Cedar Crest College vs Immaculata University (2/9/08 at Alumnae Hall (Immaculata, Pa.))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs Immaculata University
2/9/08 1:00 p.m. at Alumnae Hall (Immaculata, Pa.)
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 6-15, 1-12 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Symbol, Brittany.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 20
12 Seale, Lauren....... 1-12 1-9 0-0 2 1 3 2 3 1 1 1 1 40
20 Parker, Nicole...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
23 Oakes, Kelly........ 4-10 0-0 4-7 3 14 17 4 12 5 5 0 1 40
25 Cipriani, Kelley.... 1-9 1-2 0-0 2 4 6 2 3 4 2 1 0 29
40 Campbell, Sarah..... 6-11 1-3 3-5 2 3 5 2 16 1 0 0 1 40-
50 Wallower, Leann..... 8-16 1-2 6-10 5 7 12 1 23 1 5 0 2 25
TEAM................ 3 3
Totals.............. 20-59 4-17 13-22 14 32 46 12 57 12 14 2 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-31 35.5% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-9 33.3% Game: 23.5% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 10-13 76.9% Game: 59.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 4-17, 2-10 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... 1-16 0-11 2-6 5 2 7 0 4 1 3 0 2 35
13 Shana Kehoe......... 1-3 0-1 2-2 1 0 1 3 4 0 0 0 0 12
14 Holly Miara......... 1-3 0-1 0-0 0 0 0 3 2 2 1 0 1 9
15 Stephanie Stripe.... 6-16 1-6 2-2 2 1 3 3 15 1 2 0 3 28
22 Kasey Hicks......... 4-11 0-3 0-0 2 11 13 2 8 2 5 2 3 40
24 Courtney Dixon...... 3-11 0-0 2-2 1 6 7 2 8 1 1 1 1 38
25 Shannon Kueny....... 0-2 0-0 2-2 3 0 3 2 2 1 3 0 1 13
34 Deanna Tropea....... 1-8 0-0 0-2 7 7 14 3 2 0 1 1 0 25
TEAM................ 1 4 5
Totals.............. 17-70 1-22 10-16 22 31 53 18 45 8 16 4 11 200
TOTAL FG% 1st Half: 10-39 25.6% 2nd Half: 7-31 22.6% Game: 24.3% DEADB
3-Pt. FG% 1st Half: 1-17 5.9% 2nd Half: 0-5 0.0% Game: 4.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 1-4 25.0% Game: 62.5% 5
--------------------------------------------------------------------------------
Officials: Tom Griendling, Nykesha Thompson, Bob Horne
Technical fouls: Cedar Crest College-None. Immaculata University-None.
Attendance: 263
Score by Periods 1st 2nd Total
Cedar Crest College........... 22 35 - 57
Immaculata University......... 30 15 - 45
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cedar Crest College vs Immaculata University
2/9/08 1:00 p.m. at Alumnae Hall (Immaculata, Pa.)
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 6-15, 1-12 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Symbol, Brittany.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
12 Seale, Lauren....... 1-6 1-5 0-0 2 1 3 2 3 1 0 0 0 20
20 Parker, Nicole...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
23 Oakes, Kelly........ 2-6 0-0 0-1 1 9 10 1 4 3 4 0 0 20
25 Cipriani, Kelley.... 0-3 0-1 0-0 1 1 2 2 0 0 2 1 0 9
40 Campbell, Sarah..... 3-5 0-1 1-2 0 2 2 2 7 1 0 0 0 20
50 Wallower, Leann..... 3-7 0-0 2-6 3 4 7 0 8 1 3 0 0 18
TEAM................
Totals.............. 9-28 1-8 3-9 7 17 24 8 22 6 10 1 0 100
TOTAL FG% 1st Half: 9-28 32.1%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 3-9 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 4-17, 2-10 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... 0-8 0-7 1-4 3 1 4 0 1 0 1 0 1 17
13 Shana Kehoe......... 1-3 0-1 2-2 1 0 1 2 4 0 0 0 0 6
14 Holly Miara......... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
15 Stephanie Stripe.... 4-11 1-5 2-2 1 1 2 0 11 1 1 0 3 13
22 Kasey Hicks......... 3-8 0-3 0-0 1 4 5 2 6 1 0 0 2 20
24 Courtney Dixon...... 1-3 0-0 2-2 1 4 5 2 4 1 0 1 1 18
25 Shannon Kueny....... 0-2 0-0 2-2 2 0 2 1 2 0 2 0 0 8
34 Deanna Tropea....... 0-2 0-0 0-0 2 4 6 0 0 0 0 0 0 14
TEAM................ 1 2 3
Totals.............. 10-39 1-17 9-12 12 16 28 8 30 3 4 1 7 100
TOTAL FG% 1st Half: 10-39 25.6%
3-Pt. FG% 1st Half: 1-17 5.9%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
Officials: Tom Griendling, Nykesha Thompson, Bob Horne
Technical fouls: Cedar Crest College-None. Immaculata University-None.
Attendance: 263
Score by Periods 1st
Cedar Crest College........... 22
Immaculata University......... 30