Neumann College vs Cedar Crest College (Oct 15, 2007)
Volleyball Box Score
Volleyball Box Score
Cedar Crest College 2007 Volleyball
Neumann College vs Cedar Crest College (Oct 15, 2007 at Allentown, PA)
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristen Verone...... 3| 1 0 2 .500| 35| 7 0| 0| 2| 0 0 0| 1
9 Julia Tarloski...... 3| 6 6 22 .000| 0| 2 2| 0| 0| 3 1 2| 0
10 Meghan Wilson....... 3| 3 1 4 .500| 0| 0 1| 2| 17| 0 0 0| 0
11 Rachele DiMichele... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
14 Rachael Sokolovich.. 3| 13 1 27 .444| 0| 1 0| 1| 1| 1 1 0| 0
18 Emilee Gruse........ 3| 7 3 14 .286| 5| 1 1| 1| 1| 1 1 0| 0
1 Alyssa Brigg........ 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
3 Cathleen Hazewski... 1| 0 0 0 .000| 0| 1 0| 2| 1| 0 0 0| 0
4 Melissa Haines...... 2| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
6 Chrystina Amelotti.. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Lauren Sheehan...... 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Caitlin Iacobacci... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
12 Ashley Mathis....... 2| 7 2 11 .455| 0| 0 0| 0| 2| 0 0 0| 0
17 Lindsay Buckland.... 2| 4 0 12 .333| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 105 .276| 40| 13 5| 11| 40| 6 5 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 7 26 .269 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 46 .174 Neumann College..... (3) 30 30 30
3 15 2 37 .351 Cedar Crest College. (0) 10 28 16
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Seale, Lauren....... 3| 3 0 10 .300| 17| 0 0| 0| 6| 0 0 1| 0
7 Dombroski, Amanda... 3| 3 0 10 .300| 0| 3 0| 6| 8| 0 1 0| 0
12 Kishbaugh, Janine... 3| 0 3 9 -.333| 1| 2 0| 1| 6| 0 1 0| 0
14 Lasky, Kari......... 3| 3 2 11 .091| 0| 1 1| 5| 9| 0 0 0| 0
23 Oakes, Kelly........ 3| 8 6 23 .087| 0| 1 0| 3| 11| 0 0 0| 0
24 Lee, Mackenzie...... 3| 6 3 21 .143| 0| 2 2| 0| 6| 0 0 1| 0
9 Niles, Danielle..... 3| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 14 84 .107| 18| 9 3| 18| 47| 0 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 4 15 .133 Site: Allentown, PA (Lees Gymnasium)
2 10 4 38 .158 Date: Oct 15, 2007 Attend: 41 Time: 1:30
3 7 6 31 .032 Referees: