Cedar Crest College vs FDU-Florham (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
Cedar Crest College 2007 Volleyball
Cedar Crest College vs FDU-Florham (Oct 18, 2007 at Madison, NJ)
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Seale, Lauren....... 3| 1 0 3 .333| 21| 1 2| 0| 0| 0 0 0| 0
7 Dombroski, Amanda... 3| 3 0 18 .167| 1| 0 2| 3| 8| 0 0 0| 0
12 Kishbaugh, Janine... 3| 4 1 15 .200| 2| 0 2| 2| 4| 0 0 0| 0
14 Lasky, Kari......... 3| 7 5 20 .100| 0| 0 4| 4| 13| 0 0 0| 1
23 Oakes, Kelly........ 3| 6 5 20 .050| 0| 0 0| 2| 9| 0 0 0| 1
24 Lee, Mackenzie...... 3| 6 1 23 .217| 0| 0 1| 0| 0| 0 0 0| 1
9 Niles, Danielle..... 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 12 99 .152| 24| 1 11| 14| 39| 0 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 4 28 -.107 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 35 .171 Cedar Crest College. (0) 8 21 26 8-14
3 15 3 36 .333 FDU-Florham......... (3) 30 30 30 24-9
FDU-Florham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Holly Farricy....... 3| 4 2 16 .125| 0| 1 0| 1| 9| 0 0 0| 0
6 Christa SanFilippo.. 3| 9 1 14 .571| 0| 1 1| 0| 0| 0 0 0| 0
7 Lauren Brazier...... 1| 4 1 11 .273| 0| 1 0| 0| 0| 5 2 0| 0
9 Meghan Droge........ 2| 6 2 15 .267| 0| 3 0| 0| 0| 0 1 2| 0
11 Kerry Kuperman...... 2| 1 0 2 .500| 23| 3 0| 0| 4| 0 0 0| 0
16 Steph Burrell....... 3| 0 1 2 -.500| 0| 0 0| 0| 17| 0 0 0| 0
4 Vicky Seckinger..... 1| 0 0 0 .000| 0| 3 0| 0| 6| 0 0 0| 0
5 Tori Thomas......... 2| 6 0 15 .400| 0| 0 0| 0| 3| 0 0 0| 0
8 Sam Horwitch........ 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 2| 0
10 Louise Gonzalez..... 2| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
13 Courtney Waters..... 2| 2 2 10 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Rachel Highley...... 1| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
15 Annette Kuperus..... 1| 2 1 4 .250| 1| 0 0| 0| 1| 0 0 0| 0
18 Patty Manhart....... 2| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
20 Marci Schlanger..... 3| 0 2 3 -.667| 6| 1 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 105 .190| 30| 14 3| 1| 60| 5 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 5 29 .172 Site: Madison, NJ (Ferguson Rec Center)
2 14 5 35 .257 Date: Oct 18, 2007 Attend: 34 Time: 1:15
3 11 5 41 .146 Referees: