Basketball
2010-11 Schedule
* - Denotes Colonial States Athletic Conference Match
8-16 Overall, 4-12 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 11/15 | DeSales University | Allentown, PA | 7:00 p.m. | L 79-28 |
| 11/19 | Penn St. Wilkes-Barre | Allentown, PA | 6:00 p.m. | W 63-41 |
| 11/21 | Bay Path College | Allentown, PA | 1:00 p.m. | W 77-32 |
| 11/23 | Penn State Berks | Reading, PA | 7:00 p.m. | L 74-64 |
| 11/30 | Valley Forge Christian College | Phoenixville, PA | 6:00 p.m. | W 65-60 |
| 12/2 | *Immaculata University | Allentown, PA | 7:00 p.m. | L 89-61 |
| 12/4 | *Neumann University | Allentown, PA | 1:00 p.m. | L 79-59 |
| 12/6 | *Keystone College |
La Plume, PA | 6:00 p.m. | L 62-39 |
| 12/9 | Bryn Mawr College |
Bryn Mawr, PA | 7:00 p.m. | W 70-59 |
| 1/10 | *Centenary College | Allentown, PA | 7:00 p.m. | L 80-54 |
| 1/13 | *Marywood University | Scranton, PA | 7:00 p.m. | L 74-43 |
| 1/15 | *College of Notre Dame | Baltimore, MD | 2:00 p.m. | W 71-36 |
| 1/17 | *Cabrini College | Radnor, PA | 6:00 p.m. | L 75-41 |
| 1/22 | *Gwynedd-Mercy College | Allentown, PA | 1:00 p.m. | L 92-66 |
| 1/24 | *Centenary College | Hackettstown, NJ | 7:00 p.m. | L 98-59 |
| 1/27 | *Baptist Bible College | Allentown, PA | 7:00 p.m. | L 98-70 |
| 1/29 | Lancaster Bible College | Lancaster, PA | 1:00 p.m. | L 79-69 |
| 1/31 | Wilkes University | Allentown, PA | 7:00 p.m. | L 75-66 |
| 2/3 | *Rosemont College | Rosemont, PA | 6:00 p.m. | L 67-59 |
| 2/5 | *Baptist Bible College | Clarks Summit, PA | 1:00 p.m. | L 80-68 |
| 2/7 | *Keystone College | Allentown, PA | 7:00 p.m. | W 58-36 |
| 2/10 | *Philadelphia Biblical University | Allentown, PA | 7:00 p.m. | W 69-59 |
| 2/12 | *Marywood University | Allentown, PA | 1:00 p.m. | L 81-53 |
| 2/17 | *Philadelphia Biblical University | Langhorne, PA | 6:00 p.m. | W 72-51 |
