|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wehry, Amber | f | 3-7 | 0-0 | 4-4 | 1-1 | 2 | 2 | 10 | 3 | 5 | 1 | 0 | 35 |
| 25 | Cipriani, Kelley | f | 1-3 | 0-1 | 2-2 | 0-4 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 25 |
| 35 | Sunderhaus, Lizzy | c | 7-14 | 0-1 | 11-12 | 4-15 | 19 | 1 | 25 | 4 | 4 | 1 | 1 | 40 |
| 04 | Seale, Lauren | g | 1-8 | 1-7 | 0-4 | 1-3 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 36 |
| 20 | DeMutis, Megan | g | 3-8 | 1-2 | 0-0 | 2-5 | 7 | 1 | 7 | 3 | 8 | 0 | 1 | 37 |
| 50 | Wallower, Leann | - | 6-11 | 2-6 | 1-2 | 1-3 | 4 | 2 | 15 | 1 | 7 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 4-17 | 18-24 | 12-31 | 43 | 8 | 64 | 16 | 27 | 2 | 4 | 200 | |
| 41.2% | 23.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-14 | 4-4 | |||||||||||
| 38.7% | 21.4% | 100 % | ||||||||||||
| 2nd Half: | 9-20 | 1-3 | 14-20 | |||||||||||
| 45.0% | 33.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Steph Binder | f | 3-11 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 1 | 2 | 0 | 1 | 24 |
| 13 | Jamie Norris | c | 5-8 | 1-2 | 0-0 | 3-2 | 5 | 2 | 11 | 3 | 0 | 3 | 1 | 30 |
| 03 | Shakiyla Stone | g | 8-13 | 3-6 | 0-0 | 1-3 | 4 | 0 | 19 | 1 | 3 | 0 | 0 | 20 |
| 05 | Jasmine Harris-Kane | g | 5-9 | 1-2 | 2-4 | 4-3 | 7 | 3 | 13 | 5 | 2 | 0 | 4 | 25 |
| 24 | Dorian Bishop | g | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 17 |
| 02 | Emily Pufnock | - | 4-8 | 1-3 | 0-0 | 2-0 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 17 |
| 14 | Keyaundra Williams | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
| 20 | Robyn Harcum | - | 1-7 | 0-3 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 9 |
| 21 | Chanell Jones | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 9 |
| 22 | Kellie Wilson | - | 1-9 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 13 |
| 30 | Turquoise Jackson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | Taylor Kreider | - | 3-4 | 0-0 | 0-0 | 2-6 | 8 | 3 | 6 | 4 | 0 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-83 | 6-18 | 4-6 | 19-21 | 40 | 22 | 78 | 20 | 12 | 4 | 15 | 200 | |
| 41.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 4-9 | 0-2 | |||||||||||
| 43.6% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 17-44 | 2-9 | 4-4 | |||||||||||
| 38.6% | 22.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cedar Crest College | 31 | 33 | 64 | Record: (2-2) |
| Penn State Berks | 38 | 40 | 78 | Record: (1-1) |
|
Officials: Jim Diffendal, John Gehman, Paula Ogeka
Technical fouls: Cedar Crest College-None. Penn State Berks-None. Attendance: 103 |
Play-by-Play |
| 19:41 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Jamie Norris | ||||
| 19:30 | PSBW1011 | GOOD! LAYUP by Steph Binder | PSBW1011 2 - CCWB 0 | (PSBW1011 by 2) |
| 19:14 | CCWB | MISSED 3 PTR by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Steph Binder | ||||
| 19:02 | PSBW1011 | GOOD! LAYUP by Dorian Bishop | PSBW1011 4 - CCWB 0 | (PSBW1011 by 4) |
| ASSIST by Jasmine Harris-Kane | ||||
| 18:40 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 18:33 | CCWB | GOOD! 3 PTR by Seale, Lauren | PSBW1011 4 - CCWB 3 | (PSBW1011 by 1) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 18:14 | PSBW1011 | GOOD! LAYUP by Shakiyla Stone | PSBW1011 6 - CCWB 3 | (PSBW1011 by 3) |
| ASSIST by Steph Binder | ||||
| 18:00 | CCWB | GOOD! LAYUP by Wehry, Amber | PSBW1011 6 - CCWB 5 | (PSBW1011 by 1) |
| ASSIST by Cipriani, Kelley | ||||
| 17:46 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 17:29 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 7 - PSBW1011 6 | (CCWB by 1) |
| ASSIST by Seale, Lauren | ||||
| 17:07 | PSBW1011 | MISSED LAYUP by Dorian Bishop | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:56 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 16:55 | PSBW1011 | STEAL by Steph Binder | ||
| 16:41 | PSBW1011 | GOOD! LAYUP by Shakiyla Stone | PSBW1011 8 - CCWB 7 | (PSBW1011 by 1) |
| ASSIST by Jamie Norris | ||||
| 16:17 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Dorian Bishop | ||||
| 16:04 | PSBW1011 | MISSED LAYUP by Steph Binder | ||
| REBOUND (OFF) by Jamie Norris | ||||
| 15:46 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 15:43 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 15:32 | CCWB | GOOD! JUMPER by Sunderhaus, Lizzy | CCWB 9 - PSBW1011 8 | (CCWB by 1) |
| ASSIST by Cipriani, Kelley | ||||
| 15:14 | PSBW1011 | GOOD! 3 PTR by Shakiyla Stone | PSBW1011 11 - CCWB 9 | (PSBW1011 by 2) |
| ASSIST by Jasmine Harris-Kane | ||||
| 14:55 | CCWB | TURNOVR by Wehry, Amber | ||
| 14:33 | PSBW1011 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (OFF) by Steph Binder | ||||
| 14:27 | PSBW1011 | MISSED LAYUP by Steph Binder | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 14:15 | PSBW1011 | GOOD! LAYUP by Shakiyla Stone | PSBW1011 13 - CCWB 9 | (PSBW1011 by 4) |
| 14:05 | CCWB | TIMEOUT TEAM | ||
| 14:05 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 14:03 | CCWB | TURNOVR by Wallower, Leann | ||
| 13:55 | PSBW1011 | MISSED LAYUP by Jamie Norris | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 13:41 | CCWB | TURNOVR by DeMutis, Megan | ||
| 13:41 | PSBW1011 | STEAL by Jamie Norris | ||
| 13:39 | PSBW1011 | GOOD! LAYUP by Shakiyla Stone | PSBW1011 15 - CCWB 9 | (PSBW1011 by 6) |
| 13:24 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 13:20 | CCWB | GOOD! JUMPER by Sunderhaus, Lizzy | PSBW1011 15 - CCWB 11 | (PSBW1011 by 4) |
| 12:58 | PSBW1011 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 12:33 | CCWB | GOOD! 3 PTR by Wallower, Leann | PSBW1011 15 - CCWB 14 | (PSBW1011 by 1) |
| ASSIST by Wehry, Amber | ||||
| 12:02 | PSBW1011 | MISSED LAYUP by Shakiyla Stone | ||
| 12:02 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 11:50 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Jasmine Harris-Kane | ||||
| 11:41 | PSBW1011 | GOOD! LAYUP by Chanell Jones | PSBW1011 17 - CCWB 14 | (PSBW1011 by 3) |
| ASSIST by Emily Pufnock | ||||
| 11:22 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 11:18 | PSBW1011 | GOOD! LAYUP by Jasmine Harris-Kane | PSBW1011 19 - CCWB 14 | (PSBW1011 by 5) |
| ASSIST by Taylor Kreider | ||||
| 10:55 | PSBW1011 | FOUL by Chanell Jones (1) | ||
| 10:55 | CCWB | GOOD! FT SHOT by Cipriani, Kelley | PSBW1011 19 - CCWB 15 | (PSBW1011 by 4) |
| 10:55 | CCWB | GOOD! FT SHOT by Cipriani, Kelley | PSBW1011 19 - CCWB 16 | (PSBW1011 by 3) |
| 10:42 | PSBW1011 | MISSED LAYUP by Steph Binder | ||
| REBOUND (OFF) by Jasmine Harris-Kane | ||||
| 10:38 | PSBW1011 | MISSED 3 PTR by Emily Pufnock | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 10:26 | PSBW1011 | FOUL by Jasmine Harris-Kane (1) | ||
| 10:25 | PSBW1011 | FOUL by Taylor Kreider (1) | ||
| 10:10 | CCWB | TURNOVR by Wehry, Amber | ||
| 09:54 | PSBW1011 | GOOD! 3 PTR by Emily Pufnock | PSBW1011 22 - CCWB 16 | (PSBW1011 by 6) |
| 09:38 | CCWB | TURNOVR by Wallower, Leann | ||
| 09:37 | PSBW1011 | STEAL by Jasmine Harris-Kane | ||
| 09:34 | PSBW1011 | GOOD! LAYUP by Taylor Kreider | PSBW1011 24 - CCWB 16 | (PSBW1011 by 8) |
| ASSIST by Jasmine Harris-Kane | ||||
| 09:22 | CCWB | TURNOVR by DeMutis, Megan | ||
| 09:18 | PSBW1011 | STEAL by Emily Pufnock | ||
| 09:17 | PSBW1011 | GOOD! LAYUP by Taylor Kreider | PSBW1011 26 - CCWB 16 | (PSBW1011 by 10) |
| ASSIST by Chanell Jones | ||||
| 08:58 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 08:50 | PSBW1011 | GOOD! LAYUP by Steph Binder | PSBW1011 28 - CCWB 16 | (PSBW1011 by 12) |
| ASSIST by Emily Pufnock | ||||
| 08:46 | CCWB | TIMEOUT 30sec | ||
| 08:44 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 08:30 | CCWB | GOOD! JUMPER by Wallower, Leann | PSBW1011 28 - CCWB 18 | (PSBW1011 by 10) |
| 08:10 | PSBW1011 | MISSED LAYUP by Chanell Jones | ||
| REBOUND (OFF) by Dorian Bishop | ||||
| 08:03 | PSBW1011 | MISSED LAYUP by Chanell Jones | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 07:54 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Jasmine Harris-Kane | ||||
| 07:45 | PSBW1011 | MISSED LAYUP by Jasmine Harris-Kane | ||
| REBOUND (OFF) by Jasmine Harris-Kane | ||||
| 07:40 | PSBW1011 | MISSED JUMPER by Chanell Jones | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 07:26 | CCWB | TURNOVR by DeMutis, Megan | ||
| 07:23 | PSBW1011 | STEAL by Chanell Jones | ||
| 07:07 | PSBW1011 | TURNOVR by Chanell Jones | ||
| 06:51 | CCWB | GOOD! JUMPER by Cipriani, Kelley | PSBW1011 28 - CCWB 20 | (PSBW1011 by 8) |
| ASSIST by DeMutis, Megan | ||||
| 06:28 | PSBW1011 | GOOD! 3 PTR by Jamie Norris | PSBW1011 31 - CCWB 20 | (PSBW1011 by 11) |
| ASSIST by Jasmine Harris-Kane | ||||
| 06:08 | CCWB | TURNOVR by Wallower, Leann | ||
| 06:08 | PSBW1011 | STEAL by Jasmine Harris-Kane | ||
| 05:42 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 05:30 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:20 | PSBW1011 | FOUL by Keyaundra Williams (1) | ||
| 05:19 | CCWB | TURNOVR by Wehry, Amber | ||
| 05:16 | PSBW1011 | STEAL by Dorian Bishop | ||
| 05:14 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (OFF) by Jamie Norris | ||||
| 05:05 | PSBW1011 | GOOD! JUMPER by Jamie Norris | PSBW1011 33 - CCWB 20 | (PSBW1011 by 13) |
| 04:34 | CCWB | GOOD! 3 PTR by DeMutis, Megan | PSBW1011 33 - CCWB 23 | (PSBW1011 by 10) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 04:23 | PSBW1011 | MISSED 3 PTR by Keyaundra Williams | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 04:03 | CCWB | TURNOVR by Cipriani, Kelley | ||
| 04:02 | PSBW1011 | STEAL by Jasmine Harris-Kane | ||
| 03:57 | PSBW1011 | MISSED LAYUP by Jasmine Harris-Kane | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 03:54 | PSBW1011 | FOUL by Keyaundra Williams (2) | ||
| 03:40 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | PSBW1011 33 - CCWB 25 | (PSBW1011 by 8) |
| ASSIST by Wehry, Amber | ||||
| 03:26 | PSBW1011 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 03:13 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (DEF) by Jasmine Harris-Kane | ||||
| 03:06 | PSBW1011 | TURNOVR by Jasmine Harris-Kane | ||
| 03:06 | CCWB | STEAL by DeMutis, Megan | ||
| 03:04 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 03:00 | PSBW1011 | FOUL by Dorian Bishop (1) | ||
| 03:00 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 33 - CCWB 26 | (PSBW1011 by 7) |
| 03:00 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 33 - CCWB 27 | (PSBW1011 by 6) |
| 02:43 | PSBW1011 | GOOD! 3 PTR by Jasmine Harris-Kane | PSBW1011 36 - CCWB 27 | (PSBW1011 by 9) |
| ASSIST by Jamie Norris | ||||
| 02:25 | CCWB | GOOD! LAYUP by Wehry, Amber | PSBW1011 36 - CCWB 29 | (PSBW1011 by 7) |
| 02:07 | PSBW1011 | MISSED LAYUP by Steph Binder | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 01:52 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| 01:52 | PSBW1011 | BLOCK by Jamie Norris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:41 | CCWB | MISSED 3 PTR by Cipriani, Kelley | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 01:30 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 01:23 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 01:00 | PSBW1011 | MISSED LAYUP by Shakiyla Stone | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 00:49 | CCWB | TURNOVR by DeMutis, Megan | ||
| 00:48 | PSBW1011 | STEAL by Taylor Kreider | ||
| 00:45 | PSBW1011 | GOOD! LAYUP by Emily Pufnock | PSBW1011 38 - CCWB 29 | (PSBW1011 by 9) |
| ASSIST by Taylor Kreider | ||||
| 00:27 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 00:20 | CCWB | FOUL by Seale, Lauren (1) | ||
| 00:20 | PSBW1011 | MISSED FT SHOT by Jasmine Harris-Kane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | PSBW1011 | MISSED FT SHOT by Jasmine Harris-Kane | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 00:06 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 00:02 | CCWB | GOOD! JUMPER by DeMutis, Megan | PSBW1011 38 - CCWB 31 | (PSBW1011 by 7) |
| 19:48 | PSBW1011 | MISSED JUMPER by Dorian Bishop | PSBW1011 38 - CCWB 31 | (PSBW1011 by 7) |
| REBOUND (OFF) by Steph Binder | ||||
| 19:46 | PSBW1011 | GOOD! LAYUP by Steph Binder (fastbreak) | PSBW1011 40 - CCWB 31 | (PSBW1011 by 9) |
| 19:27 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| 19:27 | PSBW1011 | BLOCK by Jamie Norris | ||
| REBOUND (DEF) by Dorian Bishop | ||||
| 19:07 | CCWB | FOUL by Sunderhaus, Lizzy (1) | ||
| 19:07 | PSBW1011 | GOOD! FT SHOT by Steph Binder | PSBW1011 41 - CCWB 31 | (PSBW1011 by 10) |
| 19:07 | PSBW1011 | GOOD! FT SHOT by Steph Binder | PSBW1011 42 - CCWB 31 | (PSBW1011 by 11) |
| 18:53 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 18:36 | PSBW1011 | MISSED LAYUP by Steph Binder | ||
| REBOUND (OFF) by Jasmine Harris-Kane | ||||
| 18:33 | PSBW1011 | GOOD! LAYUP by Jasmine Harris-Kane | PSBW1011 44 - CCWB 31 | (PSBW1011 by 13) |
| 18:13 | CCWB | TIMEOUT 30sec | ||
| 18:04 | PSBW1011 | FOUL by Steph Binder (1) | ||
| 18:04 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Steph Binder | ||||
| 17:51 | PSBW1011 | GOOD! 3 PTR by Shakiyla Stone | PSBW1011 47 - CCWB 31 | (PSBW1011 by 16) |
| ASSIST by Jasmine Harris-Kane | ||||
| 17:41 | PSBW1011 | FOUL by Jasmine Harris-Kane (2) | ||
| 17:35 | CCWB | TURNOVR by Wehry, Amber | ||
| 17:29 | PSBW1011 | STEAL by Jasmine Harris-Kane | ||
| 17:24 | PSBW1011 | GOOD! LAYUP by Dorian Bishop | PSBW1011 49 - CCWB 31 | (PSBW1011 by 18) |
| ASSIST by Shakiyla Stone | ||||
| 17:17 | CCWB | TURNOVR by DeMutis, Megan | ||
| 17:02 | PSBW1011 | MISSED JUMPER by Dorian Bishop | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:52 | CCWB | GOOD! 3 PTR by Wallower, Leann | PSBW1011 49 - CCWB 34 | (PSBW1011 by 15) |
| ASSIST by Seale, Lauren | ||||
| 16:34 | PSBW1011 | MISSED LAYUP by Steph Binder | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 16:15 | CCWB | TURNOVR by DeMutis, Megan | ||
| 16:14 | PSBW1011 | STEAL by Dorian Bishop | ||
| 16:11 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 16:11 | PSBW1011 | GOOD! FT SHOT by Jasmine Harris-Kane | PSBW1011 50 - CCWB 34 | (PSBW1011 by 16) |
| 16:11 | CCWB | TIMEOUT TEAM | ||
| 16:11 | PSBW1011 | GOOD! FT SHOT by Jasmine Harris-Kane | PSBW1011 51 - CCWB 34 | (PSBW1011 by 17) |
| 15:54 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 15:49 | CCWB | TURNOVR by Wallower, Leann | ||
| 15:35 | PSBW1011 | MISSED 3 PTR by Jasmine Harris-Kane | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 15:32 | PSBW1011 | FOUL by Dorian Bishop (2) | ||
| 15:28 | CCWB | TURNOVR by Wallower, Leann | ||
| 15:23 | PSBW1011 | TURNOVR by Steph Binder | ||
| 15:18 | CCWB | TURNOVR by Seale, Lauren | ||
| 15:06 | PSBW1011 | MISSED 3 PTR by Jamie Norris | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 14:53 | PSBW1011 | FOUL by Taylor Kreider (2) | ||
| 14:45 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 14:43 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 14:18 | PSBW1011 | MISSED 3 PTR by Emily Pufnock | ||
| REBOUND (OFF) by Shakiyla Stone | ||||
| 14:15 | PSBW1011 | GOOD! LAYUP by Shakiyla Stone | PSBW1011 53 - CCWB 34 | (PSBW1011 by 19) |
| 14:01 | PSBW1011 | FOUL by Jamie Norris (1) | ||
| 14:01 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 53 - CCWB 35 | (PSBW1011 by 18) |
| 14:01 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 53 - CCWB 36 | (PSBW1011 by 17) |
| 13:41 | PSBW1011 | MISSED JUMPER by Emily Pufnock | ||
| REBOUND (OFF) by Jamie Norris | ||||
| 13:34 | PSBW1011 | GOOD! LAYUP by Jamie Norris | PSBW1011 55 - CCWB 36 | (PSBW1011 by 19) |
| 13:15 | CCWB | GOOD! JUMPER by Wallower, Leann | PSBW1011 55 - CCWB 38 | (PSBW1011 by 17) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 12:50 | PSBW1011 | MISSED 3 PTR by Robyn Harcum | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 12:46 | PSBW1011 | FOUL by Taylor Kreider (3) | ||
| 12:29 | PSBW1011 | FOUL by Robyn Harcum (1) | ||
| 12:29 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by Jamie Norris | ||||
| 12:18 | PSBW1011 | TURNOVR by Jasmine Harris-Kane | ||
| 12:16 | CCWB | STEAL by Seale, Lauren | ||
| 12:16 | PSBW1011 | FOUL by Chanell Jones (2) | ||
| 12:16 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 12:12 | PSBW1011 | GOOD! LAYUP by Jasmine Harris-Kane | PSBW1011 57 - CCWB 38 | (PSBW1011 by 19) |
| ASSIST by Taylor Kreider | ||||
| 11:54 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 11:48 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:30 | PSBW1011 | MISSED JUMPER by Jasmine Harris-Kane | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 11:24 | CCWB | TURNOVR by Wehry, Amber | ||
| 11:22 | PSBW1011 | STEAL by Chanell Jones | ||
| 11:21 | PSBW1011 | GOOD! LAYUP by Chanell Jones | PSBW1011 59 - CCWB 38 | (PSBW1011 by 21) |
| 11:08 | PSBW1011 | FOUL by Chanell Jones (3) | ||
| 11:08 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 59 - CCWB 39 | (PSBW1011 by 20) |
| 11:08 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 59 - CCWB 40 | (PSBW1011 by 19) |
| 10:53 | PSBW1011 | MISSED 3 PTR by Robyn Harcum | ||
| REBOUND (OFF) by Jasmine Harris-Kane | ||||
| 10:49 | PSBW1011 | GOOD! LAYUP by Jasmine Harris-Kane | PSBW1011 61 - CCWB 40 | (PSBW1011 by 21) |
| 10:38 | PSBW1011 | FOUL by Jasmine Harris-Kane (3) | ||
| 10:38 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:27 | PSBW1011 | TURNOVR by Steph Binder | ||
| 10:22 | PSBW1011 | FOUL by Steph Binder (2) | ||
| 10:22 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 61 - CCWB 41 | (PSBW1011 by 20) |
| 10:22 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PSBW1011 61 - CCWB 42 | (PSBW1011 by 19) |
| 10:13 | PSBW1011 | GOOD! LAYUP by Taylor Kreider | PSBW1011 63 - CCWB 42 | (PSBW1011 by 21) |
| ASSIST by Kellie Wilson | ||||
| 09:52 | CCWB | GOOD! LAYUP by Wehry, Amber | PSBW1011 63 - CCWB 44 | (PSBW1011 by 19) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 09:34 | PSBW1011 | MISSED LAYUP by Keyaundra Williams | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 09:25 | CCWB | TURNOVR by Wallower, Leann | ||
| 09:23 | PSBW1011 | STEAL by Taylor Kreider | ||
| 09:02 | PSBW1011 | MISSED JUMPER by Keyaundra Williams | ||
| REBOUND (OFF) by Emily Pufnock | ||||
| 08:57 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 08:47 | PSBW1011 | FOUL by Keyaundra Williams (3) | ||
| 08:47 | CCWB | GOOD! FT SHOT by Wehry, Amber | PSBW1011 63 - CCWB 45 | (PSBW1011 by 18) |
| 08:47 | CCWB | GOOD! FT SHOT by Wehry, Amber | PSBW1011 63 - CCWB 46 | (PSBW1011 by 17) |
| 08:30 | PSBW1011 | GOOD! LAYUP by Emily Pufnock | PSBW1011 65 - CCWB 46 | (PSBW1011 by 19) |
| ASSIST by Jamie Norris | ||||
| 08:22 | CCWB | GOOD! JUMPER by Sunderhaus, Lizzy | PSBW1011 65 - CCWB 48 | (PSBW1011 by 17) |
| ASSIST by DeMutis, Megan | ||||
| 07:53 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 07:47 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 07:40 | PSBW1011 | MISSED LAYUP by Taylor Kreider | ||
