|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wehry, Amber | f | 1-11 | 0-3 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 39 |
| 25 | Cipriani, Kelley | f | 1-2 | 1-1 | 0-2 | 0-1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 25 |
| 50 | Wallower, Leann | f | 2-15 | 1-4 | 2-2 | 3-6 | 9 | 3 | 7 | 1 | 2 | 0 | 1 | 29 |
| 35 | Sunderhaus, Lizzy | c | 9-18 | 1-1 | 8-8 | 8-8 | 16 | 4 | 27 | 2 | 9 | 1 | 2 | 37 |
| 20 | DeMutis, Megan | g | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 37 |
| 02 | Rhodes, Shamara | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 04 | Seale, Lauren | - | 0-2 | 0-2 | 1-3 | 1-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-51 | 3-12 | 12-17 | 16-25 | 41 | 13 | 43 | 5 | 27 | 1 | 6 | 200 | |
| 27.5% | 25.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 1-6 | 7-9 | |||||||||||
| 22.2% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 8-24 | 2-6 | 5-8 | |||||||||||
| 33.3% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Halloran, Jamie | c | 3-6 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 10 |
| 05 | Bruet, Allison | g | 4-5 | 1-1 | 2-4 | 1-2 | 3 | 2 | 11 | 2 | 1 | 0 | 2 | 20 |
| 10 | Schaeffer, Mariah | g | 4-11 | 0-2 | 4-4 | 2-4 | 6 | 2 | 12 | 6 | 1 | 0 | 1 | 23 |
| 14 | Thorsen, Marielle | g | 5-9 | 2-3 | 0-0 | 0-2 | 2 | 2 | 12 | 3 | 1 | 0 | 7 | 17 |
| 21 | Rogan, Lauren | g | 3-6 | 2-4 | 0-0 | 1-0 | 1 | 0 | 8 | 1 | 3 | 0 | 1 | 18 |
| 04 | Sobrinski, Marilee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Leitzel, Carly | - | 1-2 | 0-0 | 2-3 | 2-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 23 |
| 12 | Mang, Brittany | - | 1-5 | 0-1 | 2-4 | 1-5 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 15 |
| 13 | Martin, Kimberly | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 15 | Lippincott, Amanda | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 14 |
| 20 | Nastelli, Megan | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11 |
| 31 | Flanagan, Jillian | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 43 | Thomopoulos, Krissi | - | 0-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 44 | Mayo, Alysa | - | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 7-13 | 11-17 | 15-23 | 38 | 18 | 74 | 18 | 13 | 5 | 16 | 200 | |
| 44.4% | 53.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-8 | 4-6 | |||||||||||
| 37.9% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 17-34 | 4-5 | 7-11 | |||||||||||
| 50.0% | 80.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cedar Crest College | 20 | 23 | 43 | Record: (4-7, 0-5 CSAC) |
| Marywod University | 29 | 45 | 74 | Record: (10-4, 4-1 CSAC) |
|
Officials:
Technical fouls: Cedar Crest College-None. Marywod University-None. Attendance: 121 |
Play-by-Play |
| 19:46 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | MUWB 2 - CCWB 0 | (MUWB by 2) |
| 19:14 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Thorsen, Marielle | ||||
| 19:06 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | MUWB 4 - CCWB 0 | (MUWB by 4) |
| 18:53 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 18:45 | MUWB | MISSED JUMPER by Halloran, Jamie | ||
| REBOUND (OFF) by Schaeffer, Mariah | ||||
| 18:41 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | MUWB 6 - CCWB 0 | (MUWB by 6) |
| 18:27 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (DEF) by Halloran, Jamie | ||||
| 18:16 | MUWB | MISSED LAYUP by Thorsen, Marielle | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 18:01 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 17:30 | MUWB | MISSED 3 PTR by Schaeffer, Mariah | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 17:23 | MUWB | FOUL by Halloran, Jamie (1) | ||
| 17:16 | CCWB | TURNOVR by Wehry, Amber | ||
| 17:06 | MUWB | GOOD! LAYUP by Halloran, Jamie | MUWB 8 - CCWB 0 | (MUWB by 8) |
| 16:40 | CCWB | TURNOVR by DeMutis, Megan | ||
| 16:38 | MUWB | STEAL by Halloran, Jamie | ||
| 16:34 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 16:34 | MUWB | GOOD! FT SHOT by Bruet, Allison | MUWB 9 - CCWB 0 | (MUWB by 9) |
| 16:34 | CCWB | TIMEOUT 30sec | ||
| 16:34 | MUWB | MISSED FT SHOT by Bruet, Allison | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:23 | CCWB | TURNOVR by DeMutis, Megan | ||
| 16:13 | MUWB | MISSED JUMPER by Halloran, Jamie | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 15:52 | MUWB | FOUL by Halloran, Jamie (2) | ||
| 15:47 | CCWB | TURNOVR by Cipriani, Kelley | ||
| 15:44 | MUWB | STEAL by Thorsen, Marielle | ||
| 15:37 | MUWB | MISSED 3 PTR by Thorsen, Marielle | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 15:29 | MUWB | FOUL by Thorsen, Marielle (1) | ||
| 15:17 | CCWB | TURNOVR by Seale, Lauren | ||
| 15:15 | MUWB | STEAL by Rogan, Lauren | ||
| 15:13 | MUWB | MISSED LAYUP by Mang, Brittany | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 15:10 | MUWB | FOUL by Thorsen, Marielle (2) | ||
| 14:58 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 14:50 | MUWB | TURNOVR by Bruet, Allison | ||
| 14:37 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | MUWB | GOOD! LAYUP by Rogan, Lauren | MUWB 11 - CCWB 0 | (MUWB by 11) |
| 14:02 | CCWB | GOOD! 3 PTR by Wallower, Leann | MUWB 11 - CCWB 3 | (MUWB by 8) |
| ASSIST by Seale, Lauren | ||||
| 13:41 | MUWB | MISSED 3 PTR by Rogan, Lauren | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 13:30 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 13:22 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 13:17 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Mang, Brittany | ||||
| 13:09 | MUWB | MISSED LAYUP by Flanagan, Jillian | ||
| REBOUND (OFF) by Leitzel, Carly | ||||
| 12:55 | MUWB | GOOD! 3 PTR by Bruet, Allison | MUWB 14 - CCWB 3 | (MUWB by 11) |
| ASSIST by Rogan, Lauren | ||||
| 12:32 | MUWB | FOUL by Mang, Brittany (1) | ||
| 12:32 | CCWB | GOOD! FT SHOT by Wallower, Leann | MUWB 14 - CCWB 4 | (MUWB by 10) |
| 12:32 | CCWB | GOOD! FT SHOT by Wallower, Leann | MUWB 14 - CCWB 5 | (MUWB by 9) |
| 12:11 | MUWB | MISSED 3 PTR by Rogan, Lauren | ||
| REBOUND (OFF) by Bruet, Allison | ||||
| 12:06 | CCWB | FOUL by Wehry, Amber (1) | ||
| 11:55 | MUWB | TURNOVR by Rogan, Lauren | ||
| 11:53 | CCWB | STEAL by Wallower, Leann | ||
| 11:47 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 11:42 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (DEF) by Mang, Brittany | ||||
| 11:19 | MUWB | MISSED LAYUP by Bruet, Allison | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 11:01 | MUWB | FOUL by Flanagan, Jillian (1) | ||
| 10:50 | MUWB | FOUL by Bruet, Allison (1) | ||
| 10:50 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by Flanagan, Jillian | ||||
| 10:25 | MUWB | MISSED 3 PTR by Schaeffer, Mariah | ||
| REBOUND (OFF) by Mang, Brittany | ||||
| 10:20 | MUWB | TIMEOUT 30sec | ||
| 10:06 | MUWB | TURNOVR by Schaeffer, Mariah | ||
| 10:06 | MUWB | FOUL by Schaeffer, Mariah (1) | ||
| 09:57 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 09:51 | CCWB | GOOD! LAYUP by Wallower, Leann | MUWB 14 - CCWB 7 | (MUWB by 7) |
| 09:33 | CCWB | FOUL by Sunderhaus, Lizzy (1) | ||
| 09:20 | MUWB | TURNOVR by Mayo, Alysa | ||
| 09:19 | CCWB | STEAL by Wehry, Amber | ||
| 08:53 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| 08:53 | MUWB | BLOCK by Leitzel, Carly | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 08:45 | MUWB | GOOD! 3 PTR by Nastelli, Megan | MUWB 17 - CCWB 7 | (MUWB by 10) |
| ASSIST by Schaeffer, Mariah | ||||
| 08:24 | CCWB | GOOD! JUMPER by Sunderhaus, Lizzy | MUWB 17 - CCWB 9 | (MUWB by 8) |
| 08:05 | MUWB | GOOD! LAYUP by Mayo, Alysa | MUWB 19 - CCWB 9 | (MUWB by 10) |
| ASSIST by Schaeffer, Mariah | ||||
| 07:45 | MUWB | FOUL by Leitzel, Carly (1) | ||
| 07:45 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:45 | CCWB | GOOD! FT SHOT by Seale, Lauren | MUWB 19 - CCWB 10 | (MUWB by 9) |
| 07:26 | MUWB | MISSED LAYUP by Mayo, Alysa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | CCWB | TIMEOUT TEAM | ||
| 07:03 | CCWB | TURNOVR by Cipriani, Kelley | ||
| 06:48 | MUWB | GOOD! 3 PTR by Nastelli, Megan | MUWB 22 - CCWB 10 | (MUWB by 12) |
| ASSIST by Lippincott, Amanda | ||||
| 06:30 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Mang, Brittany | ||||
| 06:22 | MUWB | MISSED JUMPER by Leitzel, Carly | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 05:56 | CCWB | TURNOVR by Wallower, Leann | ||
| 05:44 | MUWB | MISSED LAYUP by Mayo, Alysa | ||
| REBOUND (OFF) by Lippincott, Amanda | ||||
| 05:38 | MUWB | GOOD! JUMPER by Lippincott, Amanda | MUWB 24 - CCWB 10 | (MUWB by 14) |
| 05:22 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 05:19 | MUWB | FOUL by Mayo, Alysa (1) | ||
| 05:19 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 24 - CCWB 11 | (MUWB by 13) |
| 05:19 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 24 - CCWB 12 | (MUWB by 12) |
| 04:36 | MUWB | MISSED LAYUP by Mayo, Alysa | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 04:25 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 04:08 | MUWB | MISSED LAYUP by Schaeffer, Mariah | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 04:00 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| 04:00 | MUWB | BLOCK by Mayo, Alysa | ||
| REBOUND (DEF) by Mayo, Alysa | ||||
| 03:36 | MUWB | TURNOVR by Lippincott, Amanda | ||
| 03:16 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 24 - CCWB 14 | (MUWB by 10) |
| 03:05 | MUWB | GOOD! JUMPER by Martin, Kimberly | MUWB 26 - CCWB 14 | (MUWB by 12) |
| ASSIST by Lippincott, Amanda | ||||
| 02:53 | CCWB | TURNOVR by DeMutis, Megan | ||
| 02:28 | MUWB | TURNOVR by Nastelli, Megan | ||
| 02:27 | CCWB | STEAL by Wehry, Amber | ||
| 02:23 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 02:19 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 02:16 | MUWB | FOUL by Schaeffer, Mariah (2) | ||
| 02:16 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 26 - CCWB 15 | (MUWB by 11) |
| 02:16 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 26 - CCWB 16 | (MUWB by 10) |
| 01:53 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 27 - CCWB 16 | (MUWB by 11) |
| 01:53 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 28 - CCWB 16 | (MUWB by 12) |
| 01:41 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| 01:41 | MUWB | BLOCK by Martin, Kimberly | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 01:37 | CCWB | GOOD! LAYUP by Wehry, Amber | MUWB 28 - CCWB 18 | (MUWB by 10) |
| 01:20 | MUWB | MISSED LAYUP by Sobrinski, Marilee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:02 | CCWB | GOOD! JUMPER by DeMutis, Megan | MUWB 28 - CCWB 20 | (MUWB by 8) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 00:40 | CCWB | FOUL by Cipriani, Kelley (2) | ||
| 00:39 | MUWB | GOOD! FT SHOT by Thomopoulos, Krissi | MUWB 29 - CCWB 20 | (MUWB by 9) |
| 00:39 | MUWB | MISSED FT SHOT by Thomopoulos, Krissi | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 00:15 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| 00:15 | MUWB | BLOCK by Thomopoulos, Krissi | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 00:05 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Mang, Brittany | ||||
| 00:00 | MUWB | MISSED JUMPER by Thomopoulos, Krissi | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | CCWB | TURNOVR by Sunderhaus, Lizzy | MUWB 29 - CCWB 20 | (MUWB by 9) |
| 19:47 | MUWB | STEAL by Thorsen, Marielle | ||
| 19:45 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 31 - CCWB 20 | (MUWB by 11) |
| ASSIST by Thorsen, Marielle | ||||
| 19:25 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 19:23 | MUWB | STEAL by Halloran, Jamie | ||
| 19:19 | MUWB | GOOD! JUMPER by Thorsen, Marielle | MUWB 33 - CCWB 20 | (MUWB by 13) |
| 18:51 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Thorsen, Marielle | ||||
| 18:44 | CCWB | FOUL by Wallower, Leann (1) | ||
| 18:44 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 34 - CCWB 20 | (MUWB by 14) |
| 18:44 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 35 - CCWB 20 | (MUWB by 15) |
| 18:24 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (DEF) by Halloran, Jamie | ||||
| 18:16 | MUWB | GOOD! LAYUP by Thorsen, Marielle | MUWB 37 - CCWB 20 | (MUWB by 17) |
| ASSIST by Schaeffer, Mariah | ||||
| 17:54 | MUWB | FOUL by Bruet, Allison (2) | ||
| 17:54 | CCWB | TIMEOUT 30sec | ||
| 17:39 | CCWB | TURNOVR by Wehry, Amber | ||
| 17:37 | MUWB | STEAL by Thorsen, Marielle | ||
| 17:34 | CCWB | FOUL by Sunderhaus, Lizzy (2) | ||
| 17:34 | MUWB | MISSED FT SHOT by Bruet, Allison | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:34 | MUWB | GOOD! FT SHOT by Bruet, Allison | MUWB 38 - CCWB 20 | (MUWB by 18) |
| 17:19 | MUWB | FOUL by Halloran, Jamie (3) | ||
| 17:19 | CCWB | MISSED FT SHOT by Cipriani, Kelley | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:19 | CCWB | MISSED FT SHOT by Cipriani, Kelley | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 17:19 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Halloran, Jamie | ||||
| 17:15 | MUWB | MISSED JUMPER by Thorsen, Marielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | CCWB | TURNOVR by Seale, Lauren | ||
| 16:53 | MUWB | STEAL by Thorsen, Marielle | ||
| 16:51 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | MUWB 40 - CCWB 20 | (MUWB by 20) |
| ASSIST by Thorsen, Marielle | ||||
| 16:32 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 16:21 | CCWB | FOUL by Wehry, Amber (2) | ||
| 16:06 | MUWB | MISSED JUMPER by Halloran, Jamie | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 16:03 | MUWB | FOUL by Flanagan, Jillian (2) | ||
| 15:51 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Flanagan, Jillian | ||||
| 15:44 | MUWB | MISSED JUMPER by Schaeffer, Mariah | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 15:32 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 15:32 | CCWB | TIMEOUT TEAM | ||
| 15:22 | MUWB | GOOD! JUMPER by Halloran, Jamie | MUWB 42 - CCWB 20 | (MUWB by 22) |
| ASSIST by Bruet, Allison | ||||
| 15:00 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Halloran, Jamie | ||||
| 14:49 | CCWB | FOUL by Wallower, Leann (2) | ||
| 14:48 | MUWB | GOOD! LAYUP by Halloran, Jamie | MUWB 44 - CCWB 20 | (MUWB by 24) |
| ASSIST by Bruet, Allison | ||||
| 14:31 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 44 - CCWB 22 | (MUWB by 22) |
| 14:24 | MUWB | MISSED LAYUP by Schaeffer, Mariah | ||
| 14:24 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Flanagan, Jillian | ||||
| 14:19 | MUWB | GOOD! LAYUP by Flanagan, Jillian | MUWB 46 - CCWB 22 | (MUWB by 24) |
| 14:11 | CCWB | TURNOVR by Wehry, Amber | ||
| 14:09 | MUWB | STEAL by Bruet, Allison | ||
| 14:07 | MUWB | GOOD! LAYUP by Thorsen, Marielle | MUWB 48 - CCWB 22 | (MUWB by 26) |
| ASSIST by Schaeffer, Mariah | ||||
| 13:33 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | CCWB | TURNOVR by DeMutis, Megan | ||
| 13:14 | MUWB | STEAL by Schaeffer, Mariah | ||
| 13:02 | MUWB | GOOD! LAYUP by Leitzel, Carly | MUWB 50 - CCWB 22 | (MUWB by 28) |
| ASSIST by Schaeffer, Mariah | ||||
| 13:01 | CCWB | FOUL by Cipriani, Kelley (3) | ||
| 13:01 | MUWB | MISSED FT SHOT by Leitzel, Carly | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 12:49 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 50 - CCWB 24 | (MUWB by 26) |
| ASSIST by Wallower, Leann | ||||
| 12:29 | MUWB | MISSED LAYUP by Schaeffer, Mariah | ||
| REBOUND (OFF) by Leitzel, Carly | ||||
| 12:26 | CCWB | FOUL by Wallower, Leann (3) | ||
| 12:26 | MUWB | GOOD! FT SHOT by Leitzel, Carly | MUWB 51 - CCWB 24 | (MUWB by 27) |
| 12:26 | MUWB | GOOD! FT SHOT by Leitzel, Carly | MUWB 52 - CCWB 24 | (MUWB by 28) |
| 12:10 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 12:02 | MUWB | MISSED LAYUP by Thorsen, Marielle | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 11:42 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 11:38 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (DEF) by Flanagan, Jillian | ||||
| 11:32 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 54 - CCWB 24 | (MUWB by 30) |
| ASSIST by Schaeffer, Mariah | ||||
| 11:29 | MUWB | TIMEOUT TEAM | ||
| 11:20 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Flanagan, Jillian | ||||
| 11:14 | MUWB | MISSED LAYUP by Schaeffer, Mariah | ||
| REBOUND (OFF) by Schaeffer, Mariah | ||||
| 10:57 | MUWB | GOOD! 3 PTR by Thorsen, Marielle | MUWB 57 - CCWB 24 | (MUWB by 33) |
| 10:33 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 10:31 | MUWB | STEAL by Bruet, Allison | ||
| 10:28 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 59 - CCWB 24 | (MUWB by 35) |
| 10:08 | MUWB | FOUL by Leitzel, Carly (2) | ||
| 10:08 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 59 - CCWB 25 | (MUWB by 34) |
| 09:51 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 59 - CCWB 26 | (MUWB by 33) |
| 09:51 | MUWB | TURNOVR by Mang, Brittany | ||
| 09:45 | CCWB | TURNOVR by DeMutis, Megan | ||
| 09:45 | MUWB | STEAL by Thorsen, Marielle | ||
| 09:45 | MUWB | TURNOVR by Thorsen, Marielle | ||
| 09:40 | CCWB | TURNOVR by Seale, Lauren | ||
| 09:38 | MUWB | STEAL by Thorsen, Marielle | ||
| 09:35 | MUWB | GOOD! LAYUP by Mang, Brittany | MUWB 61 - CCWB 26 | (MUWB by 35) |
| ASSIST by Thorsen, Marielle | ||||
| 09:15 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 09:13 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 61 - CCWB 28 | (MUWB by 33) |
| 09:13 | MUWB | FOUL by Mang, Brittany (2) | ||
| 09:13 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 61 - CCWB 29 | (MUWB by 32) |
| 08:45 | MUWB | GOOD! 3 PTR by Thorsen, Marielle | MUWB 64 - CCWB 29 | (MUWB by 35) |
| ASSIST by Mayo, Alysa | ||||
| 08:27 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 08:25 | MUWB | STEAL by Thorsen, Marielle | ||
| 08:18 | CCWB | FOUL by Sunderhaus, Lizzy (3) | ||
| 08:18 | CCWB | TIMEOUT TEAM | ||
| 08:18 | MUWB | MISSED FT SHOT by Mang, Brittany | ||
| REBOUND (OFF) by Mayo, Alysa | ||||
| 07:53 | MUWB | TURNOVR by Mayo, Alysa | ||
| 07:51 | CCWB | STEAL by Rhodes, Shamara | ||
| 07:42 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 07:40 | MUWB | STEAL by Leitzel, Carly | ||
| 07:21 | MUWB | MISSED LAYUP by Mang, Brittany | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 07:10 | CCWB | TURNOVR by Wallower, Leann | ||
| 07:09 | MUWB | STEAL by Lippincott, Amanda | ||
| 06:42 | MUWB | MISSED 3 PTR by Mang, Brittany | ||
| REBOUND (OFF) by Lippincott, Amanda | ||||
| 06:37 | MUWB | MISSED LAYUP by Lippincott, Amanda | ||
| REBOUND (OFF) by Rogan, Lauren | ||||
| 06:25 | MUWB | GOOD! JUMPER by Mayo, Alysa | MUWB 66 - CCWB 29 | (MUWB by 37) |
| ASSIST by Mang, Brittany | ||||
| 06:13 | CCWB | TURNOVR by Seale, Lauren | ||
| 06:12 | MUWB | STEAL by Mang, Brittany | ||
| 06:12 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 06:12 | MUWB | MISSED FT SHOT by Mang, Brittany | ||
| REBOUND (OFF) by Mayo, Alysa | ||||
| 05:58 | MUWB | GOOD! 3 PTR by Rogan, Lauren | MUWB 69 - CCWB 29 | (MUWB by 40) |
| ASSIST by Mayo, Alysa | ||||
| 05:48 | CCWB | TURNOVR by DeMutis, Megan | ||
| 05:36 | MUWB | TURNOVR by Rogan, Lauren | ||
| 05:34 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 05:30 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 05:30 | CCWB | TIMEOUT TEAM | ||
| 05:15 | MUWB | TURNOVR by Leitzel, Carly | ||
| 05:08 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 05:02 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 69 - CCWB 31 | (MUWB by 38) |
