|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wehry, Amber | * | 4-11 | 0-1 | 0-0 | 2-4 | 6 | 1 | 8 | 3 | 2 | 0 | 2 | 34 |
| 20 | DeMutis, Megan | * | 2-6 | 2-5 | 0-0 | 1-4 | 5 | 1 | 6 | 11 | 4 | 0 | 2 | 37 |
| 25 | Cipriani, Kelley | * | 3-6 | 1-1 | 0-0 | 1-6 | 7 | 1 | 7 | 2 | 0 | 0 | 1 | 32 |
| 35 | Sunderhaus, Lizzy | * | 9-16 | 0-0 | 2-2 | 5-12 | 17 | 1 | 20 | 1 | 3 | 3 | 2 | 32 |
| 50 | Wallower, Leann | * | 8-19 | 0-4 | 0-0 | 2-4 | 6 | 2 | 16 | 4 | 2 | 0 | 1 | 35 |
| 02 | Rhodes, Shamara | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 04 | Seale, Lauren | - | 4-6 | 2-3 | 0-0 | 1-2 | 3 | 0 | 10 | 3 | 2 | 0 | 1 | 21 |
| 10 | Studer, Erin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 5-14 | 2-2 | 12-37 | 49 | 6 | 71 | 24 | 14 | 3 | 9 | 200 | |
| 48.5% | 35.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 4-12 | 0-0 | |||||||||||
| 37.1% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 19-31 | 1-2 | 2-2 | |||||||||||
| 61.3% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Santos, Cory | * | 3-11 | 0-4 | 2-2 | 2-2 | 4 | 1 | 8 | 3 | 6 | 0 | 1 | 34 |
| 12 | Scott, India | * | 4-21 | 0-5 | 5-8 | 3-9 | 12 | 1 | 13 | 0 | 5 | 0 | 3 | 37 |
| 21 | Waters, Dee | * | 2-7 | 0-2 | 0-0 | 3-3 | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 35 |
| 24 | Murphy, Katie | * | 2-7 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 2 | 0 | 2 | 40 |
| 30 | Subrizi, Catherine | * | 3-9 | 0-1 | 0-2 | 1-2 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 37 |
| 20 | McCusker, Lauren | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 34 | Bylen, Katy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-59 | 1-13 | 7-12 | 11-21 | 32 | 7 | 36 | 9 | 17 | 0 | 7 | 200 | |
| 23.7% | 7.7% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 1-7 | 2-4 | |||||||||||
| 25.0% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 7-31 | 0-6 | 5-8 | |||||||||||
| 22.6% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cedar Crest College | 30 | 41 | 71 | Record: (5-7/1-5 CSAC) |
| NDWB | 17 | 19 | 36 | Record: (2-9/0-4 CSAC) |
|
Officials: Charles Dorsey, Pat Gebhart, Desiree' Peterson
Technical fouls: Cedar Crest College-None. NDWB-None. Attendance: 25 |
Play-by-Play |
| 19:39 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 19:29 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 2 - NDWB 0 | (CCWB by 2) |
| 19:17 | NDWB | MISSED LAYUP by Scott, India | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 19:03 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 18:55 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Subrizi, Catherine | ||||
| 18:49 | NDWB | MISSED LAYUP by Santos, Cory | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 18:40 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:25 | NDWB | MISSED JUMPER by Santos, Cory | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 18:11 | CCWB | TURNOVR by DeMutis, Megan | ||
| 18:09 | NDWB | STEAL by Scott, India | ||
| 18:08 | NDWB | GOOD! LAYUP by Scott, India | NDWB 2 - CCWB 2 | Tied |
| 17:46 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Scott, India | ||||
| 17:26 | NDWB | MISSED 3 PTR by Waters, Dee | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 17:18 | CCWB | GOOD! LAYUP by Wallower, Leann | CCWB 4 - NDWB 2 | (CCWB by 2) |
| ASSIST by DeMutis, Megan | ||||
| 16:56 | NDWB | TURNOVR by Scott, India | ||
| 16:44 | CCWB | GOOD! JUMPER by Wehry, Amber | CCWB 6 - NDWB 2 | (CCWB by 4) |
| ASSIST by Cipriani, Kelley | ||||
| 16:27 | NDWB | GOOD! JUMPER by Subrizi, Catherine | CCWB 6 - NDWB 4 | (CCWB by 2) |
| ASSIST by Murphy, Katie | ||||
| 15:59 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 9 - NDWB 4 | (CCWB by 5) |
| ASSIST by Wallower, Leann | ||||
| 15:41 | NDWB | GOOD! LAYUP by Santos, Cory | CCWB 9 - NDWB 6 | (CCWB by 3) |
| 15:24 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (DEF) by Scott, India | ||||
| 15:02 | NDWB | MISSED 3 PTR by Santos, Cory | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 14:43 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Subrizi, Catherine | ||||
| 14:26 | NDWB | MISSED LAYUP by Scott, India | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 14:07 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 11 - NDWB 6 | (CCWB by 5) |
| 13:48 | NDWB | TURNOVR by McCusker, Lauren | ||
| 13:46 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 13:32 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Murphy, Katie | ||||
| 13:16 | NDWB | MISSED JUMPER by Murphy, Katie | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 12:49 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| 12:32 | CCWB | GOOD! JUMPER by Sunderhaus, Lizzy | CCWB 13 - NDWB 6 | (CCWB by 7) |
| 12:30 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 12:30 | NDWB | GOOD! FT SHOT by Santos, Cory | CCWB 13 - NDWB 7 | (CCWB by 6) |
| 12:30 | NDWB | GOOD! FT SHOT by Santos, Cory | CCWB 13 - NDWB 8 | (CCWB by 5) |
| 12:25 | NDWB | MISSED JUMPER by McCusker, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | NDWB | MISSED JUMPER by Waters, Dee | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 11:18 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 11:10 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Scott, India | ||||
| 10:51 | NDWB | TURNOVR by Santos, Cory | ||
| 10:39 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 10:35 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 10:09 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Waters, Dee | ||||
| 09:48 | NDWB | MISSED 3 PTR by Subrizi, Catherine | ||
| REBOUND (OFF) by Waters, Dee | ||||
| 09:34 | NDWB | TURNOVR by Santos, Cory | ||
| 09:32 | CCWB | STEAL by DeMutis, Megan | ||
| 09:25 | NDWB | FOUL by Subrizi, Catherine (1) | ||
| 09:22 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Waters, Dee | ||||
| 09:09 | NDWB | MISSED 3 PTR by Scott, India | ||
| REBOUND (OFF) by Santos, Cory | ||||
| 09:02 | NDWB | GOOD! LAYUP by Santos, Cory | CCWB 13 - NDWB 10 | (CCWB by 3) |
| 08:53 | CCWB | GOOD! 3 PTR by Cipriani, Kelley | CCWB 16 - NDWB 10 | (CCWB by 6) |
| ASSIST by DeMutis, Megan | ||||
| 08:36 | NDWB | GOOD! JUMPER by Waters, Dee | CCWB 16 - NDWB 12 | (CCWB by 4) |
| ASSIST by Subrizi, Catherine | ||||
| 07:56 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Scott, India | ||||
| 07:38 | NDWB | MISSED JUMPER by McCusker, Lauren | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 07:20 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Cipriani, Kelley | ||||
| 07:14 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (DEF) by Scott, India | ||||
| 07:04 | NDWB | TIMEOUT 30sec | ||
| 06:53 | NDWB | TURNOVR by Scott, India | ||
| 06:31 | CCWB | TURNOVR by Wehry, Amber | ||
| 06:30 | NDWB | STEAL by Scott, India | ||
| 06:21 | NDWB | MISSED JUMPER by Waters, Dee | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 06:03 | CCWB | GOOD! LAYUP by Seale, Lauren | CCWB 18 - NDWB 12 | (CCWB by 6) |
| 05:44 | NDWB | MISSED JUMPER by Scott, India | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 05:34 | NDWB | FOUL by Subrizi, Catherine (2) | ||
| 05:24 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 20 - NDWB 12 | (CCWB by 8) |
| ASSIST by DeMutis, Megan | ||||
| 05:01 | NDWB | MISSED 3 PTR by Scott, India | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:47 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 04:42 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (DEF) by Scott, India | ||||
| 04:26 | NDWB | MISSED JUMPER by McCusker, Lauren | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 04:16 | CCWB | TURNOVR by DeMutis, Megan | ||
| 04:16 | NDWB | TURNOVR by Santos, Cory | ||
| 04:16 | CCWB | STEAL by Seale, Lauren | ||
| 04:16 | CCWB | GOOD! LAYUP by Wallower, Leann | CCWB 22 - NDWB 12 | (CCWB by 10) |
| ASSIST by DeMutis, Megan | ||||
| 04:11 | CCWB | FOUL by Wallower, Leann (1) | ||
| 04:02 | NDWB | MISSED FT SHOT by Subrizi, Catherine | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:36 | NDWB | MISSED FT SHOT by Subrizi, Catherine | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 03:32 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Scott, India | ||||
| 03:19 | NDWB | MISSED JUMPER by Scott, India | ||
| REBOUND (OFF) by Waters, Dee | ||||
| 03:06 | NDWB | MISSED JUMPER by Murphy, Katie | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 02:57 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 24 - NDWB 12 | (CCWB by 12) |
| 02:37 | NDWB | MISSED 3 PTR by Santos, Cory | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 02:24 | CCWB | MISSED LAYUP by Seale, Lauren | ||
| REBOUND (DEF) by Murphy, Katie | ||||
| 02:06 | NDWB | GOOD! 3 PTR by Murphy, Katie | CCWB 24 - NDWB 15 | (CCWB by 9) |
| ASSIST by Santos, Cory | ||||
| 01:20 | CCWB | GOOD! 3 PTR by Seale, Lauren | CCWB 27 - NDWB 15 | (CCWB by 12) |
| ASSIST by DeMutis, Megan | ||||
| 01:03 | NDWB | GOOD! JUMPER by Murphy, Katie | CCWB 27 - NDWB 17 | (CCWB by 10) |
| ASSIST by Waters, Dee | ||||
| 00:36 | CCWB | GOOD! 3 PTR by Seale, Lauren | CCWB 30 - NDWB 17 | (CCWB by 13) |
| ASSIST by Cipriani, Kelley | ||||
| 00:18 | NDWB | MISSED LAYUP by Scott, India | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 00:07 | CCWB | TURNOVR by Seale, Lauren | ||
| 00:05 | NDWB | STEAL by Santos, Cory | ||
| 00:03 | NDWB | MISSED LAYUP by Scott, India | ||
| REBOUND (DEF) by Seale, Lauren |
| 19:48 | CCWB | TURNOVR by Wallower, Leann | CCWB 30 - NDWB 17 | (CCWB by 13) |
| 19:47 | NDWB | STEAL by Scott, India | ||
| 19:45 | NDWB | MISSED LAYUP by Scott, India | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:42 | NDWB | MISSED 3 PTR by Santos, Cory | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 19:37 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 32 - NDWB 17 | (CCWB by 15) |
| ASSIST by DeMutis, Megan | ||||
| 19:13 | NDWB | MISSED JUMPER by Subrizi, Catherine | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 18:58 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (DEF) by Scott, India | ||||
| 18:49 | NDWB | GOOD! JUMPER by Subrizi, Catherine | CCWB 32 - NDWB 19 | (CCWB by 13) |
| ASSIST by Santos, Cory | ||||
| 18:24 | CCWB | TURNOVR by Wallower, Leann | ||
| 18:03 | NDWB | GOOD! JUMPER by Waters, Dee | CCWB 32 - NDWB 21 | (CCWB by 11) |
| ASSIST by Subrizi, Catherine | ||||
| 17:47 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 17:24 | NDWB | MISSED JUMPER by Scott, India | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 17:00 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 16:53 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 34 - NDWB 21 | (CCWB by 13) |
| 16:35 | NDWB | TURNOVR by Santos, Cory | ||
| 16:33 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 16:24 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 16:20 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 36 - NDWB 21 | (CCWB by 15) |
| ASSIST by DeMutis, Megan | ||||
| 16:02 | NDWB | MISSED LAYUP by Subrizi, Catherine | ||
| 16:02 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:00 | NDWB | FOUL by Waters, Dee (1) | ||
| 15:58 | CCWB | TURNOVR by Seale, Lauren | ||
| 15:26 | NDWB | TURNOVR by Waters, Dee | ||
| 15:25 | CCWB | STEAL by DeMutis, Megan | ||
| 15:13 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 15:10 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 38 - NDWB 21 | (CCWB by 17) |
| 14:53 | NDWB | MISSED JUMPER by Scott, India | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | NDWB | FOUL by Santos, Cory (1) | ||
| 14:40 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 40 - NDWB 21 | (CCWB by 19) |
| ASSIST by DeMutis, Megan | ||||
| 14:23 | NDWB | MISSED LAYUP by Murphy, Katie | ||
| REBOUND (OFF) by Subrizi, Catherine | ||||
| 14:20 | NDWB | MISSED LAYUP by Subrizi, Catherine | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 14:06 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 42 - NDWB 21 | (CCWB by 21) |
| ASSIST by Seale, Lauren | ||||
| 14:01 | NDWB | TURNOVR by (TEAM) | ||
| 13:50 | NDWB | GOOD! LAYUP by Scott, India | CCWB 42 - NDWB 23 | (CCWB by 19) |
| ASSIST by Waters, Dee | ||||
| 13:42 | CCWB | TURNOVR by DeMutis, Megan | ||
| 13:20 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 13:20 | NDWB | GOOD! FT SHOT by Scott, India | CCWB 42 - NDWB 24 | (CCWB by 18) |
| 13:20 | NDWB | GOOD! FT SHOT by Scott, India | CCWB 42 - NDWB 25 | (CCWB by 17) |
| 13:04 | CCWB | GOOD! JUMPER by Seale, Lauren | CCWB 44 - NDWB 25 | (CCWB by 19) |
| ASSIST by Wehry, Amber | ||||
| 12:51 | NDWB | MISSED JUMPER by Scott, India | ||
| REBOUND (OFF) by Santos, Cory | ||||
| 12:49 | NDWB | MISSED LAYUP by Santos, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Waters, Dee | ||||
| 12:28 | NDWB | GOOD! JUMPER by Subrizi, Catherine | CCWB 44 - NDWB 27 | (CCWB by 17) |
| ASSIST by Santos, Cory | ||||
| 12:11 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 46 - NDWB 27 | (CCWB by 19) |
| ASSIST by Seale, Lauren | ||||
| 11:56 | NDWB | TURNOVR by Santos, Cory | ||
| 11:55 | CCWB | STEAL by Wehry, Amber | ||
| 11:44 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Murphy, Katie | ||||
| 11:16 | NDWB | GOOD! LAYUP by Santos, Cory | CCWB 46 - NDWB 29 | (CCWB by 17) |
| ASSIST by Subrizi, Catherine | ||||
| 11:05 | CCWB | TURNOVR by Wehry, Amber | ||
| 10:51 | NDWB | MISSED JUMPER by Subrizi, Catherine | ||
| 10:51 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 10:49 | NDWB | FOUL by Waters, Dee (2) | ||
| 10:36 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 48 - NDWB 29 | (CCWB by 19) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 10:13 | NDWB | TURNOVR by Scott, India | ||
| 10:03 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (DEF) by Santos, Cory | ||||
| 09:45 | NDWB | MISSED JUMPER by Murphy, Katie | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 09:38 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 50 - NDWB 29 | (CCWB by 21) |
| ASSIST by Seale, Lauren | ||||
| 09:33 | NDWB | TIMEOUT TEAM | ||
| 09:15 | CCWB | FOUL by Sunderhaus, Lizzy (1) | ||
| 09:15 | NDWB | GOOD! FT SHOT by Scott, India | CCWB 50 - NDWB 30 | (CCWB by 20) |
| 09:15 | NDWB | MISSED FT SHOT by Scott, India | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 08:58 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Santos, Cory | ||||
| 08:38 | NDWB | MISSED LAYUP by Scott, India | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 08:25 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 53 - NDWB 30 | (CCWB by 23) |
| ASSIST by Wehry, Amber | ||||
| 08:03 | NDWB | MISSED 3 PTR by Scott, India | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 07:52 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 07:37 | NDWB | MISSED JUMPER by McCusker, Lauren | ||
| 07:37 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 07:20 | CCWB | GOOD! JUMPER by Wehry, Amber | CCWB 55 - NDWB 30 | (CCWB by 25) |
| ASSIST by DeMutis, Megan | ||||
| 07:01 | NDWB | MISSED JUMPER by Santos, Cory | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 06:51 | CCWB | GOOD! LAYUP by Wallower, Leann | CCWB 57 - NDWB 30 | (CCWB by 27) |
| ASSIST by Wehry, Amber | ||||
| 06:25 | NDWB | TURNOVR by Murphy, Katie | ||
| 06:24 | CCWB | STEAL by Wehry, Amber | ||
| 06:20 | CCWB | GOOD! LAYUP by Rhodes, Shamara | CCWB 59 - NDWB 30 | (CCWB by 29) |
| ASSIST by DeMutis, Megan | ||||
| 06:02 | NDWB | TURNOVR by Santos, Cory | ||
| 05:48 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 05:35 | NDWB | MISSED JUMPER by Subrizi, Catherine | ||
| REBOUND (OFF) by Waters, Dee | ||||
| 05:16 | NDWB | TURNOVR by Bylen, Katy | ||
| 05:05 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 61 - NDWB 30 | (CCWB by 31) |
| ASSIST by Wallower, Leann | ||||
| 04:48 | NDWB | TURNOVR by Scott, India | ||
| 04:45 | CCWB | STEAL by Wallower, Leann | ||
| 04:42 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (DEF) by Scott, India | ||||
| 04:19 | CCWB | FOUL by Wehry, Amber (1) | ||
| 04:19 | CCWB | TIMEOUT 30sec | ||
| 04:19 | NDWB | GOOD! FT SHOT by Scott, India | CCWB 61 - NDWB 31 | (CCWB by 30) |
| 04:19 | NDWB | MISSED FT SHOT by Scott, India | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 04:08 | CCWB | TURNOVR by DeMutis, Megan | ||
| 04:07 | NDWB | STEAL by Waters, Dee | ||
| 04:04 | NDWB | MISSED LAYUP by Waters, Dee | ||
| REBOUND (OFF) by Scott, India | ||||
| 04:02 | NDWB | GOOD! LAYUP by Scott, India | CCWB 61 - NDWB 33 | (CCWB by 28) |
| 03:35 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 63 - NDWB 33 | (CCWB by 30) |
| ASSIST by DeMutis, Megan | ||||
| 03:20 | NDWB | MISSED 3 PTR by Scott, India | ||
| REBOUND (OFF) by Bylen, Katy | ||||
| 02:59 | NDWB | FOUL by Waters, Dee (3) | ||
| 02:59 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 64 - NDWB 33 | (CCWB by 31) |
| 02:59 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 65 - NDWB 33 | (CCWB by 32) |
| 02:42 | NDWB | TURNOVR by Scott, India | ||
| 02:41 | CCWB | STEAL by Cipriani, Kelley | ||
| 02:38 | CCWB | TURNOVR by Rhodes, Shamara | ||
| 02:36 | NDWB | STEAL by Murphy, Katie | ||
| 02:35 | NDWB | TURNOVR by Murphy, Katie | ||
| 02:35 | NDWB | STEAL by Murphy, Katie | ||
| 02:34 | NDWB | MISSED 3 PTR by Waters, Dee | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 02:22 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 02:19 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 67 - NDWB 33 | (CCWB by 34) |
| 02:01 | CCWB | FOUL by Wallower, Leann (2) | ||
| 02:01 | NDWB | MISSED FT SHOT by Scott, India | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | NDWB | GOOD! FT SHOT by Scott, India | CCWB 67 - NDWB 34 | (CCWB by 33) |
| 01:40 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 69 - NDWB 34 | (CCWB by 35) |
| ASSIST by Wallower, Leann | ||||
| 01:26 | NDWB | MISSED JUMPER by Scott, India | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 00:55 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | NDWB | MISSED 3 PTR by Scott, India | ||
| REBOUND (OFF) by Scott, India | ||||
| 00:41 | NDWB | GOOD! LAYUP by Scott, India | CCWB 69 - NDWB 36 | (CCWB by 33) |
| 00:23 | NDWB | FOUL by Scott, India (1) | ||
| 00:16 | CCWB | GOOD! JUMPER by Studer, Erin | CCWB 71 - NDWB 36 | (CCWB by 35) |
| ASSIST by Wallower, Leann | ||||
| 00:05 | NDWB | MISSED JUMPER by Murphy, Katie | ||
| REBOUND (OFF) by Scott, India | ||||
| 00:03 | NDWB | MISSED 3 PTR by Santos, Cory | ||
| REBOUND (DEF) by Wallower, Leann |