|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wehry, Amber | f | 7-16 | 2-5 | 0-0 | 3-1 | 4 | 2 | 16 | 5 | 1 | 1 | 1 | 39 |
| 25 | Cipriani, Kelley | f | 2-5 | 0-2 | 0-0 | 0-4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 27 |
| 50 | Wallower, Leann | f | 8-25 | 2-8 | 2-4 | 3-3 | 6 | 4 | 20 | 2 | 3 | 0 | 0 | 33 |
| 35 | Sunderhaus, Lizzy | c | 11-14 | 0-1 | 4-4 | 8-5 | 13 | 2 | 26 | 2 | 1 | 4 | 2 | 37 |
| 20 | DeMutis, Megan | g | 1-9 | 1-8 | 0-0 | 2-1 | 3 | 4 | 3 | 3 | 4 | 0 | 3 | 35 |
| 04 | Seale, Lauren | - | 0-4 | 0-3 | 0-0 | 2-0 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-73 | 5-27 | 6-8 | 18-14 | 32 | 15 | 69 | 19 | 12 | 5 | 7 | 200 | |
| 39.7% | 18.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 1-13 | 3-3 | |||||||||||
| 35.1% | 7.7% | 100 % | ||||||||||||
| 2nd Half: | 16-36 | 4-14 | 3-5 | |||||||||||
| 44.4% | 28.6% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Clemenson, Vanessa | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 22 |
| 20 | Karschner, Nicole | f | 5-14 | 3-6 | 5-6 | 1-8 | 9 | 3 | 18 | 0 | 6 | 0 | 1 | 32 |
| 12 | Wilson, Brooklyn | g | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 32 |
| 13 | McClaine, Lacy | g | 4-11 | 3-5 | 1-2 | 0-3 | 3 | 1 | 12 | 3 | 4 | 0 | 0 | 35 |
| 25 | Heliger, Lauren | g | 8-13 | 0-3 | 5-7 | 0-5 | 5 | 1 | 21 | 5 | 1 | 0 | 2 | 36 |
| 02 | Farnham, Kate | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05 | Becker, Brittney | - | 1-2 | 0-0 | 0-2 | 4-0 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 15 |
| 15 | Martz, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Lloyd, Emily | - | 6-8 | 0-0 | 4-5 | 2-4 | 6 | 3 | 16 | 3 | 0 | 2 | 1 | 25 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 6-14 | 15-22 | 9-24 | 33 | 12 | 79 | 19 | 16 | 2 | 6 | 200 | |
| 52.7% | 42.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-11 | 4-6 | |||||||||||
| 50.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 14-25 | 2-3 | 11-16 | |||||||||||
| 56.0% | 66.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cedar Crest College | 30 | 39 | 69 | Record: (5-12) |
| Lancaster Bible Coll | 38 | 41 | 79 | Record: (9-11) |
|
Officials: Roger Serr, John Lenick, Rich Rosen
Technical fouls: Cedar Crest College-None. Lancaster Bible Coll-None. Attendance: 138 |
Play-by-Play |
| 19:47 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 3 - CCWB 0 | (LBCW by 3) |
| ASSIST by Heliger, Lauren | ||||
| 19:34 | CCWB | TURNOVR by Wallower, Leann | ||
| 19:10 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Karschner, Nicole | ||||
| 18:46 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| 18:46 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 18:38 | CCWB | GOOD! 3 PTR by Wehry, Amber | LBCW 3 - CCWB 3 | Tied |
| ASSIST by Cipriani, Kelley | ||||
| 18:15 | LBCW | TURNOVR by Karschner, Nicole | ||
| 18:02 | CCWB | GOOD! JUMPER by Wehry, Amber (in the paint) | CCWB 5 - LBCW 3 | (CCWB by 2) |
| ASSIST by Wallower, Leann | ||||
| 17:33 | LBCW | GOOD! JUMPER by Heliger, Lauren (in the paint) | LBCW 5 - CCWB 5 | Tied |
| ASSIST by Wilson, Brooklyn | ||||
| 17:18 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 7 - LBCW 5 | (CCWB by 2) |
| ASSIST by Wehry, Amber | ||||
| 16:57 | LBCW | TURNOVR by Heliger, Lauren | ||
| 16:43 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 16:36 | CCWB | GOOD! JUMPER by Wallower, Leann (in the paint) | CCWB 9 - LBCW 5 | (CCWB by 4) |
| 16:19 | LBCW | TURNOVR by Wilson, Brooklyn | ||
| 16:08 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 11 - LBCW 5 | (CCWB by 6) |
| ASSIST by DeMutis, Megan | ||||
| 16:08 | LBCW | FOUL by Clemenson, Vanessa (1) | ||
| 16:08 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 12 - LBCW 5 | (CCWB by 7) |
| 15:49 | LBCW | GOOD! 3 PTR by Karschner, Nicole | CCWB 12 - LBCW 8 | (CCWB by 4) |
| ASSIST by McClaine, Lacy | ||||
| 15:37 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 15:25 | LBCW | MISSED 3 PTR by Karschner, Nicole | ||
| REBOUND (OFF) by Wilson, Brooklyn | ||||
| 15:13 | LBCW | TURNOVR by McClaine, Lacy | ||
| 15:12 | CCWB | STEAL by Seale, Lauren | ||
| 14:57 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 14:28 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 14:21 | LBCW | GOOD! 3 PTR by Karschner, Nicole | CCWB 12 - LBCW 11 | (CCWB by 1) |
| ASSIST by Becker, Brittney | ||||
| 14:06 | CCWB | TURNOVR by Seale, Lauren | ||
| 13:46 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 13:41 | LBCW | MISSED JUMPER by Becker, Brittney | ||
| 13:41 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 13:29 | CCWB | TURNOVR by Seale, Lauren | ||
| 13:28 | LBCW | STEAL by Heliger, Lauren | ||
| 13:24 | LBCW | GOOD! LAYUP by Karschner, Nicole | LBCW 13 - CCWB 12 | (LBCW by 1) |
| 13:10 | CCWB | GOOD! JUMPER by Wehry, Amber | CCWB 14 - LBCW 13 | (CCWB by 1) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 12:40 | LBCW | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 12:36 | LBCW | GOOD! JUMPER by Becker, Brittney | LBCW 15 - CCWB 14 | (LBCW by 1) |
| 12:27 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 12:16 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | CCWB | TIMEOUT TEAM | ||
| 12:01 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 11:51 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 11:45 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 11:40 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| 11:40 | LBCW | BLOCK by Lloyd, Emily | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 11:31 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 17 - CCWB 14 | (LBCW by 3) |
| ASSIST by Becker, Brittney | ||||
| 11:15 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 10:57 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 20 - CCWB 14 | (LBCW by 6) |
| ASSIST by Heliger, Lauren | ||||
| 10:41 | CCWB | TURNOVR by Wehry, Amber | ||
| 10:40 | LBCW | STEAL by Lloyd, Emily | ||
| 10:35 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 10:29 | LBCW | GOOD! JUMPER by Lloyd, Emily (in the paint) | LBCW 22 - CCWB 14 | (LBCW by 8) |
| 10:15 | CCWB | MISSED 3 PTR by Cipriani, Kelley | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 10:08 | CCWB | GOOD! JUMPER by Wehry, Amber (in the paint) | LBCW 22 - CCWB 16 | (LBCW by 6) |
| 09:47 | LBCW | TURNOVR by McClaine, Lacy | ||
| 09:47 | CCWB | STEAL by Wehry, Amber | ||
| 09:47 | LBCW | FOUL by McClaine, Lacy (1) | ||
| 09:38 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 09:30 | LBCW | GOOD! LAYUP by Heliger, Lauren | LBCW 24 - CCWB 16 | (LBCW by 8) |
| 09:16 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 09:06 | LBCW | FOUL by Karschner, Nicole (1) | ||
| 09:06 | CCWB | GOOD! JUMPER by Cipriani, Kelley | LBCW 24 - CCWB 18 | (LBCW by 6) |
| ASSIST by Seale, Lauren | ||||
| 08:43 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 26 - CCWB 18 | (LBCW by 8) |
| ASSIST by Wilson, Brooklyn | ||||
| 08:21 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 08:09 | LBCW | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (OFF) by Wilson, Brooklyn | ||||
| 07:51 | LBCW | GOOD! JUMPER by McClaine, Lacy | LBCW 28 - CCWB 18 | (LBCW by 10) |
| ASSIST by Wilson, Brooklyn | ||||
| 07:40 | CCWB | TIMEOUT TEAM | ||
| 07:29 | CCWB | MISSED 3 PTR by Cipriani, Kelley | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 07:09 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 06:58 | LBCW | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 06:53 | LBCW | TURNOVR by Becker, Brittney | ||
| 06:42 | CCWB | GOOD! JUMPER by Wallower, Leann | LBCW 28 - CCWB 20 | (LBCW by 8) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 06:23 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 06:23 | LBCW | MISSED FT SHOT by Becker, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | LBCW | MISSED FT SHOT by Becker, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 28 - CCWB 22 | (LBCW by 6) |
| 05:55 | LBCW | TURNOVR by Karschner, Nicole | ||
| 05:46 | LBCW | FOUL by Clemenson, Vanessa (2) | ||
| 05:46 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| 05:43 | CCWB | GOOD! JUMPER by Wallower, Leann | LBCW 28 - CCWB 24 | (LBCW by 4) |
| 05:18 | LBCW | MISSED 3 PTR by Karschner, Nicole | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 04:57 | LBCW | FOUL by Lloyd, Emily (1) | ||
| 04:51 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 04:34 | CCWB | FOUL by Wehry, Amber (1) | ||
| 04:34 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 29 - CCWB 24 | (LBCW by 5) |
| 04:34 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 30 - CCWB 24 | (LBCW by 6) |
| 04:26 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 04:23 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 04:13 | LBCW | GOOD! LAYUP by Lloyd, Emily | LBCW 32 - CCWB 24 | (LBCW by 8) |
| ASSIST by Heliger, Lauren | ||||
| 03:54 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 03:35 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Karschner, Nicole | ||||
| 03:19 | LBCW | GOOD! JUMPER by Wilson, Brooklyn | LBCW 34 - CCWB 24 | (LBCW by 10) |
| ASSIST by Lloyd, Emily | ||||
| 03:03 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 02:59 | LBCW | FOUL by Karschner, Nicole (2) | ||
| 02:59 | CCWB | GOOD! FT SHOT by Wallower, Leann | LBCW 34 - CCWB 25 | (LBCW by 9) |
| 02:59 | CCWB | GOOD! FT SHOT by Wallower, Leann | LBCW 34 - CCWB 26 | (LBCW by 8) |
| 02:41 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 02:30 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 02:20 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 02:16 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 01:57 | LBCW | GOOD! LAYUP by Lloyd, Emily | LBCW 36 - CCWB 26 | (LBCW by 10) |
| ASSIST by Heliger, Lauren | ||||
| 01:45 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 01:30 | CCWB | FOUL by Cipriani, Kelley (2) | ||
| 01:30 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 37 - CCWB 26 | (LBCW by 11) |
| 01:30 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 38 - CCWB 26 | (LBCW by 12) |
| 01:18 | CCWB | GOOD! JUMPER by Cipriani, Kelley | LBCW 38 - CCWB 28 | (LBCW by 10) |
| ASSIST by Seale, Lauren | ||||
| 00:59 | LBCW | TURNOVR by Karschner, Nicole | ||
| 00:57 | CCWB | STEAL by DeMutis, Megan | ||
| 00:47 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 00:42 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 00:15 | LBCW | MISSED LAYUP by Lloyd, Emily | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 00:06 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 38 - CCWB 30 | (LBCW by 8) |
| ASSIST by Seale, Lauren |
| 19:48 | CCWB | FOUL by Sunderhaus, Lizzy (1) | LBCW 38 - CCWB 30 | (LBCW by 8) |
| 19:48 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 39 - CCWB 30 | (LBCW by 9) |
| 19:48 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 40 - CCWB 30 | (LBCW by 10) |
| 19:37 | CCWB | GOOD! JUMPER by Wallower, Leann | LBCW 40 - CCWB 32 | (LBCW by 8) |
| ASSIST by Wehry, Amber | ||||
| 19:14 | LBCW | TURNOVR by Karschner, Nicole | ||
| 19:13 | CCWB | STEAL by DeMutis, Megan | ||
| 19:04 | CCWB | GOOD! JUMPER by Wallower, Leann | LBCW 40 - CCWB 34 | (LBCW by 6) |
| ASSIST by Cipriani, Kelley | ||||
| 18:45 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| 18:45 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 18:34 | CCWB | TURNOVR by Wallower, Leann | ||
| 18:25 | LBCW | GOOD! JUMPER by Wilson, Brooklyn | LBCW 42 - CCWB 34 | (LBCW by 8) |
| ASSIST by Lloyd, Emily | ||||
| 18:08 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 18:03 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 17:43 | LBCW | GOOD! 3 PTR by Karschner, Nicole | LBCW 45 - CCWB 34 | (LBCW by 11) |
| ASSIST by McClaine, Lacy | ||||
| 17:20 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 45 - CCWB 36 | (LBCW by 9) |
| ASSIST by Wehry, Amber | ||||
| 17:04 | LBCW | MISSED 3 PTR by Karschner, Nicole | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 16:59 | LBCW | GOOD! LAYUP by Lloyd, Emily | LBCW 47 - CCWB 36 | (LBCW by 11) |
| 16:59 | CCWB | FOUL by Wallower, Leann (1) | ||
| 16:59 | CCWB | TIMEOUT 30sec | ||
| 16:59 | LBCW | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:44 | LBCW | FOUL by Lloyd, Emily (2) | ||
| 16:43 | CCWB | TURNOVR by DeMutis, Megan | ||
| 16:14 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 49 - CCWB 36 | (LBCW by 13) |
| ASSIST by Lloyd, Emily | ||||
| 16:03 | CCWB | GOOD! JUMPER by Wallower, Leann | LBCW 49 - CCWB 38 | (LBCW by 11) |
| ASSIST by DeMutis, Megan | ||||
| 15:47 | LBCW | TURNOVR by Karschner, Nicole | ||
| 15:32 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 15:27 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 15:10 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| 15:10 | CCWB | BLOCK by Wehry, Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 51 - CCWB 38 | (LBCW by 13) |
| ASSIST by McClaine, Lacy | ||||
| 14:36 | LBCW | FOUL by Wilson, Brooklyn (1) | ||
| 14:35 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 14:32 | CCWB | GOOD! LAYUP by Wehry, Amber | LBCW 51 - CCWB 40 | (LBCW by 11) |
| 14:12 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 54 - CCWB 40 | (LBCW by 14) |
| ASSIST by Clemenson, Vanessa | ||||
| 13:47 | CCWB | TIMEOUT TEAM | ||
| 13:32 | CCWB | TURNOVR by DeMutis, Megan | ||
| 13:31 | LBCW | STEAL by Clemenson, Vanessa | ||
| 13:13 | LBCW | TURNOVR by Becker, Brittney | ||
| 13:11 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 12:54 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 54 - CCWB 42 | (LBCW by 12) |
| 12:41 | LBCW | GOOD! JUMPER by Lloyd, Emily (in the paint) | LBCW 56 - CCWB 42 | (LBCW by 14) |
| ASSIST by Becker, Brittney | ||||
| 12:19 | CCWB | TURNOVR by DeMutis, Megan | ||
| 12:18 | LBCW | STEAL by Clemenson, Vanessa | ||
| 12:11 | CCWB | FOUL by Wallower, Leann (2) | ||
| 11:49 | LBCW | GOOD! JUMPER by Wilson, Brooklyn | LBCW 58 - CCWB 42 | (LBCW by 16) |
| ASSIST by Becker, Brittney | ||||
| 11:30 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 11:25 | CCWB | GOOD! LAYUP by Wehry, Amber | LBCW 58 - CCWB 44 | (LBCW by 14) |
| 11:16 | LBCW | MISSED LAYUP by Clemenson, Vanessa | ||
| 11:16 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | CCWB | FOUL by Sunderhaus, Lizzy (2) | ||
| 11:12 | LBCW | MISSED FT SHOT by Karschner, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 59 - CCWB 44 | (LBCW by 15) |
| 10:55 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 59 - CCWB 46 | (LBCW by 13) |
| ASSIST by Seale, Lauren | ||||
| 10:43 | LBCW | GOOD! LAYUP by Karschner, Nicole | LBCW 61 - CCWB 46 | (LBCW by 15) |
| 10:35 | CCWB | TIMEOUT 30sec | ||
| 10:26 | CCWB | GOOD! 3 PTR by DeMutis, Megan | LBCW 61 - CCWB 49 | (LBCW by 12) |
| ASSIST by Cipriani, Kelley | ||||
| 10:10 | LBCW | TURNOVR by McClaine, Lacy | ||
| 10:09 | CCWB | STEAL by DeMutis, Megan | ||
| 10:00 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 09:54 | CCWB | GOOD! 3 PTR by Wallower, Leann | LBCW 61 - CCWB 52 | (LBCW by 9) |
| ASSIST by Wehry, Amber | ||||
| 09:42 | LBCW | GOOD! LAYUP by Heliger, Lauren | LBCW 63 - CCWB 52 | (LBCW by 11) |
| 09:42 | CCWB | FOUL by Wallower, Leann (3) | ||
| 09:42 | LBCW | GOOD! FT SHOT by Heliger, Lauren | LBCW 64 - CCWB 52 | (LBCW by 12) |
| 09:23 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 09:18 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | CCWB | TURNOVR by DeMutis, Megan | ||
| 08:58 | LBCW | MISSED LAYUP by Karschner, Nicole | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 08:47 | CCWB | GOOD! 3 PTR by Wallower, Leann | LBCW 64 - CCWB 55 | (LBCW by 9) |
| ASSIST by DeMutis, Megan | ||||
| 08:19 | LBCW | GOOD! LAYUP by Heliger, Lauren | LBCW 66 - CCWB 55 | (LBCW by 11) |
| 08:10 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 08:05 | CCWB | FOUL by Wehry, Amber (2) | ||
| 07:52 | CCWB | FOUL by DeMutis, Megan (2) | ||
| 07:52 | LBCW | MISSED FT SHOT by McClaine, Lacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | LBCW | GOOD! FT SHOT by McClaine, Lacy | LBCW 67 - CCWB 55 | (LBCW by 12) |
| 07:36 | CCWB | MISSED 3 PTR by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 07:17 | CCWB | FOUL by Seale, Lauren (1) | ||
| 07:17 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 68 - CCWB 55 | (LBCW by 13) |
| 07:17 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 69 - CCWB 55 | (LBCW by 14) |
| 07:08 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 06:46 | LBCW | GOOD! LAYUP by Heliger, Lauren | LBCW 71 - CCWB 55 | (LBCW by 16) |
| 06:31 | LBCW | FOUL by Clemenson, Vanessa (3) | ||
| 06:26 | CCWB | TURNOVR by Wallower, Leann | ||
| 06:25 | LBCW | STEAL by Heliger, Lauren | ||
| 06:11 | LBCW | TURNOVR by Becker, Brittney | ||
| 06:01 | LBCW | FOUL by Heliger, Lauren (1) | ||
| 06:01 | CCWB | MISSED FT SHOT by Wallower, Leann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | CCWB | MISSED FT SHOT by Wallower, Leann | ||
| 05:47 | LBCW | TIMEOUT 30sec | ||
| 05:37 | LBCW | GOOD! JUMPER by Farnham, Kate | LBCW 73 - CCWB 55 | (LBCW by 18) |
| 05:21 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 05:05 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 04:53 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 73 - CCWB 57 | (LBCW by 16) |
| 04:53 | LBCW | FOUL by Karschner, Nicole (3) | ||
| 04:53 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | LBCW 73 - CCWB 58 | (LBCW by 15) |
| 04:37 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 04:25 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Farnham, Kate | ||||
| 03:53 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | LBCW | TURNOVR by Karschner, Nicole | ||
| 03:38 | LBCW | FOUL by Lloyd, Emily (3) | ||
| 03:38 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | LBCW 73 - CCWB 59 | (LBCW by 14) |
| 03:38 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | LBCW 73 - CCWB 60 | (LBCW by 13) |
| 03:18 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 03:08 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 03:01 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | LBCW 73 - CCWB 62 | (LBCW by 11) |
| 02:36 | LBCW | GOOD! JUMPER by Lloyd, Emily (in the paint) | LBCW 75 - CCWB 62 | (LBCW by 13) |
| ASSIST by Heliger, Lauren | ||||
| 02:26 | CCWB | MISSED JUMPER by Wehry, Amber | ||
