|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Weber, Haley | * | 7-15 | 5-9 | 0-0 | 1-2 | 3 | 1 | 19 | 3 | 3 | 1 | 1 | 37 |
| 13 | Poole, Sara | * | 4-13 | 2-10 | 1-5 | 2-10 | 12 | 1 | 11 | 7 | 3 | 0 | 3 | 39 |
| 22 | Herron, Careth | * | 1-8 | 0-5 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 6 | 0 | 1 | 33 |
| 23 | McCardle, Hannah | * | 5-11 | 0-2 | 4-6 | 4-2 | 6 | 5 | 14 | 0 | 5 | 1 | 0 | 35 |
| 44 | Garner, Lisa | * | 5-8 | 0-0 | 0-0 | 2-8 | 10 | 1 | 10 | 2 | 2 | 0 | 0 | 34 |
| 03 | Berrios, Nancy | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Munro, Tara | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Beckley, Faith | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 8-27 | 5-11 | 14-26 | 40 | 14 | 59 | 12 | 20 | 2 | 6 | 200 | |
| 39.7% | 29.6% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-12 | 3-4 | |||||||||||
| 46.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 9-28 | 4-15 | 2-7 | |||||||||||
| 32.1% | 26.7% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rhodes, Shamara | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Seale, Lauren | * | 3-11 | 2-6 | 1-2 | 4-4 | 8 | 0 | 9 | 1 | 4 | 1 | 1 | 31 |
| 14 | Wehry, Amber | * | 4-10 | 0-0 | 2-2 | 3-3 | 6 | 1 | 10 | 1 | 0 | 1 | 2 | 32 |
| 20 | DeMutis, Megan | * | 3-14 | 3-10 | 0-0 | 0-1 | 1 | 1 | 9 | 7 | 3 | 0 | 1 | 40 |
| 35 | Sunderhaus, Lizzy | * | 8-15 | 0-1 | 6-9 | 12-11 | 23 | 1 | 22 | 1 | 4 | 0 | 0 | 40 |
| 50 | Wallower, Leann | * | 5-16 | 3-6 | 0-0 | 0-3 | 3 | 3 | 13 | 1 | 3 | 0 | 1 | 36 |
| 10 | Studer, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Strohl, Falynn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Cipriani, Kelley | - | 3-4 | 0-0 | 0-2 | 1-2 | 3 | 2 | 6 | 4 | 1 | 1 | 2 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-71 | 8-23 | 9-15 | 22-24 | 46 | 8 | 69 | 15 | 16 | 3 | 7 | 200 | |
| 36.6% | 34.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 5-14 | 5-8 | |||||||||||
| 26.3% | 35.7% | 62.5% | ||||||||||||
| 2nd Half: | 16-33 | 3-9 | 4-7 | |||||||||||
| 48.5% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philli Bible | 35 | 24 | 59 | Record: (2-19) |
| Cedar Crest College | 30 | 39 | 69 | Record: (6-15) |
|
Officials:
Technical fouls: Philli Bible-None. Cedar Crest College-None. Attendance: |
Play-by-Play |
| 19:46 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 19:38 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 3 - PBWB 0 | (CCWB by 3) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 19:22 | PBWB | GOOD! JUMPER by Garner, Lisa | CCWB 3 - PBWB 2 | (CCWB by 1) |
| ASSIST by Weber, Haley | ||||
| 19:09 | CCWB | GOOD! 3 PTR by Wallower, Leann | CCWB 6 - PBWB 2 | (CCWB by 4) |
| ASSIST by DeMutis, Megan | ||||
| 18:46 | PBWB | MISSED LAYUP by Herron, Careth | ||
| 18:46 | CCWB | BLOCK by Wehry, Amber | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 18:38 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 18:32 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 8 - PBWB 2 | (CCWB by 6) |
| 18:18 | PBWB | GOOD! LAYUP by Herron, Careth | CCWB 8 - PBWB 4 | (CCWB by 4) |
| 18:07 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 17:59 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 17:53 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 17:38 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 17:25 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 17:10 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (OFF) by Garner, Lisa | ||||
| 17:00 | PBWB | MISSED JUMPER by McCardle, Hannah | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:55 | CCWB | TURNOVR by (TEAM) | ||
| 16:42 | PBWB | TURNOVR by Herron, Careth | ||
| 16:40 | CCWB | STEAL by Seale, Lauren | ||
| 16:33 | PBWB | FOUL by McCardle, Hannah (1) | ||
| 16:32 | CCWB | MISSED 3 PTR by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 16:13 | PBWB | MISSED 3 PTR by Herron, Careth | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 15:51 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 15:43 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| 15:43 | PBWB | BLOCK by Weber, Haley | ||
| REBOUND (DEF) by Weber, Haley | ||||
| 15:30 | PBWB | GOOD! 3 PTR by Poole, Sara | CCWB 8 - PBWB 7 | (CCWB by 1) |
| 15:17 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 14:56 | PBWB | GOOD! 3 PTR by Poole, Sara | PBWB 10 - CCWB 8 | (PBWB by 2) |
| ASSIST by Weber, Haley | ||||
| 14:48 | CCWB | TIMEOUT 30sec | ||
| 14:40 | CCWB | GOOD! JUMPER by Wehry, Amber | CCWB 10 - PBWB 10 | Tied |
| ASSIST by Cipriani, Kelley | ||||
| 14:21 | PBWB | GOOD! 3 PTR by Weber, Haley | PBWB 13 - CCWB 10 | (PBWB by 3) |
| ASSIST by Garner, Lisa | ||||
| 14:10 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 13:58 | PBWB | GOOD! JUMPER by Garner, Lisa | PBWB 15 - CCWB 10 | (PBWB by 5) |
| ASSIST by Weber, Haley | ||||
| 13:29 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 13:15 | PBWB | MISSED 3 PTR by Herron, Careth | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 13:05 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 12:56 | CCWB | TURNOVR by Wallower, Leann | ||
| 12:50 | PBWB | STEAL by Herron, Careth | ||
| 12:47 | PBWB | TURNOVR by Weber, Haley | ||
| 12:36 | CCWB | GOOD! JUMPER by Wallower, Leann | PBWB 15 - CCWB 12 | (PBWB by 3) |
| 12:06 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 11:57 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 11:38 | PBWB | MISSED JUMPER by Beckley, Faith | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 11:29 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 11:14 | PBWB | TURNOVR by Poole, Sara | ||
| 11:13 | CCWB | STEAL by Wehry, Amber | ||
| 11:07 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 10:54 | PBWB | MISSED 3 PTR by McCardle, Hannah | ||
| REBOUND (OFF) by Herron, Careth | ||||
| 10:37 | PBWB | TURNOVR by Beckley, Faith | ||
| 10:18 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by McCardle, Hannah | ||||
| 09:56 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 09:38 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Cipriani, Kelley | ||||
| 09:33 | PBWB | FOUL by Berrios, Nancy (1) | ||
| 09:33 | CCWB | MISSED FT SHOT by Cipriani, Kelley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | CCWB | MISSED FT SHOT by Cipriani, Kelley | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 09:32 | PBWB | FOUL by Beckley, Faith (1) | ||
| 09:32 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PBWB 15 - CCWB 13 | (PBWB by 2) |
| 09:32 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PBWB 15 - CCWB 14 | (PBWB by 1) |
| 09:04 | PBWB | GOOD! JUMPER by McCardle, Hannah | PBWB 17 - CCWB 14 | (PBWB by 3) |
| 08:47 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 08:25 | CCWB | FOUL by Wallower, Leann (1) | ||
| 08:25 | PBWB | GOOD! FT SHOT by McCardle, Hannah | PBWB 18 - CCWB 14 | (PBWB by 4) |
| 08:25 | PBWB | GOOD! FT SHOT by McCardle, Hannah | PBWB 19 - CCWB 14 | (PBWB by 5) |
| 08:21 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 08:02 | PBWB | GOOD! JUMPER by McCardle, Hannah | PBWB 21 - CCWB 14 | (PBWB by 7) |
| 07:50 | CCWB | TURNOVR by Seale, Lauren | ||
| 07:22 | PBWB | GOOD! JUMPER by McCardle, Hannah | PBWB 23 - CCWB 14 | (PBWB by 9) |
| 07:05 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 07:01 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 06:36 | PBWB | GOOD! JUMPER by Garner, Lisa | PBWB 25 - CCWB 14 | (PBWB by 11) |
| 06:24 | CCWB | TURNOVR by Wallower, Leann | ||
| 06:10 | PBWB | MISSED LAYUP by Garner, Lisa | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 06:01 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 05:43 | PBWB | TURNOVR by Herron, Careth | ||
| 05:43 | PBWB | TIMEOUT TEAM | ||
| 05:34 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 05:30 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | PBWB 25 - CCWB 16 | (PBWB by 9) |
| 05:09 | PBWB | TURNOVR by Herron, Careth | ||
| 04:59 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 04:54 | PBWB | FOUL by Beckley, Faith (2) | ||
| 04:54 | CCWB | GOOD! FT SHOT by Wehry, Amber | PBWB 25 - CCWB 17 | (PBWB by 8) |
| 04:54 | CCWB | GOOD! FT SHOT by Wehry, Amber | PBWB 25 - CCWB 18 | (PBWB by 7) |
| 04:41 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 04:27 | PBWB | FOUL by Weber, Haley (1) | ||
| 04:26 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 04:12 | PBWB | GOOD! 3 PTR by Weber, Haley | PBWB 28 - CCWB 18 | (PBWB by 10) |
| ASSIST by Poole, Sara | ||||
| 03:54 | CCWB | GOOD! 3 PTR by Seale, Lauren | PBWB 28 - CCWB 21 | (PBWB by 7) |
| ASSIST by DeMutis, Megan | ||||
| 03:36 | PBWB | TURNOVR by Weber, Haley | ||
| 03:29 | CCWB | GOOD! 3 PTR by DeMutis, Megan | PBWB 28 - CCWB 24 | (PBWB by 4) |
| 03:16 | PBWB | MISSED JUMPER by Weber, Haley | ||
| 03:16 | CCWB | BLOCK by Cipriani, Kelley | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 03:08 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 03:05 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | PBWB 28 - CCWB 26 | (PBWB by 2) |
| 03:01 | PBWB | TIMEOUT 30sec | ||
| 02:38 | PBWB | GOOD! LAYUP by Weber, Haley | PBWB 30 - CCWB 26 | (PBWB by 4) |
| ASSIST by Poole, Sara | ||||
| 02:25 | CCWB | TURNOVR by DeMutis, Megan | ||
| 02:23 | PBWB | STEAL by Poole, Sara | ||
| 02:20 | PBWB | GOOD! LAYUP by Poole, Sara (fastbreak) | PBWB 32 - CCWB 26 | (PBWB by 6) |
| 01:53 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 01:46 | PBWB | MISSED JUMPER by Poole, Sara | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 01:42 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 01:41 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PBWB 32 - CCWB 27 | (PBWB by 5) |
| 01:41 | CCWB | MISSED FT SHOT by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 01:27 | PBWB | FOUL by Herron, Careth (1) | ||
| 01:23 | PBWB | MISSED 3 PTR by Weber, Haley | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 01:09 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 00:52 | PBWB | MISSED 3 PTR by McCardle, Hannah | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 00:51 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 00:50 | CCWB | FOUL by Sunderhaus, Lizzy (1) | ||
| 00:50 | PBWB | GOOD! FT SHOT by McCardle, Hannah | PBWB 33 - CCWB 27 | (PBWB by 6) |
| 00:50 | PBWB | MISSED FT SHOT by McCardle, Hannah | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 00:45 | PBWB | TURNOVR by McCardle, Hannah | ||
| 00:37 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 00:35 | PBWB | STEAL by Beckley, Faith | ||
| 00:20 | PBWB | GOOD! LAYUP by Weber, Haley | PBWB 35 - CCWB 27 | (PBWB by 8) |
| 00:05 | CCWB | GOOD! 3 PTR by DeMutis, Megan | PBWB 35 - CCWB 30 | (PBWB by 5) |
| REBOUND (OFF) by (TEAM) | PBWB 35 - CCWB 30 | (PBWB by 5) | ||
| 20:00 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| 19:48 | PBWB | FOUL by Poole, Sara (1) | ||
| 19:25 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 19:23 | PBWB | STEAL by Weber, Haley | ||
| 19:16 | PBWB | MISSED 3 PTR by Herron, Careth | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 19:03 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Weber, Haley | ||||
| 18:46 | CCWB | FOUL by Wallower, Leann (2) | ||
| 18:43 | PBWB | MISSED FT SHOT by McCardle, Hannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | PBWB | GOOD! FT SHOT by McCardle, Hannah | PBWB 36 - CCWB 30 | (PBWB by 6) |
| 18:23 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 18:05 | PBWB | TURNOVR by Herron, Careth | ||
| 18:05 | CCWB | GOOD! JUMPER by Wehry, Amber | PBWB 36 - CCWB 32 | (PBWB by 4) |
| 17:55 | PBWB | TURNOVR by Garner, Lisa | ||
| 17:53 | CCWB | STEAL by Wallower, Leann | ||
| 17:46 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 17:30 | PBWB | FOUL by McCardle, Hannah (2) | ||
| 17:24 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PBWB 36 - CCWB 33 | (PBWB by 3) |
| 17:20 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | PBWB 36 - CCWB 34 | (PBWB by 2) |
| 17:10 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:54 | CCWB | GOOD! JUMPER by Wehry, Amber | CCWB 36 - PBWB 36 | Tied |
| ASSIST by DeMutis, Megan | ||||
| 16:39 | PBWB | TURNOVR by Herron, Careth | ||
| 16:37 | CCWB | STEAL by Wehry, Amber | ||
| 16:29 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 16:03 | PBWB | TURNOVR by Garner, Lisa | ||
| 15:51 | CCWB | TURNOVR by Seale, Lauren | ||
| 15:32 | PBWB | GOOD! 3 PTR by Weber, Haley | PBWB 39 - CCWB 36 | (PBWB by 3) |
| ASSIST by Garner, Lisa | ||||
| 15:20 | CCWB | GOOD! JUMPER by Wehry, Amber | PBWB 39 - CCWB 38 | (PBWB by 1) |
| ASSIST by DeMutis, Megan | ||||
| 15:01 | PBWB | MISSED JUMPER by Garner, Lisa | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 15:01 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 40 - PBWB 39 | (CCWB by 1) |
| 14:44 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 14:39 | CCWB | TURNOVR by Seale, Lauren | ||
| 14:34 | PBWB | TURNOVR by McCardle, Hannah | ||
| 14:21 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 14:16 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 42 - PBWB 39 | (CCWB by 3) |
| 13:58 | CCWB | FOUL by Wehry, Amber (1) | ||
| 13:33 | PBWB | TURNOVR by Herron, Careth | ||
| 13:17 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 44 - PBWB 39 | (CCWB by 5) |
| ASSIST by Wehry, Amber | ||||
| 13:01 | PBWB | MISSED JUMPER by McCardle, Hannah | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 12:49 | CCWB | TURNOVR by Cipriani, Kelley | ||
| 12:44 | PBWB | STEAL by Poole, Sara | ||
| 12:42 | PBWB | GOOD! LAYUP by Poole, Sara | CCWB 44 - PBWB 41 | (CCWB by 3) |
| 12:42 | PBWB | TIMEOUT TEAM | ||
| 12:30 | CCWB | GOOD! 3 PTR by Wallower, Leann | CCWB 47 - PBWB 41 | (CCWB by 6) |
| ASSIST by Cipriani, Kelley | ||||
| 12:12 | PBWB | GOOD! 3 PTR by Weber, Haley | CCWB 47 - PBWB 44 | (CCWB by 3) |
| ASSIST by Poole, Sara | ||||
| 11:59 | CCWB | TURNOVR by Wallower, Leann | ||
| 11:42 | PBWB | TURNOVR by McCardle, Hannah | ||
| 11:42 | CCWB | STEAL by Cipriani, Kelley | ||
| 11:42 | PBWB | FOUL by McCardle, Hannah (3) | ||
| 11:25 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 49 - PBWB 44 | (CCWB by 5) |
| ASSIST by Cipriani, Kelley | ||||
| 11:04 | PBWB | GOOD! 3 PTR by Weber, Haley | CCWB 49 - PBWB 47 | (CCWB by 2) |
| ASSIST by Poole, Sara | ||||
| 10:44 | CCWB | GOOD! 3 PTR by Seale, Lauren | CCWB 52 - PBWB 47 | (CCWB by 5) |
| ASSIST by Cipriani, Kelley | ||||
| 10:15 | PBWB | GOOD! JUMPER by McCardle, Hannah | CCWB 52 - PBWB 49 | (CCWB by 3) |
| 09:56 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 09:40 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 09:40 | CCWB | TIMEOUT TEAM | ||
| 09:25 | PBWB | MISSED 3 PTR by Herron, Careth | ||
| REBOUND (OFF) by Garner, Lisa | ||||
| 09:21 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 09:16 | PBWB | FOUL by Herron, Careth (2) | ||
| 09:10 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 54 - PBWB 49 | (CCWB by 5) |
| ASSIST by DeMutis, Megan | ||||
| 08:52 | PBWB | MISSED 3 PTR by Herron, Careth | ||
| REBOUND (OFF) by Poole, Sara | ||||
| 08:37 | PBWB | GOOD! JUMPER by Garner, Lisa | CCWB 54 - PBWB 51 | (CCWB by 3) |
| ASSIST by Poole, Sara | ||||
| 08:23 | CCWB | GOOD! 3 PTR by Wallower, Leann | CCWB 57 - PBWB 51 | (CCWB by 6) |
| ASSIST by DeMutis, Megan | ||||
| 08:02 | PBWB | FOUL by Herron, Careth (3) | ||
| 07:47 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 59 - PBWB 51 | (CCWB by 8) |
| ASSIST by Seale, Lauren | ||||
| 07:27 | PBWB | TURNOVR by McCardle, Hannah | ||
| 07:25 | CCWB | STEAL by Cipriani, Kelley | ||
| 07:17 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by McCardle, Hannah | ||||
| 06:57 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 06:46 | CCWB | FOUL by Cipriani, Kelley (2) | ||
| 06:46 | PBWB | MISSED FT SHOT by Poole, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | PBWB | MISSED FT SHOT by Poole, Sara | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 06:28 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 06:14 | PBWB | MISSED 3 PTR by Weber, Haley | ||
| REBOUND (OFF) by Beckley, Faith | ||||
| 06:10 | PBWB | MISSED JUMPER by McCardle, Hannah | ||
| 06:10 | CCWB | BLOCK by Seale, Lauren | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 06:00 | CCWB | TIMEOUT 30sec | ||
| 05:50 | CCWB | TURNOVR by Seale, Lauren | ||
| 05:33 | CCWB | FOUL by Wallower, Leann (3) | ||
| 05:33 | PBWB | MISSED FT SHOT by Poole, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | PBWB | MISSED FT SHOT by Poole, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | PBWB | GOOD! FT SHOT by Poole, Sara | CCWB 59 - PBWB 52 | (CCWB by 7) |
| 05:20 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 05:12 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 61 - PBWB 52 | (CCWB by 9) |
| 05:07 | PBWB | FOUL by Garner, Lisa (1) | ||
| 05:07 | CCWB | MISSED FT SHOT by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Poole, Sara | ||||
| 04:59 | PBWB | TURNOVR by McCardle, Hannah | ||
| 04:59 | PBWB | TIMEOUT 30sec | ||
| 04:50 | CCWB | TURNOVR by DeMutis, Megan | ||
| 04:36 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 04:20 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (DEF) by Garner, Lisa | ||||
| 03:58 | PBWB | MISSED JUMPER by McCardle, Hannah | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 03:48 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 63 - PBWB 52 | (CCWB by 11) |
| ASSIST by Wallower, Leann | ||||
| 03:45 | CCWB | TIMEOUT TEAM | ||
| 03:30 | PBWB | TURNOVR by Weber, Haley | ||
| 03:28 | CCWB | TURNOVR by DeMutis, Megan | ||
| 03:27 | PBWB | STEAL by Poole, Sara | ||
| 03:23 | PBWB | TURNOVR by Poole, Sara | ||
| 03:22 | CCWB | STEAL by DeMutis, Megan | ||
| 03:19 | CCWB | MISSED LAYUP by DeMutis, Megan | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 03:16 | PBWB | FOUL by McCardle, Hannah (4) | ||
| 03:16 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:16 | CCWB | GOOD! FT SHOT by Seale, Lauren | CCWB 64 - PBWB 52 | (CCWB by 12) |
| 03:05 | PBWB | MISSED 3 PTR by Weber, Haley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:54 | PBWB | TURNOVR by Poole, Sara | ||
| 02:37 | CCWB | GOOD! LAYUP by Seale, Lauren | CCWB 66 - PBWB 52 | (CCWB by 14) |
| ASSIST by DeMutis, Megan | ||||
| 02:17 | PBWB | MISSED 3 PTR by Weber, Haley | ||
| REBOUND (OFF) by Herron, Careth | ||||
| 02:12 | PBWB | MISSED LAYUP by Herron, Careth | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 02:03 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 01:58 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 68 - PBWB 52 | (CCWB by 16) |
| 01:48 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (OFF) by Weber, Haley | ||||
