|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Bruet, Allison | * | 8-13 | 2-5 | 5-6 | 3-5 | 8 | 2 | 23 | 5 | 4 | 0 | 2 | 29 |
| 10 | Schaeffer, Mariah | * | 5-10 | 0-1 | 4-4 | 1-6 | 7 | 4 | 14 | 1 | 3 | 0 | 3 | 28 |
| 14 | Thorsen, Marielle | * | 3-7 | 1-2 | 1-2 | 0-2 | 2 | 2 | 8 | 1 | 3 | 0 | 1 | 25 |
| 21 | Rogan, Lauren | * | 3-6 | 3-5 | 4-4 | 1-3 | 4 | 1 | 13 | 4 | 1 | 0 | 0 | 29 |
| 44 | Mayo, Alysa | * | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 04 | Sobrinski, Marilee | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | Leitzel, Carly | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 12 | Mang, Brittany | - | 4-5 | 0-1 | 2-2 | 2-1 | 3 | 0 | 10 | 0 | 2 | 0 | 1 | 12 |
| 13 | Martin, Kimberly | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 15 | Lippincott, Amanda | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 20 | Nastelli, Megan | - | 0-4 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 31 | Flanagan, Jillian | - | 2-2 | 0-0 | 0-2 | 2-1 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 21 |
| 43 | Thomopoulos, Krissi | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-59 | 6-19 | 17-22 | 14-24 | 38 | 20 | 81 | 14 | 18 | 0 | 11 | 200 | |
| 49.2% | 31.6% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-7 | 6-6 | |||||||||||
| 51.6% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 3-12 | 11-16 | |||||||||||
| 46.4% | 25.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Seale, Lauren | * | 0-8 | 0-6 | 0-1 | 2-1 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 34 |
| 20 | DeMutis, Megan | * | 4-7 | 2-4 | 1-2 | 0-2 | 2 | 2 | 11 | 4 | 4 | 0 | 2 | 38 |
| 25 | Cipriani, Kelley | * | 3-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 32 |
| 35 | Sunderhaus, Lizzy | * | 4-7 | 0-0 | 5-6 | 1-4 | 5 | 5 | 13 | 2 | 2 | 1 | 1 | 22 |
| 50 | Wallower, Leann | * | 5-16 | 1-5 | 3-4 | 6-4 | 10 | 2 | 14 | 2 | 7 | 0 | 2 | 38 |
| 02 | Rhodes, Shamara | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Wehry, Amber | - | 2-7 | 0-0 | 4-4 | 1-4 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 32 |
| 22 | Strohl, Falynn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 3-16 | 14-19 | 13-19 | 32 | 18 | 53 | 12 | 20 | 1 | 7 | 200 | |
| 35.3% | 18.8% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-9 | 5-6 | |||||||||||
| 35.7% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 8-23 | 1-7 | 9-13 | |||||||||||
| 34.8% | 14.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Marywod University | 41 | 40 | 81 | Record: (17-6, 11-3 CSAC) |
| Cedar Crest College | 27 | 26 | 53 | Record: (7-15, 3-11 CSAC) |
|
Officials: Brian Wilson, Gammy Martinez, Sally LaPorte
Technical fouls: Marywod University-None. Cedar Crest College-None. Attendance: 150 |
Play-by-Play |
| 19:46 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 19:39 | MUWB | MISSED JUMPER by Schaeffer, Mariah | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 19:19 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Thorsen, Marielle | ||||
| 19:12 | MUWB | TURNOVR by Thorsen, Marielle | ||
| 19:11 | CCWB | STEAL by Seale, Lauren | ||
| 19:06 | CCWB | MISSED JUMPER by DeMutis, Megan | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 19:00 | MUWB | MISSED LAYUP by Rogan, Lauren | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 18:50 | CCWB | FOUL by Sunderhaus, Lizzy (1) | ||
| 18:33 | MUWB | TURNOVR by Bruet, Allison | ||
| 18:31 | CCWB | STEAL by Wallower, Leann | ||
| 18:17 | MUWB | FOUL by Schaeffer, Mariah (1) | ||
| 18:15 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Rogan, Lauren | ||||
| 18:06 | MUWB | MISSED LAYUP by Bruet, Allison | ||
| REBOUND (OFF) by Mayo, Alysa | ||||
| 17:56 | MUWB | MISSED LAYUP by Mayo, Alysa | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 17:52 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 17:45 | MUWB | MISSED LAYUP by Schaeffer, Mariah | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 17:26 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 17:08 | MUWB | MISSED LAYUP by Mayo, Alysa | ||
| REBOUND (OFF) by Bruet, Allison | ||||
| 17:02 | MUWB | TURNOVR by Bruet, Allison | ||
| 16:57 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 16:50 | CCWB | TURNOVR by Seale, Lauren | ||
| 16:48 | MUWB | STEAL by Schaeffer, Mariah | ||
| 16:40 | MUWB | MISSED LAYUP by Schaeffer, Mariah | ||
| 16:40 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 16:31 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 16:25 | MUWB | FOUL by Schaeffer, Mariah (2) | ||
| 16:25 | CCWB | TIMEOUT 30sec | ||
| 16:23 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Leitzel, Carly | ||||
| 16:06 | MUWB | MISSED 3 PTR by Bruet, Allison | ||
| REBOUND (OFF) by Rogan, Lauren | ||||
| 16:01 | CCWB | FOUL by Seale, Lauren (1) | ||
| 15:54 | MUWB | TURNOVR by Bruet, Allison | ||
| 15:52 | CCWB | STEAL by DeMutis, Megan | ||
| 15:40 | MUWB | FOUL by Mayo, Alysa (1) | ||
| 15:36 | CCWB | TURNOVR by Wehry, Amber | ||
| 15:15 | MUWB | MISSED 3 PTR by Thorsen, Marielle | ||
| REBOUND (OFF) by Flanagan, Jillian | ||||
| 14:58 | MUWB | TURNOVR by Sobrinski, Marilee | ||
| 14:48 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 14:19 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 14:15 | MUWB | STEAL by Thorsen, Marielle | ||
| 14:14 | MUWB | MISSED JUMPER by Thorsen, Marielle | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 14:09 | MUWB | FOUL by Leitzel, Carly (1) | ||
| 13:53 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 2 - MUWB 0 | (CCWB by 2) |
| ASSIST by DeMutis, Megan | ||||
| 13:44 | MUWB | TURNOVR by Thorsen, Marielle | ||
| 13:43 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 13:36 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 5 - MUWB 0 | (CCWB by 5) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 13:32 | MUWB | TIMEOUT 30sec | ||
| 13:11 | MUWB | GOOD! JUMPER by Mang, Brittany | CCWB 5 - MUWB 2 | (CCWB by 3) |
| ASSIST by Rogan, Lauren | ||||
| 12:58 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 7 - MUWB 2 | (CCWB by 5) |
| ASSIST by Wehry, Amber | ||||
| 12:42 | MUWB | TURNOVR by Rogan, Lauren | ||
| 12:41 | CCWB | STEAL by DeMutis, Megan | ||
| 12:39 | CCWB | GOOD! LAYUP by DeMutis, Megan | CCWB 9 - MUWB 2 | (CCWB by 7) |
| 12:17 | CCWB | FOUL by Sunderhaus, Lizzy (2) | ||
| 12:17 | MUWB | GOOD! FT SHOT by Rogan, Lauren | CCWB 9 - MUWB 3 | (CCWB by 6) |
| 12:17 | MUWB | GOOD! FT SHOT by Rogan, Lauren | CCWB 9 - MUWB 4 | (CCWB by 5) |
| 12:16 | MUWB | TURNOVR by Thorsen, Marielle | ||
| 12:16 | MUWB | STEAL by Schaeffer, Mariah | ||
| 12:16 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | CCWB 9 - MUWB 6 | (CCWB by 3) |
| 11:53 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 11 - MUWB 6 | (CCWB by 5) |
| ASSIST by Wallower, Leann | ||||
| 11:48 | MUWB | TURNOVR by Schaeffer, Mariah | ||
| 11:38 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 11:28 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 11:24 | CCWB | TIMEOUT TEAM | ||
| 11:24 | MUWB | GOOD! FT SHOT by Bruet, Allison | CCWB 11 - MUWB 7 | (CCWB by 4) |
| 11:24 | MUWB | GOOD! FT SHOT by Bruet, Allison | CCWB 11 - MUWB 8 | (CCWB by 3) |
| 11:23 | MUWB | FOUL by Mayo, Alysa (2) | ||
| 11:02 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (DEF) by Martin, Kimberly | ||||
| 10:49 | MUWB | GOOD! LAYUP by Martin, Kimberly | CCWB 11 - MUWB 10 | (CCWB by 1) |
| ASSIST by Bruet, Allison | ||||
| 10:32 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Mang, Brittany | ||||
| 10:22 | MUWB | GOOD! LAYUP by Mang, Brittany (fastbreak) | MUWB 12 - CCWB 11 | (MUWB by 1) |
| 10:05 | CCWB | TURNOVR by Wallower, Leann | ||
| 10:05 | MUWB | STEAL by Bruet, Allison | ||
| 10:05 | CCWB | FOUL by Wallower, Leann (1) | ||
| 09:50 | MUWB | TURNOVR by Mang, Brittany | ||
| 09:40 | CCWB | TURNOVR by Seale, Lauren | ||
| 09:38 | MUWB | STEAL by Schaeffer, Mariah | ||
| 09:30 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 14 - CCWB 11 | (MUWB by 3) |
| 08:59 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 14 - MUWB 14 | Tied |
| ASSIST by Sunderhaus, Lizzy | ||||
| 08:50 | MUWB | GOOD! JUMPER by Mang, Brittany | MUWB 16 - CCWB 14 | (MUWB by 2) |
| 08:19 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 08:04 | MUWB | MISSED JUMPER by Thorsen, Marielle | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 07:53 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 16 - MUWB 16 | Tied |
| ASSIST by Wehry, Amber | ||||
| 07:50 | MUWB | FOUL by Thorsen, Marielle (1) | ||
| 07:50 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 17 - MUWB 16 | (CCWB by 1) |
| 07:39 | MUWB | GOOD! JUMPER by Mang, Brittany | MUWB 18 - CCWB 17 | (MUWB by 1) |
| 07:22 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 07:09 | MUWB | TURNOVR by Mang, Brittany | ||
| 06:52 | CCWB | MISSED LAYUP by Cipriani, Kelley | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 06:47 | CCWB | TURNOVR by Seale, Lauren | ||
| 06:32 | MUWB | GOOD! 3 PTR by Rogan, Lauren | MUWB 21 - CCWB 17 | (MUWB by 4) |
| ASSIST by Leitzel, Carly | ||||
| 06:16 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Leitzel, Carly | ||||
| 06:10 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 23 - CCWB 17 | (MUWB by 6) |
| ASSIST by Schaeffer, Mariah | ||||
| 06:05 | CCWB | TIMEOUT TEAM | ||
| 05:56 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 05:48 | MUWB | GOOD! LAYUP by Schaeffer, Mariah (fastbreak) | MUWB 25 - CCWB 17 | (MUWB by 8) |
| ASSIST by Bruet, Allison | ||||
| 05:34 | MUWB | FOUL by Thomopoulos, Krissi (1) | ||
| 05:34 | CCWB | GOOD! FT SHOT by Wehry, Amber | MUWB 25 - CCWB 18 | (MUWB by 7) |
| 05:34 | CCWB | GOOD! FT SHOT by Wehry, Amber | MUWB 25 - CCWB 19 | (MUWB by 6) |
| 05:11 | MUWB | GOOD! LAYUP by Thomopoulos, Krissi | MUWB 27 - CCWB 19 | (MUWB by 8) |
| 04:56 | CCWB | GOOD! JUMPER by Sunderhaus, Lizzy | MUWB 27 - CCWB 21 | (MUWB by 6) |
| 04:41 | MUWB | MISSED LAYUP by Bruet, Allison | ||
| REBOUND (OFF) by Mayo, Alysa | ||||
| 04:37 | MUWB | GOOD! LAYUP by Mayo, Alysa | MUWB 29 - CCWB 21 | (MUWB by 8) |
| 04:31 | CCWB | GOOD! LAYUP by Wallower, Leann | MUWB 29 - CCWB 23 | (MUWB by 6) |
| ASSIST by DeMutis, Megan | ||||
| 04:14 | MUWB | MISSED LAYUP by Leitzel, Carly | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 03:54 | MUWB | FOUL by Thomopoulos, Krissi (2) | ||
| 03:54 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 29 - CCWB 24 | (MUWB by 5) |
| 03:54 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 29 - CCWB 25 | (MUWB by 4) |
| 03:44 | CCWB | FOUL by Sunderhaus, Lizzy (3) | ||
| 03:40 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 31 - CCWB 25 | (MUWB by 6) |
| 03:22 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Bruet, Allison | ||||
| 03:10 | MUWB | MISSED 3 PTR by Nastelli, Megan | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 03:04 | CCWB | TURNOVR by DeMutis, Megan | ||
| 03:02 | MUWB | STEAL by Flanagan, Jillian | ||
| 02:40 | MUWB | GOOD! 3 PTR by Bruet, Allison | MUWB 34 - CCWB 25 | (MUWB by 9) |
| ASSIST by Flanagan, Jillian | ||||
| 02:20 | CCWB | TURNOVR by DeMutis, Megan | ||
| 02:19 | MUWB | STEAL by Flanagan, Jillian | ||
| 02:15 | CCWB | FOUL by Wehry, Amber (1) | ||
| 02:15 | MUWB | GOOD! FT SHOT by Bruet, Allison | MUWB 35 - CCWB 25 | (MUWB by 10) |
| 02:15 | MUWB | GOOD! FT SHOT by Bruet, Allison | MUWB 36 - CCWB 25 | (MUWB by 11) |
| 02:00 | CCWB | TURNOVR by Wallower, Leann | ||
| 01:41 | MUWB | TURNOVR by Bruet, Allison | ||
| 01:20 | CCWB | GOOD! JUMPER by DeMutis, Megan | MUWB 36 - CCWB 27 | (MUWB by 9) |
| ASSIST by Wehry, Amber | ||||
| 01:05 | MUWB | MISSED 3 PTR by Nastelli, Megan | ||
| REBOUND (OFF) by Mang, Brittany | ||||
| 00:57 | MUWB | TURNOVR by Nastelli, Megan | ||
| 00:38 | MUWB | FOUL by Nastelli, Megan (1) | ||
| 00:38 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by Thorsen, Marielle | ||||
| 00:23 | MUWB | GOOD! 3 PTR by Rogan, Lauren | MUWB 39 - CCWB 27 | (MUWB by 12) |
| ASSIST by Nastelli, Megan | ||||
| 00:08 | CCWB | TURNOVR by Wallower, Leann | ||
| 00:01 | MUWB | GOOD! LAYUP by Flanagan, Jillian | MUWB 41 - CCWB 27 | (MUWB by 14) |
| ASSIST by Bruet, Allison |
| 19:39 | MUWB | MISSED 3 PTR by Schaeffer, Mariah | MUWB 41 - CCWB 27 | (MUWB by 14) |
| REBOUND (OFF) by Mang, Brittany | ||||
| 19:15 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 43 - CCWB 27 | (MUWB by 16) |
| 18:59 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 18:53 | CCWB | TURNOVR by Wallower, Leann | ||
| 18:52 | MUWB | STEAL by Bruet, Allison | ||
| 18:50 | MUWB | GOOD! LAYUP by Schaeffer, Mariah (fastbreak) | MUWB 45 - CCWB 27 | (MUWB by 18) |
| ASSIST by Bruet, Allison | ||||
| 18:33 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Rogan, Lauren | ||||
| 18:21 | CCWB | FOUL by Sunderhaus, Lizzy (4) | ||
| 18:21 | MUWB | MISSED FT SHOT by Flanagan, Jillian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | MUWB | MISSED FT SHOT by Flanagan, Jillian | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 18:07 | CCWB | TURNOVR by Wehry, Amber | ||
| 18:07 | MUWB | MISSED 3 PTR by Bruet, Allison | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 17:58 | CCWB | TURNOVR by DeMutis, Megan | ||
| 17:38 | MUWB | GOOD! 3 PTR by Thorsen, Marielle | MUWB 48 - CCWB 27 | (MUWB by 21) |
| ASSIST by Rogan, Lauren | ||||
| 17:21 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 17:14 | MUWB | GOOD! LAYUP by Thorsen, Marielle | MUWB 50 - CCWB 27 | (MUWB by 23) |
| ASSIST by Bruet, Allison | ||||
| 17:04 | CCWB | TIMEOUT 30sec | ||
| 16:25 | CCWB | GOOD! 3 PTR by Wallower, Leann | MUWB 50 - CCWB 30 | (MUWB by 20) |
| ASSIST by DeMutis, Megan | ||||
| 16:01 | MUWB | MISSED 3 PTR by Rogan, Lauren | ||
| REBOUND (OFF) by Schaeffer, Mariah | ||||
| 15:49 | MUWB | GOOD! 3 PTR by Bruet, Allison | MUWB 53 - CCWB 30 | (MUWB by 23) |
| ASSIST by Rogan, Lauren | ||||
| 15:39 | MUWB | FOUL by Thorsen, Marielle (2) | ||
| 15:39 | CCWB | MISSED FT SHOT by Wallower, Leann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | CCWB | GOOD! FT SHOT by Wallower, Leann | MUWB 53 - CCWB 31 | (MUWB by 22) |
| 15:33 | MUWB | GOOD! 3 PTR by Rogan, Lauren | MUWB 56 - CCWB 31 | (MUWB by 25) |
| ASSIST by Thorsen, Marielle | ||||
| 15:14 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 15:01 | MUWB | FOUL by Schaeffer, Mariah (3) | ||
| 14:51 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | MUWB 58 - CCWB 31 | (MUWB by 27) |
| ASSIST by Rogan, Lauren | ||||
| 14:41 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 58 - CCWB 33 | (MUWB by 25) |
| ASSIST by DeMutis, Megan | ||||
| 14:16 | CCWB | FOUL by Seale, Lauren (2) | ||
| 14:16 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 59 - CCWB 33 | (MUWB by 26) |
| 14:16 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 60 - CCWB 33 | (MUWB by 27) |
| 14:12 | MUWB | FOUL by Thomopoulos, Krissi (3) | ||
| 14:12 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 60 - CCWB 34 | (MUWB by 26) |
| 14:12 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | MUWB 60 - CCWB 35 | (MUWB by 25) |
| 14:03 | CCWB | FOUL by Wallower, Leann (2) | ||
| 14:03 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 61 - CCWB 35 | (MUWB by 26) |
| 14:03 | MUWB | GOOD! FT SHOT by Schaeffer, Mariah | MUWB 62 - CCWB 35 | (MUWB by 27) |
| 14:03 | MUWB | FOUL by Bruet, Allison (1) | ||
| 14:03 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Flanagan, Jillian | ||||
| 13:16 | CCWB | FOUL by Cipriani, Kelley (2) | ||
| 13:15 | MUWB | MISSED JUMPER by Schaeffer, Mariah | ||
| REBOUND (OFF) by Bruet, Allison | ||||
| 13:02 | MUWB | FOUL by Thomopoulos, Krissi (4) | ||
| 12:48 | CCWB | TIMEOUT TEAM | ||
| 12:30 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Cipriani, Kelley | ||||
| 12:22 | CCWB | GOOD! LAYUP by Cipriani, Kelley | MUWB 62 - CCWB 37 | (MUWB by 25) |
| 12:18 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 64 - CCWB 37 | (MUWB by 27) |
| 12:13 | CCWB | TURNOVR by Wallower, Leann | ||
| 11:53 | MUWB | MISSED 3 PTR by Bruet, Allison | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 11:37 | MUWB | FOUL by Schaeffer, Mariah (4) | ||
| 11:37 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | MUWB 64 - CCWB 39 | (MUWB by 25) |
| ASSIST by Seale, Lauren | ||||
| 11:25 | MUWB | TURNOVR by Schaeffer, Mariah | ||
| 11:22 | CCWB | STEAL by Wallower, Leann | ||
| 11:21 | CCWB | GOOD! LAYUP by Wallower, Leann | MUWB 64 - CCWB 41 | (MUWB by 23) |
| 11:16 | MUWB | MISSED JUMPER by Martin, Kimberly | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 11:04 | MUWB | FOUL by Bruet, Allison (2) | ||
| 11:04 | CCWB | MISSED FT SHOT by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 10:59 | MUWB | GOOD! LAYUP by Schaeffer, Mariah | MUWB 66 - CCWB 41 | (MUWB by 25) |
| 10:37 | CCWB | TURNOVR by Wallower, Leann | ||
| 10:22 | MUWB | TURNOVR by Schaeffer, Mariah | ||
| 10:14 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Rogan, Lauren | ||||
| 09:47 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 09:47 | MUWB | MISSED FT SHOT by Bruet, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | MUWB | GOOD! FT SHOT by Bruet, Allison | MUWB 67 - CCWB 41 | (MUWB by 26) |
| 09:24 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | MUWB | GOOD! LAYUP by Flanagan, Jillian | MUWB 69 - CCWB 41 | (MUWB by 28) |
| 08:41 | CCWB | FOUL by Sunderhaus, Lizzy (5) | ||
| 08:37 | CCWB | FOUL by Wehry, Amber (2) | ||
| 08:37 | MUWB | GOOD! FT SHOT by Rogan, Lauren | MUWB 70 - CCWB 41 | (MUWB by 29) |
| 08:37 | MUWB | GOOD! FT SHOT by Rogan, Lauren | MUWB 71 - CCWB 41 | (MUWB by 30) |
| 08:24 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 08:16 | CCWB | TURNOVR by Seale, Lauren | ||
| 08:13 | MUWB | STEAL by Flanagan, Jillian | ||
| 07:57 | MUWB | MISSED 3 PTR by Rogan, Lauren | ||
| REBOUND (OFF) by Bruet, Allison | ||||
| 07:40 | MUWB | GOOD! LAYUP by Bruet, Allison | MUWB 73 - CCWB 41 | (MUWB by 32) |
| 07:36 | MUWB | TIMEOUT TEAM | ||
| 07:27 | MUWB | FOUL by Rogan, Lauren (1) | ||
| 07:27 | CCWB | GOOD! FT SHOT by Wehry, Amber | MUWB 73 - CCWB 42 | (MUWB by 31) |
| 07:27 | CCWB | GOOD! FT SHOT by Wehry, Amber | MUWB 73 - CCWB 43 | (MUWB by 30) |
| 07:25 | MUWB | GOOD! LAYUP by Lippincott, Amanda | MUWB 75 - CCWB 43 | (MUWB by 32) |
| 07:16 | CCWB | MISSED 3 PTR by Cipriani, Kelley | ||
| REBOUND (DEF) by Schaeffer, Mariah | ||||
| 06:50 | MUWB | MISSED JUMPER by Thorsen, Marielle | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 06:24 | CCWB | GOOD! LAYUP by Wehry, Amber | MUWB 75 - CCWB 45 | (MUWB by 30) |
| 05:49 | MUWB | TURNOVR by (TEAM) | ||
| 05:44 | MUWB | FOUL by Lippincott, Amanda (1) | ||
| 05:44 | CCWB | GOOD! FT SHOT by DeMutis, Megan | MUWB 75 - CCWB 46 | (MUWB by 29) |
| 05:44 | CCWB | MISSED FT SHOT by DeMutis, Megan | ||
| REBOUND (DEF) by Leitzel, Carly | ||||
| 05:33 | MUWB | MISSED 3 PTR by Nastelli, Megan | ||
| REBOUND (OFF) by Lippincott, Amanda | ||||
| 05:25 | CCWB | FOUL by DeMutis, Megan (2) | ||
