|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Michele Vowler | * | 3-10 | 2-4 | 0-1 | 5-3 | 8 | 2 | 8 | 0 | 2 | 0 | 2 | 30 |
| 22 | Tiara Braithwaite | * | 4-14 | 0-0 | 0-2 | 5-4 | 9 | 4 | 8 | 0 | 1 | 0 | 0 | 32 |
| 23 | Renee Fumanti | * | 1-7 | 0-3 | 0-2 | 1-2 | 3 | 0 | 2 | 6 | 5 | 0 | 2 | 32 |
| 40 | Molly Dincher | * | 1-8 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 27 |
| 41 | Precious Hills | * | 1-3 | 0-0 | 1-3 | 0-4 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 21 |
| 03 | Brittany Brown | - | 3-9 | 0-4 | 1-2 | 0-3 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 19 |
| 10 | Tanae Nickerson | - | 2-7 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 23 |
| 21 | Tiffany Denny-Roches | - | 3-8 | 0-0 | 0-1 | 1-5 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-66 | 2-11 | 3-13 | 14-28 | 42 | 19 | 41 | 8 | 18 | 1 | 5 | 200 | |
| 27.3% | 18.2% | 23.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 2-6 | 1-6 | |||||||||||
| 30.3% | 33.3% | 16.7% | ||||||||||||
| 2nd Half: | 8-33 | 0-5 | 2-7 | |||||||||||
| 24.2% | 0.0% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Seale, Lauren | * | 2-10 | 1-6 | 4-8 | 1-3 | 4 | 1 | 9 | 5 | 3 | 0 | 3 | 34 |
| 20 | DeMutis, Megan | * | 2-6 | 2-5 | 0-1 | 1-2 | 3 | 4 | 6 | 4 | 6 | 0 | 1 | 36 |
| 25 | Cipriani, Kelley | * | 3-7 | 1-3 | 0-1 | 0-7 | 7 | 3 | 7 | 0 | 0 | 0 | 1 | 29 |
| 35 | Sunderhaus, Lizzy | * | 3-9 | 0-1 | 7-8 | 9-11 | 20 | 4 | 13 | 3 | 1 | 2 | 3 | 29 |
| 50 | Wallower, Leann | * | 5-17 | 1-8 | 2-2 | 1-5 | 6 | 3 | 13 | 2 | 2 | 0 | 2 | 36 |
| 02 | Rhodes, Shamara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Studer, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Wehry, Amber | - | 7-11 | 1-3 | 0-2 | 2-7 | 9 | 1 | 15 | 1 | 3 | 0 | 0 | 34 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 6-26 | 13-22 | 15-41 | 56 | 16 | 63 | 15 | 15 | 2 | 10 | 200 | |
| 36.7% | 23.1% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-17 | 5-6 | |||||||||||
| 36.4% | 29.4% | 83.3% | ||||||||||||
| 2nd Half: | 10-27 | 1-9 | 8-16 | |||||||||||
| 37.0% | 11.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Wilkes-Barre | 23 | 18 | 41 | Record: (0-2) |
| Cedar Crest College | 34 | 29 | 63 | Record: (1-1) |
|
Officials: Karen Pammer, Tom Cramer, Eric Striba
Technical fouls: Penn State Wilkes-Barre-None. Cedar Crest College-None. Attendance: 100 |
Play-by-Play |
| 19:40 | PSWB | MISSED LAYUP by Tiara Braithwaite | ||
| REBOUND (OFF) by Tiara Braithwaite | ||||
| 19:34 | PSWB | MISSED LAYUP by Tiara Braithwaite | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 19:15 | CCWB | GOOD! 3 PTR by Wallower, Leann | CCWB 3 - PSWB 0 | (CCWB by 3) |
| ASSIST by Sunderhaus, Lizzy | ||||
| 18:50 | PSWB | MISSED JUMPER by Renee Fumanti | ||
| 18:50 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Michele Vowler | ||||
| 18:45 | PSWB | GOOD! 3 PTR by Michele Vowler | CCWB 3 - PSWB 3 | Tied |
| 18:24 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy | CCWB 5 - PSWB 3 | (CCWB by 2) |
| ASSIST by Seale, Lauren | ||||
| 18:05 | PSWB | MISSED LAYUP by Michele Vowler | ||
| REBOUND (OFF) by Michele Vowler | ||||
| 17:54 | PSWB | GOOD! LAYUP by Tiara Braithwaite | CCWB 5 - PSWB 5 | Tied |
| ASSIST by Precious Hills | ||||
| 17:40 | CCWB | GOOD! JUMPER by Cipriani, Kelley | CCWB 7 - PSWB 5 | (CCWB by 2) |
| ASSIST by DeMutis, Megan | ||||
| 17:11 | PSWB | MISSED JUMPER by Molly Dincher | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 16:57 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | CCWB | TURNOVR by DeMutis, Megan | ||
| 16:34 | PSWB | GOOD! LAYUP by Molly Dincher | CCWB 7 - PSWB 7 | Tied |
| ASSIST by Renee Fumanti | ||||
| 16:26 | CCWB | TURNOVR by Seale, Lauren | ||
| 16:17 | PSWB | STEAL by Renee Fumanti | ||
| 16:06 | PSWB | TURNOVR by Precious Hills | ||
| 16:04 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 15:50 | CCWB | MISSED LAYUP by DeMutis, Megan | ||
| REBOUND (DEF) by Precious Hills | ||||
| 15:42 | PSWB | TURNOVR by Molly Dincher | ||
| 15:33 | PSWB | FOUL by Michele Vowler (1) | ||
| 15:33 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 8 - PSWB 7 | (CCWB by 1) |
| 15:33 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 9 - PSWB 7 | (CCWB by 2) |
| 15:08 | PSWB | MISSED JUMPER by Renee Fumanti | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 14:59 | CCWB | GOOD! 3 PTR by Wehry, Amber | CCWB 12 - PSWB 7 | (CCWB by 5) |
| ASSIST by DeMutis, Megan | ||||
| 14:37 | PSWB | MISSED JUMPER by Tiara Braithwaite | ||
| REBOUND (OFF) by Tiara Braithwaite | ||||
| 14:29 | PSWB | MISSED JUMPER by Molly Dincher | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 14:04 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 13:53 | PSWB | FOUL by Brittany Brown (1) | ||
| 13:53 | CCWB | MISSED FT SHOT by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 13 - PSWB 7 | (CCWB by 6) |
| 13:30 | PSWB | MISSED JUMPER by Tiffany Denny-Roches | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 13:19 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Tiffany Denny-Roches | ||||
| 13:12 | PSWB | TURNOVR by Tanae Nickerson | ||
| 13:11 | CCWB | STEAL by Seale, Lauren | ||
| 12:57 | CCWB | GOOD! LAYUP by Wallower, Leann | CCWB 15 - PSWB 7 | (CCWB by 8) |
| ASSIST by Seale, Lauren | ||||
| 12:46 | PSWB | GOOD! LAYUP by Brittany Brown | CCWB 15 - PSWB 9 | (CCWB by 6) |
| 12:32 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 12:29 | CCWB | TURNOVR by Seale, Lauren | ||
| 12:02 | PSWB | MISSED JUMPER by Tanae Nickerson | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 11:53 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:28 | PSWB | MISSED 3 PTR by Brittany Brown | ||
| REBOUND (OFF) by Michele Vowler | ||||
| 11:24 | PSWB | MISSED JUMPER by Michele Vowler | ||
| REBOUND (OFF) by Tiffany Denny-Roches | ||||
| 11:21 | PSWB | GOOD! TIP-IN by Tiffany Denny-Roches | CCWB 15 - PSWB 11 | (CCWB by 4) |
| 11:11 | CCWB | TURNOVR by Wehry, Amber | ||
| 10:59 | PSWB | MISSED JUMPER by Tiffany Denny-Roches | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 10:52 | CCWB | MISSED LAYUP by Wallower, Leann | ||
| 10:52 | PSWB | BLOCK by Brittany Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | CCWB | MISSED 3 PTR by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Tiffany Denny-Roches | ||||
| 10:37 | PSWB | GOOD! LAYUP by Tiffany Denny-Roches | CCWB 15 - PSWB 13 | (CCWB by 2) |
| 10:35 | CCWB | TIMEOUT TEAM | ||
| 10:24 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | PSWB | MISSED JUMPER by Tiffany Denny-Roches | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 09:51 | CCWB | MISSED JUMPER by Cipriani, Kelley | ||
| REBOUND (DEF) by Tiffany Denny-Roches | ||||
| 09:42 | PSWB | TURNOVR by Tanae Nickerson | ||
| 09:42 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 09:28 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Molly Dincher | ||||
| 09:19 | PSWB | GOOD! LAYUP by Brittany Brown | CCWB 15 - PSWB 15 | Tied |
| ASSIST by Renee Fumanti | ||||
| 08:54 | CCWB | TURNOVR by DeMutis, Megan | ||
| 08:36 | CCWB | FOUL by Sunderhaus, Lizzy (1) | ||
| 08:36 | PSWB | GOOD! FT SHOT by Precious Hills | PSWB 16 - CCWB 15 | (PSWB by 1) |
| 08:36 | PSWB | MISSED FT SHOT by Precious Hills | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 08:17 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Precious Hills | ||||
| 08:12 | PSWB | TURNOVR by Precious Hills | ||
| 08:11 | CCWB | STEAL by Seale, Lauren | ||
| 08:10 | CCWB | MISSED LAYUP by Seale, Lauren | ||
| REBOUND (DEF) by Precious Hills | ||||
| 08:00 | PSWB | MISSED LAYUP by Tiara Braithwaite | ||
| 08:00 | CCWB | BLOCK by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 07:50 | CCWB | TURNOVR by Sunderhaus, Lizzy | ||
| 07:47 | PSWB | STEAL by Brittany Brown | ||
| 07:32 | PSWB | GOOD! JUMPER by Tiara Braithwaite | PSWB 18 - CCWB 15 | (PSWB by 3) |
| 07:20 | CCWB | GOOD! 3 PTR by Seale, Lauren | CCWB 18 - PSWB 18 | Tied |
| ASSIST by Sunderhaus, Lizzy | ||||
| 07:10 | PSWB | TIMEOUT 30sec | ||
| 06:59 | PSWB | GOOD! LAYUP by Michele Vowler | PSWB 20 - CCWB 18 | (PSWB by 2) |
| 06:40 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 20 - PSWB 20 | Tied |
| 06:27 | PSWB | GOOD! 3 PTR by Michele Vowler | PSWB 23 - CCWB 20 | (PSWB by 3) |
| ASSIST by Renee Fumanti | ||||
| 06:17 | PSWB | FOUL by Precious Hills (1) | ||
| 06:12 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 06:09 | CCWB | GOOD! LAYUP by Wehry, Amber | PSWB 23 - CCWB 22 | (PSWB by 1) |
| 05:45 | PSWB | MISSED 3 PTR by Brittany Brown | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 05:38 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Michele Vowler | ||||
| 05:19 | PSWB | TURNOVR by Tiara Braithwaite | ||
| 05:06 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 05:02 | CCWB | TURNOVR by Wehry, Amber | ||
| 04:59 | PSWB | STEAL by Michele Vowler | ||
| 04:50 | CCWB | FOUL by Sunderhaus, Lizzy (2) | ||
| 04:50 | PSWB | MISSED FT SHOT by Tiara Braithwaite | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | PSWB | MISSED FT SHOT by Tiara Braithwaite | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 04:40 | CCWB | GOOD! 3 PTR by Cipriani, Kelley | CCWB 25 - PSWB 23 | (CCWB by 2) |
| ASSIST by Wallower, Leann | ||||
| 04:23 | PSWB | MISSED 3 PTR by Renee Fumanti | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 04:09 | CCWB | GOOD! LAYUP by Sunderhaus, Lizzy (fastbreak) | CCWB 27 - PSWB 23 | (CCWB by 4) |
| 03:58 | PSWB | MISSED LAYUP by Tanae Nickerson | ||
| REBOUND (OFF) by Michele Vowler | ||||
| 03:48 | PSWB | MISSED JUMPER by Precious Hills | ||
| REBOUND (OFF) by Tiara Braithwaite | ||||
| 03:45 | PSWB | MISSED LAYUP by Tiara Braithwaite | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 03:29 | CCWB | MISSED 3 PTR by Cipriani, Kelley | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 03:28 | PSWB | FOUL by Tiara Braithwaite (1) | ||
| 03:27 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Michele Vowler | ||||
| 03:16 | CCWB | FOUL by DeMutis, Megan (1) | ||
| 03:12 | PSWB | TURNOVR by Tanae Nickerson | ||
| 03:11 | CCWB | STEAL by Cipriani, Kelley | ||
| 03:10 | PSWB | FOUL by Tiffany Denny-Roches (1) | ||
| 02:59 | CCWB | FOUL by Wehry, Amber (1) | ||
| 02:59 | CCWB | TURNOVR by Wehry, Amber | ||
| 02:56 | PSWB | TURNOVR by Renee Fumanti | ||
| 02:48 | CCWB | MISSED 3 PTR by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 02:43 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (OFF) by Wehry, Amber | ||||
| 02:41 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 29 - PSWB 23 | (CCWB by 6) |
| 02:38 | PSWB | TIMEOUT TEAM | ||
| 02:25 | PSWB | MISSED LAYUP by Molly Dincher | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 02:21 | PSWB | FOUL by Michele Vowler (2) | ||
| 02:06 | PSWB | FOUL by Molly Dincher (1) | ||
| 02:06 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 30 - PSWB 23 | (CCWB by 7) |
| 02:06 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 31 - PSWB 23 | (CCWB by 8) |
| 01:46 | CCWB | FOUL by DeMutis, Megan (2) | ||
| 01:46 | PSWB | MISSED FT SHOT by Renee Fumanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | PSWB | MISSED FT SHOT by Renee Fumanti | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 01:35 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| 01:34 | CCWB | FOUL by Sunderhaus, Lizzy (3) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:10 | PSWB | MISSED LAYUP by Tanae Nickerson | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 01:04 | CCWB | FOUL by Wallower, Leann (1) | ||
| 01:04 | CCWB | TURNOVR by Wallower, Leann | ||
| 00:53 | PSWB | TURNOVR by Renee Fumanti | ||
| 00:32 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 34 - PSWB 23 | (CCWB by 11) |
| ASSIST by Seale, Lauren | ||||
| 00:08 | PSWB | MISSED 3 PTR by Brittany Brown | ||
| REBOUND (DEF) by Wehry, Amber |
| 19:48 | PSWB | MISSED JUMPER by Michele Vowler | CCWB 34 - PSWB 23 | (CCWB by 11) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:31 | CCWB | MISSED 3 PTR by DeMutis, Megan | ||
| REBOUND (DEF) by Tiara Braithwaite | ||||
| 19:14 | PSWB | MISSED JUMPER by Renee Fumanti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:01 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:45 | PSWB | TURNOVR by Renee Fumanti | ||
| 18:43 | CCWB | STEAL by Sunderhaus, Lizzy | ||
| 18:35 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (DEF) by Michele Vowler | ||||
| 18:22 | PSWB | MISSED JUMPER by Tiara Braithwaite | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 18:10 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (OFF) by Wallower, Leann | ||||
| 17:57 | PSWB | FOUL by Tiara Braithwaite (2) | ||
| 17:57 | CCWB | GOOD! FT SHOT by Wallower, Leann | CCWB 35 - PSWB 23 | (CCWB by 12) |
| 17:57 | CCWB | GOOD! FT SHOT by Wallower, Leann | CCWB 36 - PSWB 23 | (CCWB by 13) |
| 17:53 | PSWB | MISSED LAYUP by Molly Dincher | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 17:41 | CCWB | TURNOVR by DeMutis, Megan | ||
| 17:36 | PSWB | GOOD! LAYUP by Tiara Braithwaite | CCWB 36 - PSWB 25 | (CCWB by 11) |
| ASSIST by Renee Fumanti | ||||
| 17:25 | CCWB | TURNOVR by Seale, Lauren | ||
| 17:23 | PSWB | STEAL by Michele Vowler | ||
| 17:17 | PSWB | MISSED LAYUP by Molly Dincher | ||
| REBOUND (OFF) by Molly Dincher | ||||
| 17:09 | CCWB | FOUL by Seale, Lauren (1) | ||
| 17:09 | PSWB | MISSED FT SHOT by Molly Dincher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | PSWB | GOOD! FT SHOT by Molly Dincher | CCWB 36 - PSWB 26 | (CCWB by 10) |
| 16:54 | CCWB | MISSED JUMPER by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by DeMutis, Megan | ||||
| 16:32 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 38 - PSWB 26 | (CCWB by 12) |
| ASSIST by DeMutis, Megan | ||||
| 16:23 | PSWB | MISSED JUMPER by Tiara Braithwaite | ||
| 15:13 | PSWB | MISSED JUMPER by Molly Dincher | ||
| REBOUND (DEF) by DeMutis, Megan | ||||
| 15:05 | CCWB | MISSED JUMPER by Seale, Lauren | ||
| REBOUND (DEF) by Molly Dincher | ||||
| 14:35 | PSWB | MISSED JUMPER by Tiara Braithwaite | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 14:25 | PSWB | FOUL by Tiara Braithwaite (3) | ||
| 14:21 | CCWB | GOOD! LAYUP by Cipriani, Kelley (fastbreak) | CCWB 40 - PSWB 26 | (CCWB by 14) |
| ASSIST by DeMutis, Megan | ||||
| 14:21 | CCWB | MISSED FT SHOT by Cipriani, Kelley | ||
| REBOUND (DEF) by Tiara Braithwaite | ||||
| 14:21 | PSWB | MISSED JUMPER by Michele Vowler | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 13:56 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Tiara Braithwaite | ||||
| 13:41 | PSWB | MISSED JUMPER by Tiffany Denny-Roches | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 13:09 | CCWB | MISSED JUMPER by Wallower, Leann | ||
| REBOUND (DEF) by Tiffany Denny-Roches | ||||
| 13:02 | PSWB | GOOD! JUMPER by Tanae Nickerson (in the paint) | CCWB 40 - PSWB 28 | (CCWB by 12) |
| 12:53 | CCWB | MISSED LAYUP by Cipriani, Kelley | ||
| REBOUND (DEF) by Brittany Brown | ||||
| 12:53 | PSWB | TURNOVR by Brittany Brown | ||
| 12:50 | CCWB | MISSED LAYUP by Sunderhaus, Lizzy | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 12:43 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 41 - PSWB 28 | (CCWB by 13) |
| 12:38 | PSWB | FOUL by Brittany Brown (2) | ||
| 12:34 | CCWB | GOOD! FT SHOT by Sunderhaus, Lizzy | CCWB 42 - PSWB 28 | (CCWB by 14) |
| 12:11 | PSWB | MISSED LAYUP by Molly Dincher | ||
| REBOUND (OFF) by Tiara Braithwaite | ||||
| 12:00 | PSWB | GOOD! LAYUP by Tiara Braithwaite | CCWB 42 - PSWB 30 | (CCWB by 12) |
| 11:50 | CCWB | TURNOVR by DeMutis, Megan | ||
| 11:31 | PSWB | MISSED LAYUP by Brittany Brown | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 11:09 | PSWB | TURNOVR by Tiffany Denny-Roches | ||
| 11:03 | PSWB | FOUL by Molly Dincher (2) | ||
| 10:58 | CCWB | GOOD! LAYUP by Seale, Lauren | CCWB 44 - PSWB 30 | (CCWB by 14) |
| ASSIST by Wehry, Amber | ||||
| 10:49 | PSWB | TIMEOUT 30sec | ||
| 10:41 | PSWB | GOOD! LAYUP by Precious Hills | CCWB 44 - PSWB 32 | (CCWB by 12) |
| 10:41 | CCWB | FOUL by Sunderhaus, Lizzy (4) | ||
| 10:41 | PSWB | MISSED FT SHOT by Precious Hills | ||
| REBOUND (OFF) by Tiara Braithwaite | ||||
| 10:41 | PSWB | MISSED 3 PTR by Brittany Brown | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 10:36 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 46 - PSWB 32 | (CCWB by 14) |
| 10:17 | PSWB | TURNOVR by Precious Hills | ||
| 10:15 | CCWB | STEAL by DeMutis, Megan | ||
| 09:46 | PSWB | TURNOVR by Michele Vowler | ||
| 09:39 | CCWB | STEAL by Wallower, Leann | ||
| 09:36 | CCWB | GOOD! JUMPER by Wehry, Amber | CCWB 48 - PSWB 32 | (CCWB by 16) |
| ASSIST by Seale, Lauren | ||||
| 09:15 | PSWB | MISSED LAYUP by Tanae Nickerson | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 09:10 | PSWB | FOUL by Precious Hills (2) | ||
| 09:01 | CCWB | TURNOVR by DeMutis, Megan | ||
| 09:00 | CCWB | FOUL by DeMutis, Megan (3) | ||
| 08:34 | PSWB | MISSED JUMPER by Brittany Brown | ||
| REBOUND (OFF) by Michele Vowler | ||||
| 08:25 | PSWB | MISSED JUMPER by Precious Hills | ||
| REBOUND (DEF) by Cipriani, Kelley | ||||
| 08:16 | CCWB | MISSED LAYUP by Wehry, Amber | ||
| REBOUND (DEF) by Brittany Brown | ||||
| 08:01 | CCWB | FOUL by Cipriani, Kelley (1) | ||
| 08:01 | PSWB | GOOD! FT SHOT by Brittany Brown | CCWB 48 - PSWB 33 | (CCWB by 15) |
| 08:01 | PSWB | MISSED FT SHOT by Brittany Brown | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 07:51 | PSWB | FOUL by Brittany Brown (3) | ||
| 07:51 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by Tiara Braithwaite | ||||
| 07:51 | CCWB | FOUL by Cipriani, Kelley (2) | ||
| 07:33 | CCWB | TIMEOUT 30sec | ||
| 07:30 | CCWB | FOUL by Cipriani, Kelley (3) | ||
| 07:28 | PSWB | MISSED 3 PTR by Michele Vowler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:11 | CCWB | MISSED 3 PTR by Wallower, Leann | ||
| REBOUND (OFF) by Seale, Lauren | ||||
| 07:03 | CCWB | GOOD! LAYUP by Wehry, Amber | CCWB 50 - PSWB 33 | (CCWB by 17) |
| ASSIST by Seale, Lauren | ||||
| 06:50 | PSWB | MISSED JUMPER by Tanae Nickerson | ||
| REBOUND (DEF) by Seale, Lauren | ||||
| 06:40 | PSWB | TURNOVR by Michele Vowler | ||
| 06:35 | CCWB | STEAL by Seale, Lauren | ||
| 06:31 | PSWB | FOUL by Tanae Nickerson (1) | ||
| 06:31 | CCWB | MISSED FT SHOT by DeMutis, Megan | ||
| REBOUND (DEF) by Precious Hills | ||||
| 06:24 | PSWB | TURNOVR by Renee Fumanti | ||
| 06:12 | CCWB | MISSED JUMPER by Wehry, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | CCWB | FOUL by DeMutis, Megan (4) | ||
| 05:39 | CCWB | TURNOVR by DeMutis, Megan | ||
| 05:37 | PSWB | TURNOVR by Renee Fumanti | ||
| 05:37 | CCWB | STEAL by Wallower, Leann | ||
| 05:37 | CCWB | MISSED 3 PTR by Cipriani, Kelley | ||
| REBOUND (DEF) by Renee Fumanti | ||||
| 05:37 | PSWB | MISSED LAYUP by Tiara Braithwaite | ||
| REBOUND (OFF) by Molly Dincher | ||||
| 05:37 | PSWB | MISSED JUMPER by Michele Vowler | ||
| REBOUND (DEF) by Wallower, Leann | ||||
| 05:24 | PSWB | FOUL by Tanae Nickerson (2) | ||
| 05:21 | CCWB | MISSED FT SHOT by Seale, Lauren | ||
| REBOUND (DEF) by Renee Fumanti | ||||
| 05:21 | CCWB | FOUL by Wallower, Leann (2) | ||
| 05:21 | PSWB | MISSED FT SHOT by Michele Vowler | ||
| REBOUND (DEF) by Wehry, Amber | ||||
| 05:10 | PSWB | FOUL by Tiara Braithwaite (4) | ||
| 04:54 | CCWB | MISSED FT SHOT by Wehry, Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | CCWB | MISSED FT SHOT by Wehry, Amber | ||
| REBOUND (OFF) by Sunderhaus, Lizzy | ||||
| 04:54 | CCWB | GOOD! 3 PTR by DeMutis, Megan | CCWB 53 - PSWB 33 | (CCWB by 20) |
| ASSIST by Wallower, Leann | ||||
| 04:33 | PSWB | MISSED 3 PTR by Renee Fumanti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | PSWB | MISSED JUMPER by Tiffany Denny-Roches | ||
| REBOUND (OFF) by Renee Fumanti | ||||
| 04:07 | PSWB | GOOD! JUMPER by Tiffany Denny-Roches | CCWB 53 - PSWB 35 | (CCWB by 18) |
| ASSIST by Renee Fumanti | ||||
| 03:51 | CCWB | GOOD! JUMPER by Wallower, Leann | CCWB 55 - PSWB 35 | (CCWB by 20) |
| 03:46 | PSWB | MISSED 3 PTR by Michele Vowler | ||
| REBOUND (DEF) by Sunderhaus, Lizzy | ||||
| 03:35 | CCWB | MISSED 3 PTR by Seale, Lauren | ||
| REBOUND (DEF) by Tiffany Denny-Roches | ||||
