Lacrosse Box Score |
| Summary |
|
Bryn Mawr College (3-1, 0-1 Centennial) vs. Cedar Crest (0-3, 0-0 CSAC) Date: Mar 17, 2011 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bryn Mawr College | 13 | 3 | 16 |
| Cedar Crest | 2 | 1 | 3 |
|
Bryn Mawr College SCORING: GOALS: Kathleen Magner 6; Gabby Marangell 5; Natalie
Chrismer 3; Miranda Gordon-Zigel 2.
ASSISTS: Gabby Marangell 3; Natalie Chrismer 1.
Cedar Crest SCORING: GOALS: Fikes, Tara 1; Manning, Maureen 1; Brown, Katie 1. ASSISTS: None. PENALTIES - Bryn Mawr College 0/0:00; Cedar Crest 1/0:00. Officials: Patti Kunkle; Felicia Mullen; Joanna McDevitt. |
| Cedar Crest |
| ## | Goalie | Saves | GA | Minutes |
| 00 | Katsigianis, Kim | 9 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Harbison, Jen | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | - | |
| 10 | Bejar, Cassandra | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Epstein, Leia | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Niles, Danielle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Decky, Jen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Malysza, Kara | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - | |
| 21 | Manning, Maureen | 1 | 0 | 2 | 1 | 5 | 1 | 0-0 | - | |
| 22 | Fikes, Tara | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Lowe, Becca | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Bickhart, Kenzie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Brown, Katie | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| GK | 00 | Katsigianis, Kim | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 1-0:00 |
| Totals......... | 3 | 0 | 7 | 23 | 23 | 3 | 0-0 | 1-0:00 |
| Bryn Mawr College |
| ## | Goalie | Saves | GA | Minutes |
| 28 | Kate Flamming | 4 | 3 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Natalie Chrismer | 3 | 1 | 7 | 5 | 2 | 2 | 0-0 | - | |
| 7 | Zoe Pond-McPherson | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Ellie Frye | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Callie Jensen | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 11 | Mae Carlson | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Gabby Marangell | 5 | 3 | 7 | 8 | 2 | 3 | 0-0 | - | |
| 13 | Melina Higgins | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Emma Geering | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Kathleen Magner | 6 | 0 | 9 | 4 | 1 | 1 | 0-0 | - | |
| 20 | Hannah Lehman | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Miranda Gordon-Zigel | 2 | 0 | 3 | 3 | 0 | 3 | 0-0 | - | |
| GK | 28 | Kate Flamming | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 5 | Julia Vance | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Katherine Kilmer | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 16 | 4 | 34 | 37 | 11 | 10 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bryn Mawr College | 25 | 9 | 34 |
| Cedar Crest | 5 | 2 | 7 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bryn Mawr College | 2 | 2 | 4 |
| Cedar Crest | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bryn Mawr College | 24 | 13 | 37 |
| Cedar Crest | 14 | 10 | 24 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bryn Mawr College | 5 | 6 | 11 |
| Cedar Crest | 17 | 9 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Bryn Mawr College | 0-0 | 0-0 | 0-0 |
| Cedar Crest | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bryn Mawr College | 1-1 | 1-1 | 2-2 |
| Cedar Crest | 3-3 | 0-0 | 3-3 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Bryn Mawr College | 0-0 | 0-0 | 0-0 |
| Cedar Crest | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:21 | BMC | EVEN | Natalie Chrismer | Unassisted | 0-1 |
| 2. | 0:52 | BMC | EVEN | Natalie Chrismer | Gabby Marangell | 0-2 | |
| 3. | 2:13 | BMC | EVEN | Kathleen Magner | Unassisted | 0-3 | |
| 4. | 2:52 | CCWL | EVEN | Fikes, Tara | Unassisted | 1-3 | |
| 5. | 3:30 | BMC | EVEN | Kathleen Magner | Gabby Marangell | 1-4 | |
| 6. | 5:52 | BMC | EVEN | Natalie Chrismer | Gabby Marangell | 1-5 | |
| 7. | 7:13 | BMC | EVEN | Gabby Marangell | Unassisted | 1-6 | |
| 8. | 10:12 | BMC | EVEN | Kathleen Magner | Unassisted | 1-7 | |
| 9. | 10:22 | BMC | EVEN | Gabby Marangell | Unassisted | 1-8 | |
| 10. | 12:06 | BMC | EVEN | Gabby Marangell | Unassisted | 1-9 | |
| 11. | 16:05 | BMC | EVEN | Miranda Gordon-Zigel | Unassisted | 1-10 | |
| 12. | 17:06 | BMC | EVEN | Kathleen Magner | Unassisted | 1-11 | |
| 13. | 20:45 | BMC | EVEN | Kathleen Magner | Unassisted | 1-12 | |
| 14. | 23:27 | CCWL | EVEN | Brown, Katie | Free position shot | 2-12 | |
| 15. | 24:25 | BMC | EVEN | Gabby Marangell | Natalie Chrismer | 2-13 | |
| 16. | 2nd | 2:00 | BMC | EVEN | Gabby Marangell | Free position shot | 2-14 |
| 17. | 3:33 | BMC | EVEN | Miranda Gordon-Zigel | Unassisted | 2-15 | |
| 18. | 5:03 | BMC | EVEN | Kathleen Magner | Unassisted | 2-16 | |
| 19. | 9:16 | CCWL | EVEN | Manning, Maureen | Unassisted | 3-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:09 | CCWL | 00 | Katsigianis, Kim | 0:00 | YELLOW CARD |