Lacrosse Box Score |
| Summary |
|
Rosemont College (0-4, 0-2 CSAC) vs. Cedar Crest (1-3, 1-0 CSAC) Date: Mar 22, 2011 Attendance: 35 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rosemont College | 1 | 2 | 3 |
| Cedar Crest | 10 | 5 | 15 |
|
Rosemont College SCORING: GOALS: Fuller, Brittany 1; Conti, Ashley 1; Reeve,
Chelsea 1.
ASSISTS: None.
Cedar Crest SCORING: GOALS: Manning, Maureen 4; Epstein, Leia 4; Fikes, Tara 3; Bickhart, Kenzie 2; Lowe, Becca 1; Harbison, Jen 1. ASSISTS: Brown, Katie 3; Manning, Maureen 2; Malysza, Kara 1; Millar, Jess 1. PENALTIES - Rosemont College 1/0:00; Cedar Crest 0/0:00. Officials: Marilyn Hull; Karen Blaine; Peggy Hoffman. |
| Cedar Crest |
| ## | Goalie | Saves | GA | Minutes |
| 00 | Katsigianis, Kim | 14 | 3 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Millar, Jess | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 7 | Harbison, Jen | 1 | 0 | 1 | 6 | 3 | 0 | 0-0 | - | |
| 10 | Bejar, Cassandra | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Epstein, Leia | 4 | 0 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 17 | Decky, Jen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Malysza, Kara | 0 | 1 | 1 | 3 | 1 | 3 | 0-0 | - | |
| 21 | Manning, Maureen | 4 | 2 | 6 | 4 | 0 | 1 | 0-0 | - | |
| 22 | Fikes, Tara | 3 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Lowe, Becca | 1 | 0 | 5 | 0 | 7 | 2 | 0-0 | - | |
| 26 | Bickhart, Kenzie | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Brown, Katie | 0 | 3 | 1 | 0 | 5 | 0 | 0-0 | - | |
| GK | 00 | Katsigianis, Kim | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| Totals......... | 15 | 7 | 29 | 26 | 21 | 7 | 0-0 | - |
| Rosemont College |
| ## | Goalie | Saves | GA | Minutes |
| 56 | Green, Simone | 8 | 15 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Fuller, Ashley | 0 | 0 | 1 | 7 | 1 | 2 | 0-0 | - | |
| 2 | Conti, Ashley | 1 | 0 | 5 | 3 | 2 | 1 | 0-0 | - | |
| 4 | Wilson, Amber | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Jackson, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Edgar, Caitlin | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Hamlin, Diana | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | - | |
| 11 | Gaines, Gabrielle | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 12 | Jenkins-Schaub, Tanz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Schilk, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Reeve, Chelsea | 1 | 0 | 5 | 0 | 5 | 1 | 0-0 | - | |
| 21 | Fuller, Brittany | 1 | 0 | 9 | 5 | 2 | 1 | 0-0 | - | |
| GK | 56 | Green, Simone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:00 |
| 3 | Boyle, Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Yancey, Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 0 | 22 | 30 | 16 | 8 | 0-0 | 1-0:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rosemont College | 11 | 11 | 22 |
| Cedar Crest | 14 | 15 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rosemont College | 2 | 6 | 8 |
| Cedar Crest | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rosemont College | 13 | 18 | 31 |
| Cedar Crest | 8 | 18 | 26 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rosemont College | 7 | 9 | 16 |
| Cedar Crest | 11 | 10 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Rosemont College | 0-0 | 0-0 | 0-0 |
| Cedar Crest | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rosemont College | 1-1 | 2-2 | 3-3 |
| Cedar Crest | 9-11 | 1-1 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Rosemont College | 0-0 | 0-0 | 0-0 |
| Cedar Crest | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:04 | CCWL | EVEN | Manning, Maureen | Unassisted | 1-0 |
| 2. | 0:23 | CCWL | EVEN | Bickhart, Kenzie | Unassisted | 2-0 | |
| 3. | 6:11 | CCWL | EVEN | Epstein, Leia | Unassisted | 3-0 | |
| 4. | 9:21 | CCWL | EVEN | Manning, Maureen | Malysza, Kara | 4-0 | |
| 5. | 9:29 | CCWL | EVEN | Lowe, Becca | Manning, Maureen | 5-0 | |
| 6. | 11:46 | CCWL | EVEN | Fikes, Tara | Manning, Maureen | 6-0 | |
| 7. | 12:17 | CCWL | EVEN | Epstein, Leia | Millar, Jess | 7-0 | |
| 8. | 12:25 | CCWL | EVEN | Bickhart, Kenzie | Free position shot | 8-0 | |
| 9. | 16:23 | RCWL | EVEN | Conti, Ashley | Unassisted | 8-1 | |
| 10. | 16:34 | CCWL | EVEN | Fikes, Tara | Unassisted | 9-1 | |
| 11. | 29:53 | CCWL | EVEN | Epstein, Leia | Unassisted | 10-1 | |
| 12. | 2nd | 36:33 | CCWL | EVEN | Harbison, Jen | Brown, Katie | 11-1 |
| 13. | 46:12 | CCWL | EVEN | Manning, Maureen | Unassisted | 12-1 | |
| 14. | 49:10 | CCWL | EVEN | Epstein, Leia | Brown, Katie | 13-1 | |
| 15. | 50:52 | RCWL | EVEN | Fuller, Brittany | Unassisted | 13-2 | |
| 16. | 51:23 | RCWL | EVEN | Reeve, Chelsea | Free position shot | 13-3 | |
| 17. | 54:46 | CCWL | EVEN | Fikes, Tara | Unassisted | 14-3 | |
| 18. | 58:08 | CCWL | EVEN | Manning, Maureen | Brown, Katie | 15-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:37 | RCWL | 56 | Green, Simone | 0:00 | YELLOW CARD |