Overall Statistics |
Record: 11-21 Home: 7-7 Away: 3-7 Neutral: 1-7 Conference: 10-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stumpff, A. | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wenner, S. | .402 | 32-32 | 87 | 26 | 35 | 11 | 1 | 3 | 18 | 57 | .655 | 12 | 0 | 10 | 1 | .475 | 0 | 0 | 5-5 | 157 | 18 | 8 | .956 |
| Swanhall, L. | .350 | 27-24 | 40 | 5 | 14 | 1 | 0 | 0 | 6 | 15 | .375 | 7 | 1 | 5 | 0 | .458 | 0 | 2 | 1-1 | 17 | 7 | 3 | .889 |
| Gruzdis, T. | .343 | 32-32 | 105 | 23 | 36 | 5 | 0 | 0 | 12 | 41 | .390 | 7 | 2 | 3 | 0 | .395 | 0 | 1 | 5-6 | 89 | 30 | 5 | .960 |
| Palmisano,M. | .321 | 32-32 | 84 | 11 | 27 | 7 | 0 | 0 | 11 | 34 | .405 | 10 | 1 | 8 | 0 | .400 | 0 | 2 | 1-2 | 94 | 18 | 3 | .974 |
| Dial, N. | .304 | 30-30 | 79 | 11 | 24 | 5 | 1 | 2 | 21 | 37 | .468 | 9 | 1 | 11 | 0 | .382 | 0 | 1 | 1-1 | 32 | 48 | 3 | .964 |
| Salge, L. | .287 | 32-32 | 87 | 12 | 25 | 1 | 0 | 0 | 11 | 26 | .299 | 5 | 1 | 14 | 0 | .330 | 1 | 5 | 6-8 | 43 | 13 | 8 | .875 |
| Touhsaent, T | .262 | 31-31 | 84 | 13 | 22 | 8 | 1 | 0 | 11 | 32 | .381 | 8 | 0 | 18 | 0 | .326 | 0 | 6 | 7-8 | 52 | 30 | 18 | .820 |
| Freeman, D. | .189 | 31-31 | 74 | 9 | 14 | 2 | 0 | 0 | 3 | 16 | .216 | 3 | 1 | 25 | 0 | .231 | 0 | 2 | 5-6 | 35 | 68 | 9 | .920 |
| Olier, S. | .140 | 23-22 | 43 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .140 | 8 | 0 | 14 | 0 | .275 | 0 | 3 | 0-0 | 13 | 2 | 3 | .833 |
| Mitch, K. | .125 | 10-9 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .125 | 1 | 0 | 2 | 0 | .160 | 0 | 1 | 0-0 | 18 | 14 | 10 | .762 |
| Nasinka, A. | .100 | 21-14 | 30 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 3 | 1 | 10 | 0 | .206 | 0 | 3 | 2-2 | 9 | 1 | 5 | .667 |
| Mason, A. | .042 | 16-8 | 24 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .042 | 4 | 0 | 8 | 0 | .179 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
| Weisel, S. | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kitts, S. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .274 | 32-32 | 769 | 123 | 211 | 40 | 3 | 5 | 100 | 272 | .354 | 81 | 8 | 134 | 1 | .349 | 1 | 27 | 34-40 | 566 | 250 | 75 | .916 |
| Opponents | .369 | 32-32 | 921 | 249 | 340 | 78 | 10 | 18 | 228 | 492 | .534 | 90 | 10 | 101 | 1 | .430 | 3 | 5 | 51-58 | 575 | 274 | 47 | .948 |
| LOB - Team (188), Opp (214). DPs turned - Team (3), Opp (3). Picked off - Wenner, S. 1, Gruzdis, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mitch, K. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Dial, N. | 7.55 | 9-14 | 26-22 | 21 | 2/0 | 0 | 155.0 | 261 | 166 | 130 | 43 | 83 | 62 | 7 | 16 | 735 | .355 | 11 | 6 | 0 | 2 | 3 |
| Wenner, S. | 14.50 | 2-3 | 7-6 | 2 | 0/0 | 0 | 18.0 | 36 | 38 | 29 | 28 | 11 | 4 | 2 | 0 | 93 | .387 | 7 | 3 | 0 | 1 | 0 |
| Gruzdis, T. | 18.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.0 | 8 | 11 | 8 | 10 | 0 | 3 | 1 | 0 | 17 | .471 | 2 | 0 | 0 | 0 | 2 |
| Kitts, S. | 23.82 | 0-3 | 4-3 | 1 | 0/0 | 0 | 11.1 | 34 | 34 | 30 | 9 | 7 | 9 | 0 | 2 | 74 | .459 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9.35 | 11-21 | 32-32 | 25 | 2/0 | 0 | 188.2 | 340 | 249 | 196 | 90 | 101 | 78 | 10 | 18 | 921 | .369 | 20 | 10 | 0 | 3 | 5 |
| Opponents | 4.41 | 21-11 | 32-32 | 21 | 5/2 | 0 | 191.2 | 211 | 123 | 94 | 81 | 134 | 40 | 3 | 5 | 769 | .274 | 20 | 8 | 0 | 1 | 27 |
| PB - Team (27), Palmisano,M. 21, Touhsaent, T 5, Nasinka, A. 1, Opp (29). Pickoffs - Team (1), Palmisano,M. 1, Opp (1). SBA/ATT - Palmisano,M. (45-52), Dial, N. (36-43), Kitts, S. (7-7), Wenner, S. (7-7), Touhsaent, T (6-6), Gruzdis, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mason, A. | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weisel, S. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kitts, S. | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Palmisano,M. | 115 | 94 | 18 | 3 | .974 | 0 | 45 | 7 | .865 | 21 | 0 |
| Dial, N. | 83 | 32 | 48 | 3 | .964 | 1 | 36 | 7 | .837 | 0 | 0 |
| Gruzdis, T. | 124 | 89 | 30 | 5 | .960 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Wenner, S. | 183 | 157 | 18 | 8 | .956 | 3 | 7 | 0 | 1.000 | 0 | 0 |
| Freeman, D. | 112 | 35 | 68 | 9 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Swanhall, L. | 27 | 17 | 7 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Salge, L. | 64 | 43 | 13 | 8 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Olier, S. | 18 | 13 | 2 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Touhsaent, T | 100 | 52 | 30 | 18 | .820 | 0 | 6 | 0 | 1.000 | 5 | 0 |
| Mitch, K. | 42 | 18 | 14 | 10 | .762 | 0 | 0 | 0 | --- | 0 | 0 |
| Nasinka, A. | 15 | 9 | 1 | 5 | .667 | 0 | 0 | 0 | --- | 1 | 0 |
| Stumpff, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 891 | 566 | 250 | 75 | .916 | 3 | 51 | 7 | .879 | 27 | 0 |
| Opponents | 896 | 575 | 274 | 47 | .948 | 3 | 34 | 6 | .850 | 29 | 0 |