Volleyball Box Score |
| CCWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 3 | 3 | 0 | 4 | .750 | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| 6 | Katsigianis, Kim | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 1 | 2 | 16 | -.062 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hurtt, Shanaye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| 23 | Gallagher, Meghan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 11 | 58 | .052 | 10 | 4 | 3 | 24 | 26 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arcadia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Delaney Dobson | 3 | 10 | 3 | 21 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Natasha Wetten | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Hailey Barger | 3 | 4 | 1 | 5 | .600 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Carlee Rossiter | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Erin Ricca | 2 | 2 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Christina DiMichele | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Melissa D'Arcangelo | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Shannon Couse | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Veronica Bailey | 1 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jessyca Stoler | 1 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Krista Hsu | 2 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Dana Maythenyi | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 15 | 82 | .183 | 26 | 24 | 2 | 4 | 33 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Glenside, PA (Alumni Gymnasium)
Date: Sep 04, 2010 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||