Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 4 | 3 | 0 | 10 | .300 | 21 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 0 |
| 6 | Katsigianis, Kim | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Polzella, Marie | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 4 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 2 | 9 | 1 | 4 | 0 | 2 |
| 18 | Wehry, Amber | 4 | 7 | 10 | 27 | -.111 | 2 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 19 | 94 | .128 | 25 | 6 | 15 | 16 | 39 | 3 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Elizabeth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kareemah Muhammad | 4 | 5 | 5 | 13 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 2 |
| 2 | Maria Machuca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Regine Jerome | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Samantha St. Germain | 4 | 4 | 2 | 10 | .200 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4 |
| 7 | Carmela Sellitto | 4 | 1 | 4 | 10 | -.300 | 2 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 8 | Imbuta Sesay | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luz Campoverde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Subhana Wrights | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Luisa Solano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chanice Sears | 4 | 9 | 11 | 36 | -.056 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 | Jacqulyn Scott | 4 | 2 | 0 | 2 | 1.000 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Jannet Chaudry | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Totals | 4 | 25 | 31 | 95 | -.063 | 17 | 16 | 10 | 6 | 34 | 4 | 2 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Morristown, NJ (St. Joseph's Hall)
Date: Oct 06, 2010 Attend: 67 Time: 1.45 hrs Referees: |
|||||||||||||||||||||||||||||||