Volleyball Box Score |
| CCWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 6 | 1 | 9 | .556 | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Polzella, Marie | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 3 | 7 | 17 | -.235 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 18 | Wehry, Amber | 3 | 8 | 3 | 33 | .152 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 23 | Gallagher, Meghan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Castillo, Denise | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 28 | 20 | 96 | .083 | 23 | 3 | 6 | 8 | 49 | 0 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Delaware Valley Coll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Amy Scordato | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jen Keller | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 15 | Kaitlyn Olsen | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 20 | Destinee Horning | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Ashley Mikulsky | 3 | 6 | 2 | 14 | .286 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 22 | Janel Gluch | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Heather Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Stephanie Scoufaras | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Riggins | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 7 | Wendy Wakefield | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alex DeFrancesco | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kelsey Fisher | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paige Molusky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 14 | 104 | .221 | 33 | 8 | 7 | 3 | 42 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Doylestown, PA (James Work Gymnasium)
Date: Sep 08, 2010 Attend: 60 Time: 1:10 Referees: |
||||||||||||||||||||||||||