Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | at Arcadia University | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | ALVVB | 3 | 2 | 1 | 12 | .083 | 1 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | PSBW2010 | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 22 | BAPTIST BIBLE | 3 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at Notre Dame (Md.) | 3 | 1 | 6 | 16 | -.312 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | VALLEY FORGE CC | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | at Centenary Cyclones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | PENN ST HARRISBURG | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | MISERICORDIA | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Neumann University | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | RUTGERS CAMDEN | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | PENN STATE ABINGTON | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Keystone College | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 60 | 16 | 14 | 87 | .023 | 5 | 12 | 18 | 61 | 167 | 0 | 0 | 0 | 0.0 | 2 | 28.0 | |
|
Sets played: 60 Kills per set: 0.27 Assists per set: 0.08 Service aces per set: 0.20 Digs per set: 2.78 Blocks per set: 0.00 |