Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | at Arcadia University | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Delaware Valley Coll | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
| Sep 11 | PSBW2010 | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 22 | BAPTIST BIBLE | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Notre Dame (Md.) | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 28 | at Cabrini College | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | VALLEY FORGE CC | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 02 | at Centenary Cyclones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 06 | at Saint Elizabeth | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | PENN ST HARRISBURG | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 0 | 5 | 10 | -.500 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 16 | MISERICORDIA | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Neumann University | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | RUTGERS CAMDEN | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Oct 26 | PENN STATE ABINGTON | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Keystone College | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 65 | 65 | 43 | 214 | .103 | 10 | 1 | 7 | 1 | 15 | 2 | 10 | 2 | 12.0 | 9 | 73.0 | |
|
Sets played: 65 Kills per set: 1.00 Assists per set: 0.15 Service aces per set: 0.02 Digs per set: 0.23 Blocks per set: 0.18 |