Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Arcadia University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | ALVVB | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | PSBW2010 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Lancaster Bible Coll | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | BAPTIST BIBLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Notre Dame (Md.) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Cabrini College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | VALLEY FORGE CC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Centenary Cyclones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Saint Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Neumann University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | RUTGERS CAMDEN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | PENN STATE ABINGTON | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Keystone College | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 54 | 0 | 0 | 7 | .000 | 5 | 13 | 10 | 24 | 77 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | |
|
Sets played: 54 Kills per set: 0.00 Assists per set: 0.09 Service aces per set: 0.24 Digs per set: 1.43 Blocks per set: 0.00 |