Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 4 | 18 | 3 | 3 | 0 | 6.0 | 1 | 11.5 |
| Sep 04 | at Arcadia University | 3 | 1 | 2 | 16 | -.062 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Delaware Valley Coll | 3 | 3 | 7 | 17 | -.235 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 11 | ALVVB | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 11 | PSBW2010 | 1 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 6 | 1 | 12 | .417 | 2 | 7 | 1 | 1 | 4 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 4 | 5 | 11 | -.091 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 22 | BAPTIST BIBLE | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Notre Dame (Md.) | 3 | 0 | 2 | 12 | -.167 | 4 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Sep 28 | at Cabrini College | 3 | 2 | 4 | 13 | -.154 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 30 | VALLEY FORGE CC | 3 | 7 | 5 | 16 | .125 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 02 | at Centenary Cyclones | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 6 | 5 | 19 | .053 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 06 | at Saint Elizabeth | 4 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 2 | 9 | 1 | 4 | 0 | 5.0 | 2 | 13.0 |
| Oct 14 | PENN ST HARRISBURG | 4 | 8 | 4 | 22 | .182 | 0 | 4 | 3 | 1 | 5 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 2 | 2 | 16 | .000 | 2 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 16 | MISERICORDIA | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | at Neumann University | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 11 | 3 | 18 | .444 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 23 | RUTGERS CAMDEN | 4 | 5 | 7 | 18 | -.111 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 26 | PENN STATE ABINGTON | 3 | 8 | 2 | 17 | .353 | 1 | 5 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 28 | at Keystone College | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 70 | 110 | 76 | 347 | .098 | 15 | 28 | 25 | 49 | 152 | 14 | 22 | 2 | 36.0 | 8 | 163.0 | |
|
Sets played: 70 Kills per set: 1.57 Assists per set: 0.21 Service aces per set: 0.40 Digs per set: 2.17 Blocks per set: 0.51 |