Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | at Arcadia University | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 08 | at Delaware Valley Coll | 3 | 8 | 3 | 33 | .152 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | ALVVB | 3 | 7 | 4 | 27 | .111 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Sep 11 | PSBW2010 | 1 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 12 | 4 | 24 | .333 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 22 | BAPTIST BIBLE | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at Notre Dame (Md.) | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | at Cabrini College | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | VALLEY FORGE CC | 3 | 5 | 2 | 17 | .176 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 02 | at Centenary Cyclones | 3 | 6 | 3 | 19 | .158 | 0 | 7 | 0 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 12 | 4 | 43 | .186 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 06 | at Saint Elizabeth | 4 | 7 | 10 | 27 | -.111 | 2 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 14 | PENN ST HARRISBURG | 4 | 3 | 5 | 17 | -.118 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | MISERICORDIA | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | at Neumann University | 3 | 2 | 3 | 6 | -.167 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 7 | 3 | 24 | .167 | 0 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | RUTGERS CAMDEN | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 4 | 16 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 26 | PENN STATE ABINGTON | 3 | 7 | 1 | 12 | .500 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 28 | at Keystone College | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 70 | 140 | 89 | 487 | .105 | 8 | 28 | 17 | 43 | 150 | 4 | 6 | 4 | 10.0 | 1 | 175.0 | |
|
Sets played: 70 Kills per set: 2.00 Assists per set: 0.11 Service aces per set: 0.40 Digs per set: 2.14 Blocks per set: 0.14 |