Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 04 | at Arcadia University | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Delaware Valley Coll | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 11 | ALVVB | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 11 | PSBW2010 | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | BAPTIST BIBLE | 2 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Centenary Cyclones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 06 | at Saint Elizabeth | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | PENN ST HARRISBURG | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | MISERICORDIA | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Neumann University | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | RUTGERS CAMDEN | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 26 | PENN STATE ABINGTON | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | at Keystone College | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 55 | 66 | 33 | 193 | .171 | 1 | 1 | 2 | 19 | 59 | 2 | 1 | 0 | 3.0 | 6 | 69.5 | |
|
Sets played: 55 Kills per set: 1.20 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 1.07 Blocks per set: 0.05 |