Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 4 | 3 | 9 | .111 | 35 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 04 | at Arcadia University | 3 | 3 | 0 | 4 | .750 | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 08 | at Delaware Valley Coll | 3 | 6 | 1 | 9 | .556 | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | ALVVB | 3 | 4 | 1 | 9 | .333 | 17 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 11 | PSBW2010 | 1 | 4 | 0 | 7 | .571 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 3 | 0 | 3 | 1.000 | 23 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | BAPTIST BIBLE | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Notre Dame (Md.) | 3 | 5 | 0 | 12 | .417 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 28 | at Cabrini College | 3 | 5 | 1 | 11 | .364 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | VALLEY FORGE CC | 3 | 4 | 0 | 5 | .800 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | at Centenary Cyclones | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 6 | 0 | 11 | .545 | 25 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
| Oct 06 | at Saint Elizabeth | 4 | 3 | 0 | 10 | .300 | 21 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 14 | PENN ST HARRISBURG | 4 | 6 | 1 | 14 | .357 | 26 | 3 | 2 | 0 | 20 | 2 | 3 | 1 | 5.0 | 2 | 12.5 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 2 | 0 | 9 | .222 | 12 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | MISERICORDIA | 3 | 4 | 0 | 9 | .444 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at Neumann University | 3 | 5 | 1 | 6 | .667 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 1 | 0 | 5 | .200 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | RUTGERS CAMDEN | 4 | 6 | 1 | 13 | .385 | 22 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
| Oct 26 | PENN STATE ABINGTON | 3 | 2 | 0 | 4 | .500 | 23 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 28 | at Keystone College | 3 | 3 | 1 | 10 | .200 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 70 | 79 | 11 | 175 | .389 | 386 | 22 | 26 | 5 | 155 | 5 | 13 | 3 | 18.0 | 10 | 112.5 | |
|
Sets played: 70 Kills per set: 1.13 Assists per set: 5.51 Service aces per set: 0.31 Digs per set: 2.21 Blocks per set: 0.26 |