Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | KINGSVB | 4 | 4 | 4 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 04 | at Arcadia University | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Delaware Valley Coll | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | ALVVB | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | PSBW2010 | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 14 | ROSEMONT COLLEGE | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Lancaster Bible Coll | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | BAPTIST BIBLE | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 28 | at Cabrini College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | VALLEY FORGE CC | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 02 | at Centenary Cyclones | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | IMMACULATA UNIVERSIT | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Saint Elizabeth | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | PENN ST HARRISBURG | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 16 | PHILA. BIBLICAL UNIV | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | MISERICORDIA | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Neumann University | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | GWYNEDD-MERCY | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Oct 23 | RUTGERS CAMDEN | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | PENN STATE ABINGTON | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Keystone College | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 66 | 53 | 55 | 227 | -.009 | 7 | 0 | 3 | 9 | 29 | 3 | 2 | 3 | 5.0 | 3 | 57.0 | |
|
Sets played: 66 Kills per set: 0.80 Assists per set: 0.11 Digs per set: 0.44 Blocks per set: 0.08 |