Volleyball Box Score |
| ALVVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kristen Rupp | 3 | 11 | 4 | 28 | .250 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Tori Beck | 3 | 3 | 0 | 9 | .333 | 30 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 9 | Gabrielle Albanesius | 3 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | Nicole Swinehart | 3 | 0 | 2 | 8 | -.250 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Angela Altemose | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 16 | Alyssa Soltis | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Antoinette Maurer | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Diane Lightner | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amy Dziura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 16 | 118 | .169 | 31 | 10 | 4 | 6 | 45 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CCWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 4 | 1 | 9 | .333 | 17 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 |
| 6 | Katsigianis, Kim | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 2 | 1 | 12 | .083 | 1 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 7 | 4 | 27 | .111 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| Totals | 3 | 24 | 12 | 84 | .143 | 20 | 6 | 7 | 10 | 63 | 2 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 11, 2010 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||