Volleyball Box Score |
| PSBW2010 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Christine Kantonides | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Vicki Rehr | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Glenda Ngo | 3 | 3 | 0 | 3 | 1.000 | 36 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jerica Detsch | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Alex Hedrick | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Amy Shelton | 2 | 8 | 2 | 12 | .500 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 |
| 1 | Robyn Fiore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Rachel Sweeney | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Christine Zatta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Katie Sostak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Christina Pettet | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Suzi Shelton | 3 | 15 | 1 | 26 | .538 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Totals | 3 | 44 | 6 | 99 | .384 | 39 | 8 | 5 | 2 | 49 | 3 | 2 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CCWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 1 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 1 | 4 | 0 | 7 | .571 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | Katsigianis, Kim | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 1 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 1 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 |
| 24 | Castillo, Denise | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 16 | 76 | .118 | 21 | 2 | 2 | 8 | 49 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 11, 2010 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||