Volleyball Box Score |
| Rutgers Camden | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Stephanie Miller | 3 | 1 | 1 | 4 | .000 | 28 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Olivia Murphy | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Brown | 4 | 5 | 2 | 17 | .176 | 0 | 4 | 2 | 3 | 13 | 0 | 1 | 0 | 0 |
| 8 | Katherine Crosby | 4 | 11 | 6 | 34 | .147 | 1 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
| 9 | Kristin Koloski | 4 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 15 | Chelsea Schmotzer | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Erin Down | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristie Keating | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Rebecca Calabro | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 16 | Denise Tsang | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Catherine Tadeja | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| 18 | Aubrey Hassan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Tenisha Brown | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 17 | 116 | .181 | 38 | 16 | 7 | 7 | 88 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 4 | 6 | 1 | 13 | .385 | 22 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 |
| 6 | Katsigianis, Kim | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | Sutton, Kamala Meena | 4 | 5 | 7 | 18 | -.111 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 |
| 18 | Wehry, Amber | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 4 | 16 | 0 | 2 | 0 | 1 |
| 10 | Dauble, Katey | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 |
| Totals | 4 | 29 | 17 | 91 | .132 | 23 | 3 | 6 | 16 | 67 | 2 | 5 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 23, 2010 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||