Volleyball Box Score |
| Rosemont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Figliuolo, Ciara | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Bednarek, Christa | 3 | 1 | 2 | 9 | -.111 | 12 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 1 |
| 5 | Perotti, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Boyle, Karen | 3 | 3 | 1 | 10 | .200 | 2 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 |
| 14 | Gaines, Gabrielle | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
| 16 | Robinson, Victoria | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 20 | Hardnett, KaSondra | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 10 | 59 | .068 | 14 | 2 | 4 | 22 | 44 | 0 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 3 | 0 | 3 | 1.000 | 23 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 6 | 1 | 12 | .417 | 2 | 7 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| 18 | Wehry, Amber | 3 | 12 | 4 | 24 | .333 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Gallagher, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 11 | 72 | .292 | 28 | 19 | 5 | 1 | 32 | 1 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 14, 2010 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||