| For CCWV: Niles, Danielle; Seale, Lauren; Bodder, Chelsea; Polzella, Marie; Sutton, Kamala Meena; Wehry, Amber; libero Katsigianis, Kim. |
| For CAWV: Clark, Alaina; Doss, Alexis; Recklau, Stephanie; Fitz, Michele; Riley, Kristy; Ryan, Megan; libero Abel, Courtney. |
| 1-0 | Point CAWV - (Polzella, Marie) Kill by Ryan, Megan (from Clark, Alaina). | so |
| 1-1 | Point CCWV - (Clark, Alaina) Attack error by Ryan, Megan. | so |
| 2-1 | Point CAWV - (Wehry, Amber) Kill by Doss, Alexis (from Clark, Alaina). | so |
| 2-2 | Point CCWV - (McCrossin, Michelle) Service error. | so |
| 3-2 | Point CAWV - (Katsigianis, Kim) Attack error by Bodder, Chelsea (block by Recklau, Stephanie; Ryan, Megan). | so |
| 4-2 | Point CAWV - (Abel, Courtney) Service ace (TEAM). |
| 4-3 | Point CCWV - (Abel, Courtney) Kill by Wehry, Amber (from Seale, Lauren). | so |
| For CCWV: Gallagher, Meghan. |
| 5-3 | Point CAWV - (Seale, Lauren) Kill by Fitz, Michele (from Clark, Alaina). | so |
| For CAWV: Cagle, Carly. |
| 6-3 | Point CAWV - (Cagle, Carly) Service ace (Sutton, Kamala Meena). |
| 7-3 | Point CAWV - (Cagle, Carly) Service ace (Sutton, Kamala Meena). |
| 8-3 | Point CAWV - (Cagle, Carly) Service ace (Katsigianis, Kim). |
| 9-3 | Point CAWV - (Cagle, Carly) Attack error by Wehry, Amber. |
| 10-3 | Point CAWV - (Cagle, Carly) Kill by Fitz, Michele (from Clark, Alaina). |
| Timeout Cedar Crest College. |
| 11-3 | Point CAWV - (Cagle, Carly) Service ace (TEAM). |
| 12-3 | Point CAWV - (Cagle, Carly) Ball handling error by Sutton, Kamala Meena. |
| 13-3 | Point CAWV - (Cagle, Carly) Kill by Fitz, Michele (from Clark, Alaina). |
| 14-3 | Point CAWV - (Cagle, Carly) Bad set by Bodder, Chelsea. |
| 15-3 | Point CAWV - (Cagle, Carly) Service ace (TEAM). |
| Timeout Cedar Crest College. |
| 16-3 | Point CAWV - (Cagle, Carly) Kill by Riley, Kristy (from Clark, Alaina). |
| 16-4 | Point CCWV - (Cagle, Carly) Service error. | so |
| 16-5 | Point CCWV - (Sutton, Kamala Meena) Attack error by Riley, Kristy. |
| 16-6 | Point CCWV - (Sutton, Kamala Meena) Attack error by Abel, Courtney. |
| 17-6 | Point CAWV - (Sutton, Kamala Meena) Kill by Fitz, Michele (from Clark, Alaina). | so |
| For CAWV: Doss, Alexis. |
| 18-6 | Point CAWV - (Riley, Kristy) Kill by Doss, Alexis (from Clark, Alaina). |
| 19-6 | Point CAWV - (Riley, Kristy) Attack error by Bodder, Chelsea. |
| 19-7 | Point CCWV - (Riley, Kristy) Kill by Bodder, Chelsea (from Gallagher, Meghan). | so |
| 20-7 | Point CAWV - (Bodder, Chelsea) Attack error by Wehry, Amber. | so |
| For CAWV: Creed, Megan. |
| 20-8 | Point CCWV - (Creed, Megan) Service error. | so |
| For CAWV: Fitz, Michele. |
| For CCWV: Polzella, Marie. |
| 20-9 | Point CCWV - (Polzella, Marie) Kill by Seale, Lauren (from Katsigianis, Kim). |
| 21-9 | Point CAWV - (Polzella, Marie) Service error. | so |
| For CAWV: Ryan, Megan. |
| 22-9 | Point CAWV - (Clark, Alaina) Attack error by Sutton, Kamala Meena. |
| 23-9 | Point CAWV - (Clark, Alaina) Kill by Ryan, Megan (from Clark, Alaina). |
| 23-10 | Point CCWV - (Clark, Alaina) Kill by Seale, Lauren. | so |
| 24-10 | Point CAWV - (Wehry, Amber) Attack error by Wehry, Amber. | so |
| For CAWV: McCrossin, Michelle. |
| 25-10 | Point CAWV - (McCrossin, Michelle) Attack error by Wehry, Amber (block by Recklau, Stephanie; Ryan, Megan). |
| For CCWV: Bodder, Chelsea; Seale, Lauren; Wehry, Amber; Sutton, Kamala Meena; Polzella, Marie; Niles, Danielle; libero Katsigianis, Kim. |
| For CAWV: Doss, Alexis; Fitz, Michele; Riley, Kristy; Recklau, Stephanie; Clark, Alaina; Ryan, Megan; libero Abel, Courtney. |
| 1-0 | Point CAWV - (Clark, Alaina) Kill by Doss, Alexis (from Clark, Alaina). |
| 2-0 | Point CAWV - (Clark, Alaina) Service ace (Sutton, Kamala Meena). |
| 2-1 | Point CCWV - (Clark, Alaina) Kill by Wehry, Amber (from Seale, Lauren). | so |
| 3-1 | Point CAWV - (Wehry, Amber) Attack error by Niles, Danielle. | so |
| For CAWV: McCrossin, Michelle. |
| 4-1 | Point CAWV - (McCrossin, Michelle) Kill by Recklau, Stephanie. |
| 4-2 | Point CCWV - (McCrossin, Michelle) Kill by Seale, Lauren (from Sutton, Kamala Meena). | so |
| For CCWV: Bodder, Chelsea. |
| 5-2 | Point CAWV - (Katsigianis, Kim) Service error. | so |
| 6-2 | Point CAWV - (Abel, Courtney) Attack error by Wehry, Amber. |
| 7-2 | Point CAWV - (Abel, Courtney) Kill by Fitz, Michele (from Clark, Alaina). |
| 8-2 | Point CAWV - (Abel, Courtney) Service ace (Sutton, Kamala Meena). |
| 9-2 | Point CAWV - (Abel, Courtney) Kill by Ryan, Megan (from Clark, Alaina). |
| 10-2 | Point CAWV - (Abel, Courtney) Service ace (TEAM). |
| 11-2 | Point CAWV - (Abel, Courtney) Kill by Riley, Kristy (from Abel, Courtney). |
| 12-2 | Point CAWV - (Abel, Courtney) Kill by Riley, Kristy (from Clark, Alaina). |
| Timeout Cedar Crest College. |
| 13-2 | Point CAWV - (Abel, Courtney) Service ace (Polzella, Marie). |
| 14-2 | Point CAWV - (Abel, Courtney) Kill by Ryan, Megan (from Clark, Alaina). |
| 15-2 | Point CAWV - (Abel, Courtney) Attack error by Wehry, Amber. |
| 16-2 | Point CAWV - (Abel, Courtney) Kill by Fitz, Michele (from Clark, Alaina). |
| 17-2 | Point CAWV - (Abel, Courtney) Kill by Riley, Kristy (from Clark, Alaina). |
| Timeout Cedar Crest College. |
| 18-2 | Point CAWV - (Abel, Courtney) Bad set by Seale, Lauren. |
| 19-2 | Point CAWV - (Abel, Courtney) Attack error by Bodder, Chelsea (block by Fitz, Michele; Ryan, Megan). |
| 20-2 | Point CAWV - (Abel, Courtney) Service ace (Katsigianis, Kim). |
| 21-2 | Point CAWV - (Abel, Courtney) Attack error by Bodder, Chelsea. |
| 22-2 | Point CAWV - (Abel, Courtney) Kill by Fitz, Michele (from Clark, Alaina). |
| 23-2 | Point CAWV - (Abel, Courtney) Kill by Ryan, Megan (from Clark, Alaina). |
| 24-2 | Point CAWV - (Abel, Courtney) Service ace (Sutton, Kamala Meena). |
| 24-3 | Point CCWV - (Abel, Courtney) Kill by Seale, Lauren (from Sutton, Kamala Meena). | so |
| For CCWV: Gallagher, Meghan. |
| 25-3 | Point CAWV - (Seale, Lauren) Service error. | so |
| For CAWV: Pierce, Stephanie; McCrossin, Michelle; Cagle, Carly; Recklau, Stephanie; Riley, Kristy; Fitz, Michele; libero Abel, Courtney. |
| For CCWV: Bodder, Chelsea; Niles, Danielle; Seale, Lauren; Wehry, Amber; Polzella, Marie; Sutton, Kamala Meena; libero Katsigianis, Kim. |
| 0-1 | Point CCWV - (Polzella, Marie) Attack error by Cagle, Carly. |
| 0-2 | Point CCWV - (Polzella, Marie) Kill by Wehry, Amber (from Seale, Lauren). |
| 1-2 | Point CAWV - (Polzella, Marie) Kill by Recklau, Stephanie (from Cagle, Carly). | so |
| For CAWV: Clark, Alaina; Ryan, Megan. |
| 1-3 | Point CCWV - (Clark, Alaina) Service error. | so |
| 2-3 | Point CAWV - (Wehry, Amber) Kill by McCrossin, Michelle (from Clark, Alaina). | so |
| 3-3 | Point CAWV - (McCrossin, Michelle) Attack error by Sutton, Kamala Meena. |
| 3-4 | Point CCWV - (McCrossin, Michelle) Kill by Sutton, Kamala Meena (from Seale, Lauren). | so |
| 3-5 | Point CCWV - (Katsigianis, Kim) Attack error by Clark, Alaina. |
| 4-5 | Point CAWV - (Katsigianis, Kim) Kill by Recklau, Stephanie (from Clark, Alaina). | so |
| For CAWV: Creed, Megan. |
| 4-6 | Point CCWV - (Creed, Megan) Kill by Seale, Lauren. | so |
| For CCWV: Gallagher, Meghan. |
| 5-6 | Point CAWV - (Seale, Lauren) Attack error by Sutton, Kamala Meena. | so |
| For CAWV: Cagle, Carly. |
| For CAWV: Pierce, Stephanie. |
| For CAWV: Cagle, Carly. |
| 5-7 | Point CCWV - (Cagle, Carly) Attack error by Riley, Kristy. | so |
| 6-7 | Point CAWV - (Sutton, Kamala Meena) Service error. | so |
| 7-7 | Point CAWV - (Riley, Kristy) Kill by McCrossin, Michelle (from Cagle, Carly). |
| 7-8 | Point CCWV - (Riley, Kristy) Attack error by Pierce, Stephanie. | so |
| 8-8 | Point CAWV - (Bodder, Chelsea) Kill by McCrossin, Michelle (from Cagle, Carly). | so |
| For CAWV: Recklau, Stephanie. |
| 9-8 | Point CAWV - (Fitz, Michele) Kill by McCrossin, Michelle (from Cagle, Carly). |
| 10-8 | Point CAWV - (Fitz, Michele) Kill by Recklau, Stephanie. |
| 11-8 | Point CAWV - (Fitz, Michele) Service ace (Katsigianis, Kim). |
| 12-8 | Point CAWV - (Fitz, Michele) Kill by McCrossin, Michelle (from Cagle, Carly). |
| 12-9 | Point CCWV - (Fitz, Michele) Kill by Wehry, Amber (from Seale, Lauren). | so |
| For CCWV: Polzella, Marie. |
| 12-10 | Point CCWV - (Polzella, Marie) Attack error by Pierce, Stephanie. |
| 13-10 | Point CAWV - (Polzella, Marie) Attack error by Seale, Lauren. | so |
| For CAWV: Clark, Alaina; Ryan, Megan. |
| 13-11 | Point CCWV - (Clark, Alaina) Service error. | so |
| 13-12 | Point CCWV - (Wehry, Amber) Attack error by Ryan, Megan (block by Seale, Lauren; Sutton, Kamala Meena). |
| 13-13 | Point CCWV - (Wehry, Amber) Bad set by Clark, Alaina. |
| 14-13 | Point CAWV - (Wehry, Amber) Attack error by Sutton, Kamala Meena. | so |
| 14-14 | Point CCWV - (McCrossin, Michelle) Kill by Niles, Danielle (from Seale, Lauren). | so |
| 15-14 | Point CAWV - (Katsigianis, Kim) Kill by Ryan, Megan (from Clark, Alaina). | so |
| For CAWV: Creed, Megan. |
| 15-15 | Point CCWV - (Creed, Megan) Kill by Sutton, Kamala Meena (from Seale, Lauren). | so |
| For CCWV: Gallagher, Meghan. |
| 15-16 | Point CCWV - (Seale, Lauren) Kill by Bodder, Chelsea (from Seale, Lauren). |
| 16-16 | Point CAWV - (Seale, Lauren) Kill by Ryan, Megan (from Clark, Alaina). | so |
| For CAWV: Cagle, Carly; Pierce, Stephanie. |
| 16-17 | Point CCWV - (Cagle, Carly) Kill by Gallagher, Meghan (from Seale, Lauren). | so |
| 16-18 | Point CCWV - (Sutton, Kamala Meena) Kill by Wehry, Amber. |
| 16-19 | Point CCWV - (Sutton, Kamala Meena) Kill by Wehry, Amber (from Seale, Lauren). |
| 17-19 | Point CAWV - (Sutton, Kamala Meena) Attack error by Bodder, Chelsea (block by Fitz, Michele). | so |
| 18-19 | Point CAWV - (Riley, Kristy) Attack error by Bodder, Chelsea. |
| 19-19 | Point CAWV - (Riley, Kristy) Service ace (Sutton, Kamala Meena). |
| Timeout Cedar Crest College. |
| 20-19 | Point CAWV - (Riley, Kristy) Kill by Fitz, Michele (from Cagle, Carly). |
| 20-20 | Point CCWV - (Riley, Kristy) Kill by Wehry, Amber (from Seale, Lauren). | so |
| 21-20 | Point CAWV - (Bodder, Chelsea) Service error. | so |
| 22-20 | Point CAWV - (Fitz, Michele) Kill by McCrossin, Michelle (from Cagle, Carly). |
| 23-20 | Point CAWV - (Fitz, Michele) Attack error by Wehry, Amber. |
| Timeout Cedar Crest College. |
| 23-21 | Point CCWV - (Fitz, Michele) Kill by Niles, Danielle. | so |
| 24-21 | Point CAWV - (Polzella, Marie) Service error. | so |
| For CAWV: Clark, Alaina. |
| 25-21 | Point CAWV - (Clark, Alaina) Kill by Creed, Megan (from Clark, Alaina). |