Volleyball Box Score |
| Valley Forge CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LINDSEY ROOT | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | MARY BETH CHRISTOFIS | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 5 | SAMANTHA CLEMO | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | KELLY ROOS | 3 | 3 | 7 | 14 | -.286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHELSEA HAMILTON | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 |
| 11 | MERIDYTH LANZA | 3 | 0 | 1 | 2 | -.500 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 6 |
| 6 | COURTNEY FARABEE | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 10 | ASHLEY GONZALEZ | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 12 | 37 | .000 | 6 | 5 | 2 | 12 | 45 | 0 | 0 | 3 | 7 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 4 | 0 | 5 | .800 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Dauble, Katey | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Sutton, Kamala Meena | 3 | 7 | 5 | 16 | .125 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 18 | Wehry, Amber | 3 | 5 | 2 | 17 | .176 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Andrayko, Kelsey | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brown, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 13 | 67 | .194 | 20 | 10 | 8 | 3 | 23 | 0 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 30, 2010 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||