Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 1 | 1 | 4 | .000 | 8 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 6 | 3 | 19 | .158 | 0 | 7 | 0 | 2 | 6 | 1 | 1 | 0 | 0 |
| 2 | Niles, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 9 | 55 | .073 | 13 | 8 | 4 | 18 | 27 | 2 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chu, Erika | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| 4 | Paffendorf, Devon | 3 | 16 | 5 | 35 | .314 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 6 | 1 | 15 | .333 | 24 | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 0 |
| 9 | Gibson, Cara | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 3 | 2 | 0 | 5 | .400 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 6 | 0 | 8 | .750 | 4 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 1 | Hoffman, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fujiwara, Megumi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Parker, Shantise | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 8 | 82 | .366 | 29 | 18 | 9 | 8 | 23 | 6 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Hackettstown, N.J. (Folkner Family Gym)
Date: Oct 02, 2010 Attend: 65 Time: 1:00 Referees: Stuart Nemiroff, Bruce Hanelt |
||||||||||||||||||||||||||