Volleyball Box Score |
| Immaculata Universit | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Egan, Jessica | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 1 | 18 | 1 | 2 | 0 | 1 |
| 3 | Preziuso, Nicole | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 1 | 0 |
| 9 | Dabady, Tamara | 4 | 12 | 0 | 16 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Haefner, Kathleen | 4 | 2 | 1 | 7 | .143 | 43 | 1 | 2 | 0 | 13 | 1 | 0 | 2 | 1 |
| 15 | Lang, Allison | 4 | 7 | 5 | 26 | .077 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 18 | Sahm, Courtney | 4 | 1 | 0 | 7 | .143 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
| 20 | Gale, Katiemarie | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 4 | 21 | 0 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 4 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 51 | 16 | 120 | .292 | 46 | 12 | 7 | 7 | 83 | 3 | 4 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 4 | 6 | 0 | 11 | .545 | 25 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 |
| 6 | Katsigianis, Kim | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Bodder, Chelsea | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 4 | 6 | 5 | 19 | .053 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 |
| 18 | Wehry, Amber | 4 | 12 | 4 | 43 | .186 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Totals | 4 | 36 | 16 | 119 | .168 | 28 | 6 | 2 | 10 | 56 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 05, 2010 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||