| For CCWV: Sutton, Kamala Meena; Seale, Lauren; Katsigianis, Kim; Bodder, Chelsea; Niles, Danielle; Wehry, Amber; libero Dauble, Katey. |
| For NUWV: Trimble, Helen; Cantwell, Cait; George, Natalie; Kuklentz, Katelin; Sheehan, Lauren; Scavicchio, Cecily; libero Limmina, Victoria. |
| 1-0 | Point NUWV - (Wehry, Amber) Kill by George, Natalie (from Kuklentz, Katelin). | so |
| For NUWV: Christy, Deanna. |
| 2-0 | Point NUWV - (Christy, Deanna) Kill by Trimble, Helen. |
| 3-0 | Point NUWV - (Christy, Deanna) Service ace (Dauble, Katey). |
| 4-0 | Point NUWV - (Christy, Deanna) Kill by Trimble, Helen. |
| 4-1 | Point CCWV - (Christy, Deanna) Kill by Katsigianis, Kim (from Seale, Lauren). | so |
| 5-1 | Point NUWV - (Dauble, Katey) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |
| 6-1 | Point NUWV - (Cantwell, Cait) Service ace (Niles, Danielle). |
| 7-1 | Point NUWV - (Cantwell, Cait) Attack error by Bodder, Chelsea (block by Trimble, Helen; Sheehan, Lauren). |
| 8-1 | Point NUWV - (Cantwell, Cait) Service ace (Niles, Danielle). |
| 9-1 | Point NUWV - (Cantwell, Cait) Kill by Kuklentz, Katelin (from Trimble, Helen). |
| Timeout Cedar Crest College. |
| 10-1 | Point NUWV - (Cantwell, Cait) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). |
| 11-1 | Point NUWV - (Cantwell, Cait) Kill by Trimble, Helen (from Scavicchio, Cecily). |
| 12-1 | Point NUWV - (Cantwell, Cait) Attack error by Bodder, Chelsea (block by Sheehan, Lauren; Trimble, Helen). |
| 12-2 | Point CCWV - (Cantwell, Cait) Kill by Seale, Lauren. | so |
| For CCWV: Castillo, Denise. |
| 13-2 | Point NUWV - (Seale, Lauren) Kill by Sheehan, Lauren (from Scavicchio, Cecily). | so |
| For NUWV: Donahue, Maria. |
| 14-2 | Point NUWV - (Donahue, Maria) Service ace (Castillo, Denise). |
| 15-2 | Point NUWV - (Donahue, Maria) Service ace (Wehry, Amber). |
| 16-2 | Point NUWV - (Donahue, Maria) Attack error by Wehry, Amber. |
| 17-2 | Point NUWV - (Donahue, Maria) Attack error by Castillo, Denise. |
| 18-2 | Point NUWV - (Donahue, Maria) Kill by Sheehan, Lauren (from Scavicchio, Cecily). |
| 18-3 | Point CCWV - (Donahue, Maria) Kill by Sutton, Kamala Meena (from Seale, Lauren). | so |
| For CCWV: Polzella, Marie. |
| 19-3 | Point NUWV - (Polzella, Marie) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |
| 20-3 | Point NUWV - (Kuklentz, Katelin) Attack error by Wehry, Amber. |
| 21-3 | Point NUWV - (Kuklentz, Katelin) Service ace (Polzella, Marie). |
| 22-3 | Point NUWV - (Kuklentz, Katelin) Attack error by Bodder, Chelsea. |
| 22-4 | Point CCWV - (Kuklentz, Katelin) Attack error by George, Natalie. | so |
| 22-5 | Point CCWV - (Bodder, Chelsea) Service ace (Donahue, Maria). |
| 23-5 | Point NUWV - (Bodder, Chelsea) Service error. | so |
| 24-5 | Point NUWV - (Limmina, Victoria) Kill by Cantwell, Cait (from Scavicchio, Cecily). |
| 25-5 | Point NUWV - (Limmina, Victoria) Service ace (Dauble, Katey). |
| For CCWV: Sutton, Kamala Meena; Seale, Lauren; Katsigianis, Kim; Wehry, Amber; Niles, Danielle; Bodder, Chelsea; libero Dauble, Katey. |
| For NUWV: Kuklentz, Katelin; Cantwell, Cait; George, Natalie; Scavicchio, Cecily; Ford, Christina; Jones, Gianna; libero Limmina, Victoria. |
| 0-1 | Point CCWV - (Scavicchio, Cecily) Service error. | so |
| 1-1 | Point NUWV - (Dauble, Katey) Kill by Cantwell, Cait (from Scavicchio, Cecily). | so |
| 2-1 | Point NUWV - (Ripken, Mariah) Kill by Jones, Gianna (from Scavicchio, Cecily). |
| 3-1 | Point NUWV - (Ripken, Mariah) Kill by Jones, Gianna. |
| 3-2 | Point CCWV - (Ripken, Mariah) Attack error by Cantwell, Cait. | so |
| 3-3 | Point CCWV - (Seale, Lauren) Service ace (Ripken, Mariah). |
| 4-3 | Point NUWV - (Seale, Lauren) Attack error by Castillo, Denise. | so |
| 4-4 | Point CCWV - (Cantwell, Cait) Kill by Sutton, Kamala Meena (from Seale, Lauren). | so |
| For CCWV: Polzella, Marie. |
| 5-4 | Point NUWV - (Polzella, Marie) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |
| For NUWV: Amelotti, Chrystina. |
| 6-4 | Point NUWV - (Amelotti, Chrystina) Service ace (Dauble, Katey). |
| 7-4 | Point NUWV - (Amelotti, Chrystina) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). |
| 8-4 | Point NUWV - (Amelotti, Chrystina) Service ace (Dauble, Katey). |
| 8-5 | Point CCWV - (Amelotti, Chrystina) Kill by Wehry, Amber (from Seale, Lauren). | so |
| 9-5 | Point NUWV - (Bodder, Chelsea) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |
| For NUWV: George, Natalie. |
| 9-6 | Point CCWV - (Kuklentz, Katelin) Kill by Katsigianis, Kim (from Seale, Lauren). | so |
| For CCWV: Niles, Danielle. |
| 10-6 | Point NUWV - (Niles, Danielle) Kill by Ford, Christina (from Scavicchio, Cecily). | so |
| 11-6 | Point NUWV - (Limmina, Victoria) Kill by George, Natalie (from Scavicchio, Cecily). |
| 12-6 | Point NUWV - (Limmina, Victoria) Ball handling error by Dauble, Katey. |
| 13-6 | Point NUWV - (Limmina, Victoria) Kill by George, Natalie (from Scavicchio, Cecily). |
| 14-6 | Point NUWV - (Limmina, Victoria) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). |
| 14-7 | Point CCWV - (Limmina, Victoria) Attack error by Trimble, Helen. | so |
| For CCWV: Sutton, Kamala Meena. |
| 15-7 | Point NUWV - (Wehry, Amber) Attack error by Wehry, Amber. | so |
| For NUWV: Jones, Gianna. |
| 16-7 | Point NUWV - (Scavicchio, Cecily) Bad set by Wehry, Amber. |
| 17-7 | Point NUWV - (Scavicchio, Cecily) Kill by Trimble, Helen (from Scavicchio, Cecily). |
| 17-8 | Point CCWV - (Scavicchio, Cecily) Kill by Seale, Lauren (from Wehry, Amber). | so |
| 17-9 | Point CCWV - (Dauble, Katey) Attack error by George, Natalie. |
| 17-10 | Point CCWV - (Dauble, Katey) Attack error by Jones, Gianna. |
| 18-10 | Point NUWV - (Dauble, Katey) Kill by Trimble, Helen. | so |
| 19-10 | Point NUWV - (Ripken, Mariah) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). |
| 20-10 | Point NUWV - (Ripken, Mariah) Attack error by Seale, Lauren (block by Trimble, Helen; Jones, Gianna). |
| Timeout Cedar Crest College. |
| 21-10 | Point NUWV - (Ripken, Mariah) Kill by Jones, Gianna (from Scavicchio, Cecily). |
| 21-11 | Point CCWV - (Ripken, Mariah) Kill by Bodder, Chelsea (from Seale, Lauren). | so |
| 21-12 | Point CCWV - (Seale, Lauren) Kill by Sutton, Kamala Meena. |
| 22-12 | Point NUWV - (Seale, Lauren) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |
| 23-12 | Point NUWV - (Trimble, Helen) Service ace (Wehry, Amber). |
| 24-12 | Point NUWV - (Trimble, Helen) Bad set by Seale, Lauren. |
| 25-12 | Point NUWV - (Trimble, Helen) Attack error by Sutton, Kamala Meena. |
| For NUWV: Sheehan, Lauren; Jones, Gianna; Kuklentz, Katelin; George, Natalie; Scavicchio, Cecily; Cantwell, Cait; libero Limmina, Victoria. |
| For CCWV: Bodder, Chelsea; Sutton, Kamala Meena; Niles, Danielle; Wehry, Amber; Katsigianis, Kim; Seale, Lauren; libero Dauble, Katey. |
| 0-1 | Point CCWV - (Wehry, Amber) Service ace (Cantwell, Cait). |
| 0-2 | Point CCWV - (Wehry, Amber) Attack error by Cantwell, Cait. |
| 1-2 | Point NUWV - (Wehry, Amber) Kill by George, Natalie (from Scavicchio, Cecily). | so |
| For NUWV: Ripken, Mariah. |
| 2-2 | Point NUWV - (Ripken, Mariah) Attack error by Sutton, Kamala Meena. |
| 3-2 | Point NUWV - (Ripken, Mariah) Kill by Jones, Gianna. |
| 3-3 | Point CCWV - (Ripken, Mariah) Service error. | so |
| 3-4 | Point CCWV - (Dauble, Katey) Kill by Seale, Lauren. |
| 3-5 | Point CCWV - (Dauble, Katey) Kill by Seale, Lauren. |
| 4-5 | Point NUWV - (Dauble, Katey) Kill by Cantwell, Cait (from Scavicchio, Cecily). | so |
| 5-5 | Point NUWV - (Cantwell, Cait) Attack error by Dauble, Katey. |
| 5-6 | Point CCWV - (Cantwell, Cait) Kill by Seale, Lauren (from Wehry, Amber). | so |
| For CCWV: Castillo, Denise. |
| 6-6 | Point NUWV - (Seale, Lauren) Service error. | so |
| 6-7 | Point CCWV - (Donahue, Maria) Kill by Sutton, Kamala Meena (from Seale, Lauren). | so |
| 7-7 | Point NUWV - (Polzella, Marie) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |
| For NUWV: George, Natalie. |
| 8-7 | Point NUWV - (Kuklentz, Katelin) Attack error by Castillo, Denise (block by Scavicchio, Cecily). |
| 9-7 | Point NUWV - (Kuklentz, Katelin) Kill by George, Natalie (from Scavicchio, Cecily). |
| 10-7 | Point NUWV - (Kuklentz, Katelin) Ball handling error by Seale, Lauren. |
| 11-7 | Point NUWV - (Kuklentz, Katelin) Service ace (Polzella, Marie). |
| 12-7 | Point NUWV - (Kuklentz, Katelin) Service ace (Polzella, Marie). |
| Timeout Cedar Crest College. |
| 13-7 | Point NUWV - (Kuklentz, Katelin) Attack error by Bodder, Chelsea (block by Sheehan, Lauren; George, Natalie). |
| 14-7 | Point NUWV - (Kuklentz, Katelin) Ball handling error by Castillo, Denise. |
| 14-8 | Point CCWV - (Kuklentz, Katelin) Service error. | so |
| 15-8 | Point NUWV - (Bodder, Chelsea) Service error. | so |
| 16-8 | Point NUWV - (Limmina, Victoria) Service ace (Wehry, Amber). |
| 16-9 | Point CCWV - (Limmina, Victoria) Kill by Wehry, Amber (from Katsigianis, Kim). | so |
| For NUWV: Trimble, Helen. |
| 17-9 | Point NUWV - (Niles, Danielle) Kill by George, Natalie (from Scavicchio, Cecily). | so |
| 17-10 | Point CCWV - (Scavicchio, Cecily) Service error. | so |
| For CCWV: Sutton, Kamala Meena. |
| 18-10 | Point NUWV - (Wehry, Amber) Service error. | so |
| 19-10 | Point NUWV - (Ripken, Mariah) Attack error by Sutton, Kamala Meena. |
| 20-10 | Point NUWV - (Ripken, Mariah) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). |
| 21-10 | Point NUWV - (Ripken, Mariah) Service ace (Niles, Danielle). |
| 22-10 | Point NUWV - (Ripken, Mariah) Service ace (Niles, Danielle). |
| Timeout Cedar Crest College. |
| 23-10 | Point NUWV - (Ripken, Mariah) Bad set by Wehry, Amber. |
| 24-10 | Point NUWV - (Ripken, Mariah) Kill by Trimble, Helen. |
| 24-11 | Point CCWV - (Ripken, Mariah) Service error. | so |
| 24-12 | Point CCWV - (Dauble, Katey) Kill by Bodder, Chelsea (from Seale, Lauren). |
| 25-12 | Point NUWV - (Dauble, Katey) Kill by Kuklentz, Katelin (from Scavicchio, Cecily). | so |