Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 3 | 3 | 1 | 10 | .200 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Bodder, Chelsea | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
| 18 | Wehry, Amber | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 22 | 15 | 73 | .096 | 16 | 2 | 8 | 16 | 26 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 8 | 0 | 13 | .615 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rutledge, Roseann | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Bianchi, Kendra | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | Cedeno, Danielle | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Bates, Yasmeen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Busichio, Chrissy | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nichols, Victoria | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 32 | Simko, Leah | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 8 | 65 | .338 | 30 | 12 | 6 | 2 | 20 | 6 | 0 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: La Plume, PA (Ace Spalding Arena)
Date: Oct 28, 2010 Attend: 150 Time: 1:10 Referees: |
||||||||||||||||||||||||||