Field Hockey
2010 Schedule
*Denotes Colonial States Athletic Conference Contest
5-14 Overall, 2-6 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 9/1 | Lebanon Valley JV | Annville, PA | 5:30 p.m. | L 7-0 |
| 9/4 | Goucher College | Allentown, PA | 1:00 p.m. | L 3-1 |
| 9/5 | Hood College | Allentown, PA | 1:00 p.m. | W 1-0 OT |
| 9/7 | Arcadia University | Glenside, PA | 4:00 p.m. | L 2-1 |
| 9/9 | DeSales University | Center Valley, PA | 4:00 p.m. | L 7-0 |
| 9/13 | Moravian College | Allentown, PA | 4:00 p.m. | L 6-1 |
| 9/15 | at Wilson College | Chambersburg, PA | 4:00 p.m. | L 3-0 |
| 9/18 | Wells College | Allentown, PA | 1:00 p.m. | W 1-0 PS |
| 9/25 | *at Gwynedd-Mercy College | Gwynedd Valley , PA | 3:00 p.m. | L 3-0 |
| 9/29 | *Keystone College | Allentown, PA | 4:00 p.m. | L 1-0 |
| 10/2 | *at Neumann University | Aston, PA | 1:00 p.m. | L 3-2 |
| 10/5 | *at Marywood University | Scranton, PA | 4:00 p.m. | L 2-1 |
| 10/13 | *Cabrini College | Allentown, PA | 4:00 p.m. | L 5-0 |
| 10/14 | Albright College | Allentown, PA | 4:00 p.m. | PPD |
| 10/16 | *College of Notre Dame | Allentown, PA | 1:00 p.m. | W 3-0 |
| 10/19 | *at Immaculata University | Immaculata, PA | 4:00 p.m. | L 2-1 |
| 10/21 | at Richard Stockton | Pomono, NJ | 7:00 p.m. | L 6-0 |
| 10/26 | *Rosemont College | Allentown, PA | 4:00 p.m. | W 2-0 |
| 10/27 | Albright College | Allentown, PA | 4:00 p.m. | L 2-1 |
| 10/30 | Bryn Mawr College | Allentown, PA | 12:00 p.m. | w 3-1 |
