Softball
2011 Schedule
* - Denotes Colonial States Athletic Conference Match
11-21 Overall, 10-12 CSAC
|
DATE |
OPPONENT | LOCATION |
TIME/RESULT |
| Mon, 3/7 | Penn State Hazleton/ Guilford College |
Disney Wide World of Sports | W 3-2 L 22-1 |
| Tues, 3/8 | Susquehanna University/ Thomas College (ME) |
Disney Wide World of Sports | L 20-0 L 8-1 |
| Thu, 3/10 | Mount Saint Mary College/ Guilford College |
Disney Wide World of Sports | L 6-2 L 11-2 |
| Fri, 3/11 | Rivier College/ Rivier College |
Disney Wide World of Sports | L 12-1 L 11-0 |
| Sat, 3/19 | at College of Notre Dame* | Baltimore, MD | W 14-0 L 6-5 |
| Thu, 3/24 | at Penn State Abington | Abington, PA |
PPD |
| Sat, 3/26 | at Rosemont College* | Bryn Mawr, PA | W 12-3 W 11-0 |
| Tue, 3/29 | University of Scranton | Allentown, PA | L 9-1 L 11-2 |
| Fri, 4/1 | at Centenary College* | Hackettstown, NJ | PPD |
| Sat, 4/2 | Immaculata University* | Allentown, PA | L 12-1 L 10-6 |
| Tue, 4/5 | at Penn State Abington | Abington, PA | Canceled |
| Wed, 4/6 | at Centenary College* | Hackettstown, NJ | L 11-1 L 6-0 |
| Fri, 4/8 | Keystone College* | Allentown, PA | Suspended |
| Sat, 4/9 | Philadelphia Biblical Univ.* | Allentown, PA | W 5-3 W 10-2 |
| Mon, 4/11 | Keystone College (Resume)* | Allentown, PA | W 15-14 W 8-7 |
| Tue, 4/12 | at Northampton CC | Bethlehem, PA | Canceled |
| Fri, 4/15 | Neumann University* | Allentown, PA | L 16-1 L 11-0 |
| Tue, 4/19 | at Baptist Bible College* | Clarks Summit, PA | PPD |
| Wed, 4/20 | at College of St. Elizabeth | Morristown, PA | Canceled |
| Thu, 4/21 | Wilson College | Allentown, PA | Canceled |
| Thu, 4/21 | at Baptist Bible College* | Clarks Summit, PA | L 3-2 L 5-1 |
| Mon, 4/25 | at Marywood University* | Scranton, PA | PPD |
| Tue, 4/26 | Gwynedd-Mercy College* | Allentown, PA | W 5-2 W 4-3 |
| Fri, 4/29 | at Marywood University* | Scranton, PA | L
10-0 L 7-3 |
| Sat, 4/30 | Cabrini College* | Allentown, PA | W 5-1 L 1-5 |
