Basketball
2010-2011 Schedule
0-1 Overall, 0-0 CSAC
*Denotes Colonial States Athletic Conference Contest
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| 11/15 | DeSales University | Allentown, PA | 7:00 p.m. | L 79-28 |
| 11/19 | Penn St. Wilkes-Barre | Allentown, PA | 6:00 p.m. | |
| 11/21 | Bay Path College | Allentown, PA | 1:00 p.m. | |
| 11/23 | Penn State Berks | Reading, PA | 7:00 p.m. | |
| 11/30 | Valley Forge Christian College | Phoenixville, PA | 6:00 p.m. | |
| 12/2 | *Immaculata University | Allentown, PA | 7:00 p.m. | |
| 12/4 | *Neumann University | Allentown, PA | 1:00 p.m. | |
| 12/6 | *Keystone College |
La Plume, PA | 6:00 p.m. | |
| 12/9 | Bryn Mawr College |
Bryn Mawr, PA | 7:00 p.m. | |
| 1/10 | *Centenary College | Allentown, PA | 7:00 p.m. | |
| 1/13 | *Marywood University | Scranton, PA | 7:00 p.m. | |
| 1/15 | *College of Notre Dame | Baltimore, MD | 2:00 p.m. | |
| 1/17 | *Cabrini College | Radnor, PA | 6:00 p.m. | |
| 1/22 | *Gwynedd-Mercy College | Allentown, PA | 1:00 p.m. | |
| 1/24 | *Centenary College | Hackettstown, NJ | 7:00 p.m. | |
| 1/27 | *Baptist Bible College | Allentown, PA | 7:00 p.m. | |
| 1/29 | Lancaster Bible College | Lancaster, PA | 1:00 p.m. | |
| 1/31 | Wilkes University | Allentown, PA | 7:00 p.m. | |
| 2/3 | *Rosemont College | Rosemont, PA | 6:00 p.m. | |
| 2/5 | *Baptist Bible College | Clarks Summit, PA | 1:00 p.m. | |
| 2/7 | *Keystone College | Allentown, PA | 7:00 p.m. | |
| 2/10 | *Philadelphia Biblical University | Allentown, PA | 7:00 p.m. | |
| 2/12 | *Marywood University | Allentown, PA | 1:00 p.m. | |
| 2/17 | *Philadelphia Biblical University | Langhorne, PA | 6:00 p.m. |

100 College Drive