Field Hockey
2009 Schedule
*Denotes Colonial States Athletic Conference Contest
5-12 Overall, 2-6 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| 9/1 | Albright College | Reading, PA | 7:00 p.m. | L 1-0 (2OT) |
| 9/5 | Goucher College | Towson, MD | 12:00 p.m. | L 1-0 |
| 9/9 | Arcadia University | Allentown, PA | 4:00 p.m. | L 2-0 |
| 9/12 | Wells College | Aurora, NY | 2:00 p.m. | W 1-0 |
| 9/14 | *Gwynedd-Mercy College | Allentown, PA | 4:00 p.m. | L 5-1 |
| 9/17 | Wilson College | Allentown, PA | 4:00 p.m. | W 1-0 |
| 9/23 | SUNY New Paltz | Allentown, PA | 4:00 p.m. | L 4-1 |
| 9/26 | *Neumann University | Aston, PA | 11:00 a.m. | L 1-0 |
| 9/29 | *Cabrini College | Radnor, PA | 4:00 p.m. | L 1-0 (2OT) |
| 10/1 | DeSales University | Allentown, PA | 4:00 p.m. | L 3-1 |
| 10/6 | Richard Stockton College | Allentown, PA | 4:00 p.m. | L 1-0 (OT) |
| 10/10 | *College of Notre Dame | Baltimore, MD | 12:00 p.m. | W 2-1 |
| 10/11 | Hood College | Frederick, MD | 1:00 p.m. | W 3-1 |
| 10/14 | *Keystone College | La Plume, PA | 4:00 p.m. | L 2-1 (OT) |
| 10/19 | *Rosemont College |
Allentown, PA | 4:00 p.m. | W 9-1 |
| 10/21 | *Marywood University | Scranton, PA | 4:00 p.m. | L 3-2 (OT) |
| 10/26 | *Immaculata University |
Allentown, PA | 4:30 p.m. |
L 2-1 (OT) |
