Cedar Crest College vs St. Elizabeth (Mar 23, 2010)
Box Score
Cedar Crest Softball 2009
Cedar Crest College at St. Elizabeth (Game 2)
Mar 23, 2010 at Allentown, PA
Cedar Crest College 19
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gruzdis, Tammy 2b........ 3 4 2 1 1 0 3 1 0
Krise, Cassandra 2b..... 1 0 0 0 0 0 0 0 0
Stumpff, Amy lf.......... 2 3 2 2 1 0 0 0 0
Mendez, Daniella lf..... 2 0 0 0 0 0 0 0 0
Moran, Brianna cf........ 2 3 2 4 2 0 0 0 0
Palmisano, Michelle c.... 4 0 1 3 0 0 5 0 0
Bonner, Alyssa dh........ 2 2 1 1 1 0 0 0 0
Salge, Lauren dh........ 1 1 1 1 0 0 0 0 0
Makey, Samantha 1b....... 2 1 0 0 1 0 3 0 0
Swanhall, Laura ss....... 2 1 1 1 2 0 0 6 0
Olier, Samantha rf....... 2 1 1 1 0 1 0 0 2
Mason, Alyson rf........ 1 0 0 0 1 0 1 0 0
Weisel, Stephanie rf.... 1 0 0 0 0 1 1 0 2
Freeman, Danielle 3b..... 3 3 1 0 1 0 2 0 0
Kitts, Samantha p........ 0 0 0 0 0 0 0 0 0
Totals................... 28 19 12 14 10 2 15 7 4
St. Elizabeth 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STUMPF, J. 3b............ 3 0 0 0 0 1 1 2 0
DONLON, S. p............. 3 0 0 0 0 0 0 1 0
YAGECIC, P. cf........... 3 0 0 0 0 0 0 0 2
KIRBY, A. c.............. 2 0 2 0 0 0 2 0 0
SANCHEZ, Y. 2b........... 2 0 1 0 0 0 3 1 0
METTLER, C. lf........... 1 0 0 0 1 0 1 0 0
QUINTANA, A. rf.......... 2 0 0 0 0 1 2 0 2
Maesoon, D 1b............ 2 0 0 0 0 2 6 0 2
EBER, C. ss.............. 2 0 1 0 0 1 0 2 0
Totals................... 20 0 4 0 1 5 15 6 6
Score by Innings R H E
-----------------------------------------
Cedar Crest College. (12)30 40 - 19 12 1
St. Elizabeth....... 0 00 00 - 0 4 3
-----------------------------------------
E - Freeman, D.; STUMPF, J.; EBER, C. 2. LOB - Cedar Crest 4; CSE 6. 2B -
Stumpff, A.. SB - Stumpff, A.; Moran, B..
Cedar Crest College IP H R ER BB SO AB BF
-----------------------------------------------
Kitts, Samantha..... 5.0 4 0 0 1 5 20 21
St. Elizabeth IP H R ER BB SO AB BF
-----------------------------------------------
DONLON, S........... 5.0 12 19 17 10 2 28 38
Win - Kitts, S.. Loss - DONLON, S.. Save - None.
PB - KIRBY, A. 8.
Umpires -
Start: 5:00 Time: 6:40 Attendance: 5
Game: S20323CC