Cedar Crest College
Season Statistics
Overall Statistics
Cedar Crest Softball 2009
Overall Statistics for Cedar Crest College (as of May 01, 2010)
(All games Sorted by Batting avg)
Record: 10-24 Home: 5-7 Away: 3-11 Neutral: 2-6 Conference: 5-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gruzdis, Tammy...... .411 34-34 107 29 44 3 3 0 15 53 .495 7 3 5 0 .462 0 3 7-7 81 46 11 .920
Mendez, Daniella.... .325 26-17 40 16 13 1 0 0 10 14 .350 6 1 9 0 .426 0 0 7-7 10 2 2 .857
Moran, Brianna...... .302 27-23 43 10 13 2 0 0 11 15 .349 4 1 12 0 .375 0 2 5-5 26 2 6 .824
Palmisano, Michelle. .298 34-34 94 10 28 9 0 0 17 37 .394 10 0 11 0 .365 0 1 3-3 71 44 9 .927
Salge, Lauren....... .286 27-22 49 13 14 4 0 0 11 18 .367 2 0 5 0 .308 1 0 9-10 65 13 5 .940
Dial, Natalia....... .242 29-26 66 12 16 2 1 0 10 20 .303 12 0 17 0 .359 0 1 3-4 28 32 4 .938
Freeman, Danielle... .224 31-26 49 18 11 1 0 0 6 12 .245 9 3 11 0 .377 0 3 4-4 26 46 20 .783
Swanhall, Laura..... .219 32-32 64 10 14 4 0 0 11 18 .281 13 1 4 0 .359 0 4 3-5 46 53 16 .861
Stumpff, Amy........ .210 24-24 62 15 13 1 0 0 6 14 .226 13 0 14 0 .347 0 8 8-10 29 10 3 .929
Nasinka, Amy........ .200 25-4 15 8 3 0 0 0 1 3 .200 5 0 3 0 .400 0 0 3-4 5 0 0 1.000
Bonner, Alyssa...... .198 34-34 96 14 19 5 1 0 24 26 .271 9 3 9 0 .284 1 1 4-4 138 8 9 .942
Makey, Samantha..... .194 18-6 31 5 6 2 0 0 7 8 .258 4 0 9 0 .278 1 0 1-1 28 2 3 .909
Olier, Samantha..... .190 28-24 58 9 11 0 0 0 7 11 .190 9 0 17 0 .299 0 0 1-2 10 0 0 1.000
Mason, Alyson....... .189 18-8 37 6 7 1 0 0 2 8 .216 2 0 9 0 .231 0 0 0-0 11 0 1 .917
Kitts, Samantha..... .125 16-14 8 0 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0 4 14 4 .818
Krise, Cassandra.... .118 13-4 17 6 2 1 0 0 3 3 .176 1 1 1 0 .211 0 0 1-1 3 0 0 1.000
Weisel, Stephanie... .100 8-1 10 2 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0 1 0 0 1.000
Laien............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .255 34-34 846 183 216 37 5 0 143 263 .311 107 13 142 0 .347 3 23 59-67 583 273 94 .901
Opponents........... .336 34-34 938 240 315 53 12 11 194 425 .453 74 11 105 1 .389 6 10 70-79 600 263 81 .914
LOB - Team (204), Opp (216). DPs turned - Team (3), Opp (2). IBB - Team (0), Opp (1). Picked off - Nasinka, A. 1, Gruzdis, T.
1, Moran, B. 1, Palmisano,M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kitts, Samantha..... 5.68 4-9 16 14 9 1/0 0 74.0 130 94 60 24 40 19 7 7 378 .344 3 2 0 0 3
Dial, Natalia....... 5.71 6-13 21 18 16 1/0 0 106.2 166 127 87 39 60 33 5 4 497 .334 13 8 0 5 7
Moran, Brianna...... 7.50 0-1 4 1 1 0/0 0 9.1 15 12 10 4 4 1 0 0 49 .306 0 0 0 0 0
Bonner, Alyssa...... 8.08 0-1 1 1 0 0/0 0 4.1 4 7 5 7 1 0 0 0 14 .286 3 1 0 1 0
Totals.............. 5.84 10-24 34 34 26 2/0 0 194.1 315 240 162 74 105 53 12 11 938 .336 19 11 0 6 10
Opponents........... 4.34 24-10 34 34 24 7/0 1 201.2 216 183 125 107 142 37 5 0 846 .255 18 13 0 3 23
PB - Team (23), Salge, L. 11, Palmisano,M. 9, Swanhall, L. 2, Makey, S. 1, Opp (30). Pickoffs - Team (0), Opp (2). SBA/ATT -
Dial, N. (49-53), Palmisano,M. (32-35), Salge, L. (25-28), Kitts, S. (18-22), Swanhall, L. (13-14), Bonner, A. (3-4).
Cedar Crest Softball 2009
Overall Statistics for Cedar Crest College (as of May 01, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Olier, Samantha..... 10 10 0 0 1.000 0 0 0 --- 0 0
Nasinka, Amy........ 5 5 0 0 1.000 0 0 0 --- 0 0
Krise, Cassandra.... 3 3 0 0 1.000 0 0 0 --- 0 0
Weisel, Stephanie... 1 1 0 0 1.000 0 0 0 --- 0 0
Bonner, Alyssa...... 155 138 8 9 .942 1 3 1 .750 0 0
Salge, Lauren....... 83 65 13 5 .940 2 25 3 .893 11 0
Dial, Natalia....... 64 28 32 4 .938 0 49 4 .925 0 0
Stumpff, Amy........ 42 29 10 3 .929 0 0 0 --- 0 0
Palmisano, Michelle. 124 71 44 9 .927 1 32 3 .914 9 0
Gruzdis, Tammy...... 138 81 46 11 .920 0 0 0 --- 0 0
Mason, Alyson....... 12 11 0 1 .917 0 0 0 --- 0 0
Makey, Samantha..... 33 28 2 3 .909 0 0 0 --- 1 0
Swanhall, Laura..... 115 46 53 16 .861 2 13 1 .929 2 0
Mendez, Daniella.... 14 10 2 2 .857 0 0 0 --- 0 0
Moran, Brianna...... 34 26 2 6 .824 0 0 0 --- 0 0
Kitts, Samantha..... 22 4 14 4 .818 0 18 4 .818 0 0
Freeman, Danielle... 92 26 46 20 .783 1 0 0 --- 0 0
Laien............... 3 1 1 1 .667 0 0 0 --- 0 0
Totals.............. 950 583 273 94 .901 3 70 9 .886 23 0
Opponents........... 944 600 263 81 .914 2 59 8 .881 30 0