Softball
2011 Schedule
* Denotes Colonial States Athletic Conference Contest
All contests are double-headers.
1-3 Overall, 0-0 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| 3/7 | Penn State Hazleton/ Guilford College |
Disney Wide World of Sports | 12:00 p.m. 2:00 p.m. |
W 3-2 |
| 3/8 | Susquehanna University/ Thomas College (ME) |
Disney Wide World of Sports | 8:00 a.m. 10:00 a.m. |
L 20-0 |
| 3/10 | Mount Saint Mary College/ Guilford College |
Disney Wide World of Sports | 10:00 a.m. 12:00 p.m. |
|
| 3/11 | Rivier College/ Rivier College |
Disney Wide World of Sports | 8:00 a.m. 10:00 a.m. |
|
| 3/19 | at College of Notre Dame* | Baltimore, MD | 12:00 p.m. | |
| 3/24 | at Penn State Abington | Abington, PA | 3:00 p.m. | |
| 3/26 | at Rosemont College* | Bryn Mawr, PA | TBA | |
| 3/29 | Scranton University | Allentown, PA | 3:00 p.m. | |
| 4/1 | at Centenary College* | Hackettstown, NJ | TBA | |
| 4/2 | Immaculata University* | Allentown, PA | 1:00 p.m. | |
| 4/8 | Keystone College* | Allentown, PA | 3:00 p.m. | |
| 4/9 | Philadelphia Biblical Univ.* | Allentown, PA | 1:00 p.m. | |
| 4/12 | at Northampton CC | Bethlehem, PA | TBA | |
| 4/15 | Neumann University* | Allentown, PA | 3:00 p.m. | |
| 4/16 | at Baptist Bible College* | Clarks Summit, PA | TBA | |
| 4/19 | at College of St. Elizabeth | Morristown, PA | 3:30 p.m. | |
| 4/21 | Wilson College | Allentown, PA | 3:00 p.m. | |
| 4/25 | at Marywood University* | Scranton, PA | TBA | |
| 4/26 | Gwynedd-Mercy College* | Allentown, PA | 3:00 p.m. | |
| 4/30 | Cabrini College* | Allentown, PA | 1:00 p.m. |

100 College Drive