| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 01, 2009 | EASTERN UNIVERSITY | W | ||||||||||||||
| Sep 05, 2009 | ALVERNIA | L | ||||||||||||||
| Sep 09, 2009 | at | Arcadia Women's Tennis | L | |||||||||||||
| * | Sep 10, 2009 | BAPTIST BIBLE COLLEGE | W | |||||||||||||
| %* | Sep 12, 2009 | at | College of Notre Dame (MD) | W | ||||||||||||
| * | Sep 15, 2009 | PHILADELPHIA BIBLICAL UNIV. | W | |||||||||||||
| Sep 17, 2009 | PENN STATE ABINGTON | W | ||||||||||||||
| Sep 21, 2009 | at | College of St. Elizabeth | W | |||||||||||||
| * | Sep 21, 2009 | at | Keystone College | W | ||||||||||||
| %* | 09/24/2009 | at | Immaculata University | W | ||||||||||||
| * | Sep 26, 2009 | NEUMANN UNIVERSITY | L | |||||||||||||
| Sep 29, 2009 | at | Penn State Berks | W | |||||||||||||
| * | Sep 30, 2009 | at | Rosemont College | W | ||||||||||||
| %* | Oct 03, 2009 | at | Cabrini College | W | ||||||||||||
| %* | Oct 10, 2009 | MARYWOOD UNIVERSITY | W | |||||||||||||
| * | Oct 06, 2009 | GWYNEDD-MERCY | L | |||||||||||||
| Oct 17, 2009 | vs | Neumann | L | |||||||||||||
| Schedule legend |