Tennis
2010 Schedule
* Denotes Colonial States Athletic Conference Contest
0-2 Overall, 0-2 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 9/1 | *Gwynedd-Mercy College | Gwynedd Valley, PA | 4:00 p.m. | |
| 9/7 | *Rosemont College | Allentown, PA | 3:30 p.m. | |
| 9/9 | at Alvernia University | Reading, PA | 4:00 p.m. | |
| 9/11 | *College of Notre Dame | Allentown, PA | 1:00 p.m. | |
| 9/15 | *at Phil. Biblical University | Langhorne, PA | 4:00 p.m. | |
| 9/18 | Penn State Berks | Allentown, PA | 1:00 p.m. | |
| 9/21 | at Eastern University | St. David's, PA | 3:30 p.m. | |
| 9/23 | *Immaculata University | Allentown, PA | 3:30 p.m. | |
| 9/27 | at Penn State Harrisburg | Harrisburg, PA | 3:30 p.m. | |
| 9/29 | *Keystone College | Allentown, PA | 3:30 p.m. | |
| 10/2 | *at Baptist Bible College | Clarks Summit, PA | 1:00 p.m. | |
| 10/5 | *Cabrini College | Allentown, PA | 3:30 p.m. | |
| 10/8 | *at Neumann University | Aston, PA | 4:00 p.m. | |
| 10/13 | *at Marywood University | Scranton, PA | 3:00 p.m. |
