Tennis
2009 Schedule
* Denotes Colonial States Athletic Conference Contest
12-5 Overall, 8-3 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| 9/1 | Eastern University | Allentown, PA | 3:30 p.m. | W 5-4 |
| 9/4 | Alvernia University | Allentown, PA | 3:30 p.m. | L 5-4 |
| 9/8 | at Arcadia University | Glenside, PA | 4:00 p.m. | L 6-3 |
| 9/10 | *Baptist Bible Collge | Allentown, PA | 3:30 p.m. | W 8-1 |
| 9/12 | *at The College of Notre Dame | Baltimore, MD | 12:00 p.m. | W 7-0 |
| 9/15 | *Philadelphia Biblical University | Allentown, PA | 3:30 p.m. | W 8-1 |
| 9/17 | Penn State Abington | Allentown, PA | 3:30 p.m. | W 9-0 |
| 9/19 | at The College of St. Elizabeth | Morristown, NJ | 1:00 p.m. | W 9-0 |
| 9/21 | *at Keystone College | La Plume, PA | 3:30 p.m. | W 9-0 |
| 9/24 | *at Immaculata University | Immaculata, PA | 4:00 p.m. | W 9-0 |
| 9/26 | *Neumann University | Allentown, PA | 1:00 p.m. | L 5-4 |
| 9/28 | at Penn State Berks | Reading, PA | 4:00 p.m. | W 5-0 |
| 9/30 | *at Rosemont College | Rosemont, PA | 3:30 p.m. | W 6-3 |
| 10/3 | *at Cabrini College | Radnor, PA | 12:00 p.m. | W 7-2 |
| 10/6 | *Gwynedd-Mercy College | Allentown, PA | 3:30 p.m. | L 9-0 |
| 10/10 | *Marywood University | Allentown, PA | 11:00 a.m. | W 6-3 |
| 10/17 | No. 3 vs. No. 2 Cedar Crest College vs. Neumann University CSAC Team Championship at the Healthplex | Springfield, PA | 2:00 p.m.- 8:00 p.m. |
L 5-2 |
