Cedar Crest College vs Eastern University (Sep 24, 2007)
Volleyball Box Score
Volleyball Box Score
Cedar Crest College 2007 Volleyball
Cedar Crest College vs Eastern University
(Sep 24, 2007 at Eastern University)
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Seale, Lauren....... 3| 4 1 9 .333| 12| 0 0| 0| 9| 0 1 1| 1
7 Dombroski, Amanda... 3| 2 4 7 -.286| 0| 0 1| 2| 0| 7 1 0| 0
9 Niles, Danielle..... 3| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0
12 Kishbaugh, Janine... 3| 0 1 6 -.167| 0| 1 1| 3| 5| 0 1 0| 0
14 Lasky, Kari......... 3| 1 5 10 -.400| 0| 0 1| 2| 12| 0 0 0| 1
23 Oakes, Kelly........ 3| 4 2 13 .154| 0| 0 0| 1| 3| 0 1 0| 0
24 Lee, Mackenzie...... 3| 7 6 27 .037| 0| 2 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 19 72 -.014| 12| 3 5| 12| 31| 7 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 3 5 26 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 28 .214 Cedar Crest College. (0) 11 18 15 5-8
3 3 8 18 -.278 Eastern University.. (3) 30 30 30 7-8
Eastern University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bridget Carey....... 3| 4 0 9 .444| 1| 0 1| 0| 14| 0 1 0| 0
5 Mandy Platt......... 3| 8 1 19 .368| 0| 3 0| 0| 12| 1 1 0| 0
6 Katie Ressler....... 3| 7 2 18 .278| 0| 1 1| 1| 14| 0 0 0| 0
7 Nicole Burns........ 3| 11 3 19 .421| 0| 5 2| 0| 5| 0 1 0| 0
8 Carrie Gillen....... 3| 1 0 5 .200| 0| 1 1| 0| 7| 0 0 0| 0
11 Emma Klein.......... 3| 12 3 31 .290| 0| 3 3| 0| 14| 0 0 0| 0
13 Brittany Cunliffe... 3| 1 0 8 .125| 40| 4 3| 0| 3| 0 1 0| 0
16 Elise Yarnell....... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 9 109 .321| 41| 17 11| 2| 78| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 3 47 .319 Site: Eastern University
2 15 1 31 .452 Date: Sep 24, 2007 Attend: 30 Time:
3 11 5 31 .194 Referees: