Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Dombroski, Amanda | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Dauble, Katey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 7 | 2 | 12 | .417 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 |
| 24 | Lee, Mackenzie | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Aguilar, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tuttle, Jackie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 11 | 59 | .169 | 17 | 7 | 10 | 2 | 41 | 1 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ALVERNIA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Miranda Hedrick | 3 | 0 | 6 | 19 | -.316 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 |
| 4 | Sarah Hock | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ashley Kutcher | 3 | 0 | 2 | 6 | -.333 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Colleen O'Brien | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Diane Lightner | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Soltis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 17 | Kayla Fulton | 1 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 16 | 70 | -.143 | 6 | 2 | 12 | 9 | 23 | 0 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Reading, PA (Beaver Community Ct)
Date: Oct 03, 2009 Attend: 40 Time: 1hr Referees: |
||||||||||||||||||||||||||