Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 2 | 2 | 9 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 7 | Dombroski, Amanda | 3 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 2 | 1 |
| 24 | Lee, Mackenzie | 3 | 14 | 5 | 34 | .265 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 29 | 18 | 93 | .118 | 25 | 4 | 5 | 8 | 47 | 0 | 8 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sweeney, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kantonides,Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Detsch, Jerica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ngo, Glenda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rehr, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shelton, Susie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stancombe, Krista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zatta, Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stefanick, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Reading, PA (Beaver Community Ctr)
Date: Oct 03, 2009 Attend: 30 Time: 1hr Referees: |
||||||||||||||||||||||||||