Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 3 | 1 | 9 | .222 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 7 | Dombroski, Amanda | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Lasky, Keri | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 4 | 7 | 21 | -.143 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 24 | Lee, Mackenzie | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 1 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 18 | 82 | .073 | 20 | 4 | 6 | 10 | 41 | 1 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PSU-Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stancombe, Krista | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Heflin, Amanda | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 13 | Fazio, Tracey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scherzberg,Rosemarie | 3 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnson, Sarah | 3 | 5 | 1 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Onnembo, Erica | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Herb, Michelle | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Parrish, Erin | 3 | 1 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Iwanyszyn, Jillian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 3 | 0 | .000 | 25 | 7 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Reading, Pa. (Physical Ed. Center)
Date: Oct 04, 2008 Attend: 40 Time: 1:00 Referees: Non-conference match Match 2 of the Alvernia University Tri-Match |
||||||||||||||||||||||||||