Volleyball
2008 Schedule
* - Denotes Colonial States Athletic Conference Match
6-23 Overall, 1-9 CSAC
| DATE | OPPONENT | LOCATION | TIME | RESULTS |
| 8/30/08 | Washington College (Stevenson Quad Match) | Stevenson, MD | 10:00 a.m. | L 3-1 |
| 8/30/08 | Wesley College (Stevenson Quad Match) | Stevenson, MD | 12 noon | L 3-1 |
| 8/30/08 | Stevenson University (Stevenson Quad Match) | Stevenson, MD | 3:00 p.m. | L 3-0 |
| 9/3/08 | Kings College | Allentown, PA | 7:00 p.m. | L 3-1 |
| 9/6/08 | Ramapo College (Philadelphia Bible Tournament) | Langhorne, PA | 8:30 a.m. | L 3-1 |
| 9/6/08 | Stevenson University (Philadelphia Bible Tournament) | Langhorne, PA | 12:30 p.m. | L 3-0 |
| 9/6/08 | Rutgers-Newark (Philadelphia Biblical Tournament) | Langhorne, PA | 2:30 | W 3-0 |
| 9/9/08 | Lancaster Bible College | Lancaster, PA | 7:00 p.m. | L 3-0 |
| 9/11/08 | Bryn Mawr College | Allentown, PA | 7:00 p.m. | L 3-0 |
| 9/13/08 | *The College of Notre Dame | Baltimore, MD | 1:00 p.m. | L 3-1 |
| 9/16/08 | *Gwynedd-Mercy College | Allentown, PA | 7:00 p.m. | L 3-2 |
| 9/18/08 | St. Elizabeth | Morristown, NJ | 7:00 p.m. | W 3-0 |
| 9/20/08 | PSU Abington | Allentown, PA | 11:00 a.m. | W 3-0 |
| 9/20/08 | Misericordia University | Allentown, PA | 3:00 p.m. | L 3-0 |
| 9/23/08 | *Baptist Bible College | Allentown, PA | 7:00 p.m. | L 3-0 |
| 9/25/08 | Rutgers-Camden | Allentown, PA | 6:00 p.m. | W 3-0 |
| 9/25/08 | Delaware Valley | Allentown, PA | 7:30 p.m. | L 3-0 |
| 9/30/08 | *Marywood University | Scranton, PA | 7:00 p.m. | L 3-1 |
| 10/2/08 | *Philadelphia Bible University | Allentown, PA | 7:00 p.m. | L 3-0 |
| 10/3/08 | *Rosemont College | Allentown, PA | 6:00 p.m. | W 3-0 |
| 10/4/08 | PSU Berks (at Alvernia) | Reading, PA | 1:00 p.m. | L 3-0 |
| 10/4/08 | Alvernia College | Reading, PA | 3:00 p.m. | L 3-0 |
| 10/9/08 | FDU Madison | Allentown, PA | 7:00 p.m. | L 3-0 |
| 10/16/08 | *Cabrini College | Radnor, PA | 7:00 p.m. | L 3-0 |
| 10/18/08 | *Immaculata University | Allentown, PA | 1:00 p.m. | L 3-0 |
| 10/20/08 | Valley Forge Christian College | Allentown, PA | 7:00 p.m. | W 3-0 |
| 10/22/08 | *Centenary College | Hackettstown, NJ | 7:00 p.m. | L 3-1 |
| 10/28/08 | *Neumann College | Aston, PA | 7:00 p.m. | L 3-0 |
| 10/30/08 | William Paterson University | Allentown, PA | 7:00 p.m. | L 3-1 |
